AEXAY Atos | Business Services | $9.00 +2.3% | 0.00 | $8.57 trillion | N/A (Score: 0.00) | N/A |
BRK.A Berkshire Hathaway | Financial Services | $718,052.38 +0.1% | 16.41 | $1.03 trillion | N/A (Score: 0.00) | N/A |
TCEHY Tencent | Computer and Technology | $75.02 -0.8% | 24.28 | $693.02 billion | Strong Buy (Score: 3.50) | $88.00 (17.3% Upside) |
SCMWY Swisscom | Utilities | $72.21 -0.3% | 24.31 | $375.15 billion | Hold (Score: 2.00) | N/A |
PROSY Prosus | Retail/Wholesale | $12.40 -0.6% | 0.00 | $334.39 billion | Strong Buy (Score: 3.50) | N/A |
LVMUY LVMH-Moet Hennessy Louis Vuitton | Consumer Discretionary | $111.45 -0.5% | 0.00 | $280.05 billion | Buy (Score: 3.11) | N/A |
IDCBY Industrial & Commercial Bank of China Ltd. | Finance | $15.02 -1.0% | 5.58 | $270.33 billion | N/A (Score: 0.00) | N/A |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | N/A (Score: 0.00) | N/A |
HESAY Hermes International | Consumer Staples | $242.33 +0.4% | 0.00 | $254.86 billion | Hold (Score: 2.00) | N/A |
RHHBY Roche | Medical | $39.61 +0.1% | 0.00 | $251.86 billion | Moderate Buy (Score: 2.57) | N/A |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CICHY China Construction Bank | Finance | $19.71 -0.4% | 5.51 | $247.39 billion | N/A (Score: 0.00) | N/A |
LRLCY L'Oreal | Consumer Staples | $91.69 -0.4% | 0.00 | $245.51 billion | Hold (Score: 2.13) | N/A |
ACGBY Agri Bank China | Finance | $17.09 -0.3% | 6.60 | $240.09 billion | N/A (Score: 0.00) | N/A |
NSRGY Nestle | Consumer Staples | $89.38 -0.5% | 0.00 | $231.47 billion | Hold (Score: 2.14) | $91.00 (1.8% Upside) |
SIEGY Siemens | Industrials | $136.30 -0.4% | 20.19 | $218.94 billion | Hold (Score: 2.29) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $109.76 +0.5% | 0.00 | $182.73 billion | N/A (Score: 0.00) | N/A |
DTEGY Deutsche Telekom | Utilities | $36.23 +0.2% | 13.03 | $180.36 billion | Strong Buy (Score: 3.50) | N/A |
CFRUY Compagnie Financiere Richemont | Retail/Wholesale | $16.28 -0.5% | 0.00 | $175.90 billion | Strong Buy (Score: 4.00) | N/A |
EADSY Airbus Group | Aerospace | $53.85 -0.8% | 31.86 | $171.79 billion | Moderate Buy (Score: 2.67) | N/A |
ALIZY Allianz | Finance | $43.62 -1.1% | 15.36 | $170.38 billion | Reduce (Score: 1.80) | N/A |
BACHY Bank of China | Finance | $13.98 -1.2% | 5.38 | $166.60 billion | Buy (Score: 3.00) | N/A |
IDEXY Industria de Diseno Textil | Retail/Wholesale | $12.71 -0.1% | 24.68 | $158.58 billion | Buy (Score: 3.25) | N/A |
CIHKY China Merchants Bank | Finance | $31.13 +0.3% | 7.98 | $156.51 billion | N/A (Score: 0.00) | N/A |
SBGSY Schneider Electric | Industrials | $51.11 -0.9% | 0.00 | $148.84 billion | Moderate Buy (Score: 2.80) | N/A |
ESLOY EssilorLuxottica | Medical | $156.72 +0.0% | 0.00 | $145.13 billion | Hold (Score: 2.00) | N/A |
SAFRY Safran | Aerospace | $85.41 0.0% | 0.00 | $144.76 billion | Moderate Buy (Score: 2.80) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $29.00 -0.3% | 10.88 | $133.29 billion | N/A (Score: 0.00) | N/A |
PNGAY Ping An Insurance Co. of China | Finance | $14.77 +1.0% | 8.30 | $133.21 billion | Hold (Score: 2.00) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $14.50 +0.8% | 20.37 | $128.56 billion | N/A (Score: 0.00) | N/A |
NTDOY Nintendo | Consumer Discretionary | $24.89 +1.9% | 59.26 | $126.91 billion | Buy (Score: 3.17) | N/A |
UNCRY UniCredit | Finance | $39.96 -1.9% | 0.00 | $126.86 billion | Buy (Score: 3.00) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $14.58 +1.0% | 20.44 | $126.10 billion | Buy (Score: 3.00) | $85.00 (483.0% Upside) |
RYCEY Rolls-Royce Holdings PLC | Aerospace | $14.79 +0.5% | 0.00 | $124.20 billion | Moderate Buy (Score: 2.67) | N/A |
SAXPY Sampo | Finance | $22.99 -0.3% | 22.85 | $124.12 billion | Strong Buy (Score: 4.00) | N/A |
IBDRY Iberdrola | Utilities | $75.54 -1.3% | 22.82 | $123.22 billion | Hold (Score: 2.25) | N/A |
AIQUY Air Liquide | Basic Materials | $42.02 -0.4% | 0.00 | $122.06 billion | Moderate Buy (Score: 2.75) | N/A |
ISNPY Intesa Sanpaolo | Finance | $38.55 -1.2% | 11.97 | $115.75 billion | Buy (Score: 3.00) | N/A |
DBSDY DBS Group | Finance | $155.00 -2.1% | 0.00 | $112.41 billion | Strong Buy (Score: 4.00) | N/A |
AXAHY AXA | Finance | $49.88 -1.6% | 0.00 | $112.33 billion | Buy (Score: 3.33) | N/A |
BNPQY BNP Paribas | Finance | $48.16 -1.9% | 9.04 | $110.94 billion | Moderate Buy (Score: 2.80) | N/A |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
ZURVY Zurich Insurance Group | Finance | $36.44 -0.7% | 0.00 | $107.40 billion | Strong Sell (Score: 1.40) | N/A |
RCRRF Recruit | Business Services | $64.30 -1.0% | 41.75 | $103.51 billion | N/A (Score: 0.00) | N/A |
AAGIY AIA | Finance | $38.30 -0.2% | 0.00 | $100.74 billion | N/A (Score: 0.00) | N/A |
RCRUY Recruit | Business Services | $12.60 +3.5% | 14.82 | $95.17 billion | Buy (Score: 3.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrials | $26.85 +0.5% | 53.71 | $90.14 billion | Buy (Score: 3.00) | N/A |
SMNEY Siemens Energy | Energy | $113.07 +1.5% | 95.82 | $89.04 billion | Hold (Score: 2.25) | N/A |
VCISY Vinci | Construction | $37.36 -1.5% | 0.00 | $88.46 billion | N/A (Score: 0.00) | N/A |
TKOMY Tokio Marine | Finance | $44.45 -1.4% | 12.21 | $87.18 billion | Hold (Score: 2.00) | N/A |
CNCT China Teletech | Computer and Technology | $200.00
| 0.00 | $86.89 billion | N/A (Score: 0.00) | N/A |
MSBHF Mitsubishi | Multi-Sector Conglomerates | $21.61 +0.2% | 15.89 | $85.79 billion | Hold (Score: 2.00) | N/A |
MURGY M�nchener R�ckversicherungs-Gesellschaft | Finance | $13.01 -0.3% | 6.00 | $85.25 billion | Hold (Score: 2.33) | N/A |
CSLLY CSL | Medical | $88.24 +0.4% | 0.00 | $85.09 billion | Strong Buy (Score: 4.00) | N/A |
BOUYF Bouygues | Industrials | $44.52
| 14.50 | $84.36 billion | Hold (Score: 2.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | N/A (Score: 0.00) | N/A |
NABZY National Australia Bank | Finance | $13.08 +2.3% | 0.00 | $78.35 billion | N/A (Score: 0.00) | N/A |
ITOCY Itochu | Retail/Wholesale | $110.95 +2.2% | 14.48 | $78.14 billion | N/A (Score: 0.00) | N/A |
ATLKY Atlas Copco | Industrials | $15.44 -0.8% | 27.56 | $75.86 billion | Hold (Score: 2.00) | N/A |
KDDIY KDDI | Computer and Technology | $17.91 +0.2% | 17.73 | $74.84 billion | Strong Buy (Score: 4.00) | N/A |
CAIXY CaixaBank | Finance | $3.38 -0.9% | 0.00 | $72.49 billion | Hold (Score: 2.00) | N/A |
BAESY Bae Systems | Aerospace | $97.49 +1.3% | 0.00 | $72.46 billion | Hold (Score: 2.40) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $21.15 -0.6% | 26.77 | $70.03 billion | N/A (Score: 0.00) | N/A |
LNSTY London Stock Exchange Group | Finance | $31.53 -1.2% | 0.00 | $67.30 billion | Strong Buy (Score: 4.00) | N/A |
BCMXY Bank of Communications | Finance | $22.50
| 5.60 | $66.84 billion | N/A (Score: 0.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $71.29 -0.6% | 18.33 | $66.10 billion | Strong Buy (Score: 4.00) | N/A |
MBGAF Mercedes-Benz Group | Consumer Cyclical | $61.39 -1.4% | 4.63 | $65.68 billion | Strong Buy (Score: 4.00) | N/A |
MITSY Mitsui & Co. | Industrials | $445.23 -0.1% | 11.86 | $64.05 billion | Strong Buy (Score: 4.00) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | N/A (Score: 0.00) | N/A |
VLVLY AB Volvo | Auto/Tires/Trucks | $30.23 -1.5% | 14.32 | $62.39 billion | Moderate Buy (Score: 2.63) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $15.64 -0.3% | 17.77 | $62.25 billion | N/A (Score: 0.00) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $25.99 -4.6% | 0.00 | $61.29 billion | N/A (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | N/A (Score: 0.00) | N/A |
BAMXF Bayerische Motoren Werke | Auto/Tires/Trucks | $102.81 -1.3% | 10.21 | $60.38 billion | Moderate Buy (Score: 2.50) | N/A |
CRARY Credit Agricole | Finance | $9.76 -2.1% | 7.75 | $60.34 billion | N/A (Score: 0.00) | N/A |
MBGYY Mercedes-Benz Group | Auto/Tires/Trucks | C$15.38 -1.6% | 4.68 | C$60.20 billion | Hold (Score: 2.00) | N/A |
CMPGY Compass Group | Retail/Wholesale | $34.87 -1.0% | 0.00 | $59.77 billion | Hold (Score: 2.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $11.72 -1.3% | 6.48 | $59.55 billion | Hold (Score: 2.43) | N/A |
RBSPF NatWest Group | Finance | $7.54 +3.1% | 9.91 | $59.11 billion | N/A (Score: 0.00) | N/A |
DHLGY DHL Group | Transportation | $47.75 -2.3% | 14.74 | $58.66 billion | Hold (Score: 2.00) | N/A |
CODYY Compagnie de Saint-Gobain | Construction | $22.83 -1.8% | 0.00 | $57.99 billion | Moderate Buy (Score: 2.80) | N/A |
DANOY Danone | Consumer Staples | $16.75 -1.0% | 0.00 | $57.65 billion | Hold (Score: 2.00) | N/A |
JAPAY Japan Tob | Consumer Staples | $15.93 -1.0% | 17.51 | $57.14 billion | Strong Buy (Score: 4.00) | N/A |
DBOEY Deutsche Boerse | Finance | $29.79 -0.5% | 25.46 | $56.40 billion | Hold (Score: 2.25) | N/A |
NPSNY Naspers | Consumer Discretionary | $66.14 -0.6% | 0.00 | $56.39 billion | Strong Buy (Score: 4.00) | N/A |
IFNNY Infineon Technologies | Computer and Technology | $42.76 -0.2% | 75.02 | $55.96 billion | Strong Buy (Score: 3.60) | N/A |
DSDVY DSV | Transportation | $115.72 -0.5% | 35.50 | $55.90 billion | Buy (Score: 3.25) | N/A |
NRDBY Nordea Bank | Finance | $15.85 -1.7% | 10.57 | $55.88 billion | Moderate Buy (Score: 2.50) | N/A |
SCGLY Societe Generale Group | Finance | $13.59 -1.7% | 9.64 | $54.30 billion | Moderate Buy (Score: 2.80) | N/A |
SSREY Swiss Re | Finance | $45.24 -0.2% | 0.00 | $54.17 billion | Hold (Score: 2.38) | N/A |
ENGIY ENGIE | Utilities | $21.78 -1.8% | 0.00 | $54.01 billion | Buy (Score: 3.00) | N/A |
GMBXF Grupo Mexico | Multi-Sector Conglomerates | $6.93 +0.4% | 0.00 | $53.72 billion | Moderate Buy (Score: 2.50) | N/A |
$100 Trillion “AI Metal” Found in American Ghost Town (Ad) Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. Click here to get the details on this virtual monopoly. |
OSAGF Osram Licht | Computer and Technology | $53.50
| -43.50 | $53.42 billion | N/A (Score: 0.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | N/A (Score: 0.00) | N/A |
TGOPY 3i Group | Finance | $13.64 +0.1% | 0.00 | $53.07 billion | Moderate Buy (Score: 2.50) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $29.20 +4.6% | 4.82 | $52.79 billion | Hold (Score: 2.00) | N/A |
SGAPY Singapore Telecommunications | Utilities | $31.84 -0.3% | 0.00 | $52.75 billion | N/A (Score: 0.00) | N/A |
WMMVY Wal-Mart de Mexico SAB de CV | Retail/Wholesale | $29.86 -1.0% | 19.91 | $52.60 billion | Buy (Score: 3.00) | N/A |
MIELY Mitsubishi Electric | Industrials | $49.96 +1.2% | 26.57 | $52.14 billion | Hold (Score: 2.00) | N/A |
CRZBY Commerzbank | Finance | $42.11 -3.4% | 18.72 | $51.65 billion | Hold (Score: 2.25) | N/A |
ADYEY Adyen | Computer and Technology | $16.72 +2.5% | 0.00 | $51.39 billion | Buy (Score: 3.17) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $14.85 -0.5% | 0.00 | $50.66 billion | Buy (Score: 3.25) | N/A |
KBCSY KBC Group | Finance | $60.02 -0.5% | 12.61 | $50.40 billion | Hold (Score: 2.25) | N/A |
BHKLY BOC Hong Kong | Finance | $92.02 -0.3% | 0.00 | $48.80 billion | Hold (Score: 2.00) | N/A |
EONGY E.On | Utilities | $18.40 -1.0% | 14.38 | $48.52 billion | Moderate Buy (Score: 2.50) | N/A |
LZAGY Lonza Group | Medical | $68.85 +0.1% | 0.00 | $48.28 billion | Strong Buy (Score: 4.00) | N/A |
BASFY Basf | Basic Materials | $13.50
| 103.85 | $48.20 billion | Hold (Score: 2.38) | N/A |
GLNCY Glencore | Basic Materials | $7.76 -4.0% | 0.00 | $48.11 billion | Strong Buy (Score: 3.50) | N/A |
DSNKY Daiichi Sankyo | Medical | $25.74 +2.5% | 24.99 | $47.57 billion | Strong Buy (Score: 4.00) | N/A |
HCMLY Holcim | Construction | $16.64 -0.5% | 0.00 | $47.39 billion | Buy (Score: 3.00) | N/A |
EXPGY Experian | Business Services | $51.50 +0.0% | 0.00 | $47.29 billion | Buy (Score: 3.00) | N/A |
UOVEY United Overseas Bank | Finance | $54.20 -4.5% | 0.00 | $47.24 billion | Strong Buy (Score: 4.00) | N/A |
NJDCY Nidec | Computer and Technology | $5.06 +3.3% | 22.00 | $46.75 billion | N/A (Score: 0.00) | N/A |
PMRTY Pop Mart International Group | Consumer Cyclical | $36.31 +4.8% | 0.00 | $46.53 billion | Hold (Score: 2.00) | N/A |
CTPCY Citic | Multi-Sector Conglomerates | $7.89
| 0.00 | $45.90 billion | N/A (Score: 0.00) | N/A |
HOCPY Hoya | Computer and Technology | $132.98 +0.8% | 33.25 | $45.24 billion | Strong Buy (Score: 4.00) | N/A |
HEINY Heineken | Consumer Staples | $39.99 +0.1% | 0.00 | $45.18 billion | Buy (Score: 3.20) | N/A |
ORANY Orange | Computer and Technology | $16.89 -0.4% | 0.00 | $45.07 billion | Moderate Buy (Score: 2.67) | N/A |
FJTSY Fujitsu | Computer and Technology | $24.14 +1.7% | 0.00 | $44.72 billion | N/A (Score: 0.00) | N/A |
UCBJF UCB | Medical | $232.48 +2.1% | 0.00 | $43.94 billion | Buy (Score: 3.00) | N/A |
TSCDD Tesco | Consumer Defensive | $16.95 -0.2% | 0.00 | $43.69 billion | N/A (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $108.80 -0.6% | 14.39 | $42.90 billion | Hold (Score: 2.33) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $23.68 -0.5% | 45.54 | $42.86 billion | Hold (Score: 2.00) | N/A |
UCBJY UCB | Medical | $113.94 +0.9% | 0.00 | $42.71 billion | Strong Buy (Score: 4.00) | N/A |
EBKDY Erste Group Bank | Finance | $50.30 -2.2% | 12.42 | $42.22 billion | Moderate Buy (Score: 2.75) | N/A |
DASTY Dassault Systemes | Computer and Technology | $31.19 -0.8% | 33.90 | $42.15 billion | Buy (Score: 3.33) | N/A |
DNZOY Denso | Auto/Tires/Trucks | $14.41 -0.1% | 15.17 | $41.98 billion | Hold (Score: 2.00) | N/A |
LGRDY LeGrand | Computer and Technology | $31.17 +0.2% | 32.00 | $41.04 billion | Moderate Buy (Score: 2.75) | N/A |
DNBBY DNB Bank ASA | Finance | $26.09 -0.8% | 9.42 | $40.76 billion | Reduce (Score: 1.75) | N/A |
SCBFF Standard Chartered | Finance | $17.49 +0.6% | 9.66 | $40.58 billion | Hold (Score: 2.00) | N/A |
LGRVF Legrand | Computer and Technology | $151.00
| 35.12 | $40.19 billion | N/A (Score: 0.00) | N/A |
DKILY Daikin Industries | Computer and Technology | $13.42 -0.4% | 20.97 | $39.48 billion | N/A (Score: 0.00) | N/A |
FSUGY Fortescue | Basic Materials | $25.42 -0.7% | 0.00 | $39.36 billion | Hold (Score: 2.33) | N/A |
MSADY MS&AD Insurance Group | Finance | $24.33 -0.4% | 7.80 | $39.29 billion | Hold (Score: 2.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,739.25 +0.8% | 8.81 | $39.04 billion | Moderate Buy (Score: 2.67) | $1,500.00 (-13.8% Downside) |
GVDNY Givaudan | Basic Materials | $82.91 +0.7% | 0.00 | $38.02 billion | Moderate Buy (Score: 2.67) | N/A |
AMADY Amadeus IT Group | Business Services | $83.94 -0.5% | 25.91 | $38.00 billion | Strong Buy (Score: 3.75) | N/A |
NTDTY Ntt Data | Business Services | $26.78 -0.6% | 39.38 | $37.79 billion | Strong Buy (Score: 4.00) | N/A |
SXYAY SIKA | Basic Materials | $23.26 -0.9% | 0.00 | $37.66 billion | Buy (Score: 3.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $16.97 +0.1% | 0.00 | $37.20 billion | Moderate Buy (Score: 2.80) | N/A |
DTRUY Daimler Truck | | $23.76 -1.7% | 0.00 | $37.08 billion | Hold (Score: 2.40) | N/A |
ADRNY Ahold | Consumer Staples | €40.24 -0.4% | 18.37 | €36.64 billion | Moderate Buy (Score: 2.67) | N/A |
Musk’s Project Colossus could mint millionaires (Ad) I predict this single breakthrough could make Elon the world’s first trillionaire — and mint more new millionaires than any tech advance in history.
And for a limited time, you have the chance to claim a stake in this project, even though it’s housed inside Elon’s private company, xAI. All the details are waiting for you now — but you need to act before the September 1st funding windo |
MARUY Marubeni | Multi-Sector Conglomerates | $220.67 +0.2% | 10.60 | $36.59 billion | N/A (Score: 0.00) | N/A |
JSHLY Jardine Strategic | Multi-Sector Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | N/A (Score: 0.00) | N/A |
HVRRY Hannover Ruck | Finance | $48.97 -2.1% | 13.02 | $36.18 billion | Hold (Score: 2.33) | N/A |
SVKEF Skandinaviska | Finance | $17.53
| 11.23 | $35.70 billion | Moderate Buy (Score: 2.50) | N/A |
DNKEY DANSKE BANK | Finance | $21.00 -1.5% | 10.34 | $35.62 billion | Buy (Score: 3.17) | N/A |
SVNDY Seven and I | Retail/Wholesale | $13.50 -0.7% | 26.47 | $35.40 billion | N/A (Score: 0.00) | N/A |
AMKBY A.P. Moller-Maersk | Transportation | $10.59 -3.8% | 4.84 | $34.85 billion | Strong Sell (Score: 1.33) | N/A |
ADDYY Adidas | Consumer Discretionary | $97.50 +0.0% | 26.57 | $34.81 billion | Buy (Score: 3.00) | N/A |
NGLOY Anglo American | Basic Materials | $14.37 -2.0% | 0.00 | $34.54 billion | Hold (Score: 2.43) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $11.54 -3.0% | 0.00 | $34.45 billion | N/A (Score: 0.00) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | N/A (Score: 0.00) | N/A |
IMBBY Imperial Tobacco Group | Consumer Staples | $41.78 +0.2% | 0.00 | $33.80 billion | Buy (Score: 3.00) | N/A |
MIELF Mitsubishi Electric | Industrials | $24.34 -3.1% | 25.90 | $33.68 billion | N/A (Score: 0.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $27.49 +0.1% | 8.16 | $33.24 billion | Strong Buy (Score: 4.00) | N/A |
KMTUY Komatsu | Industrials | $33.99 -1.0% | 11.14 | $32.67 billion | Hold (Score: 2.00) | N/A |
ANPDF Anta Sports Products | Consumer Discretionary | $11.42
| 0.00 | $32.31 billion | N/A (Score: 0.00) | N/A |
HENKY Henkel AG & Co. | Consumer Staples | $19.12 -0.4% | 0.00 | $32.19 billion | Strong Buy (Score: 3.50) | N/A |
SWDBY Swedbank | Finance | SEK 28.45 -1.1% | 9.81 | SEK32.02 billion | Reduce (Score: 1.80) | N/A |
FINMY Leonardo | Business Services | $28.71 +4.4% | 0.00 | $31.81 billion | Moderate Buy (Score: 2.80) | N/A |
WTKWY Wolters Kluwer | Business Services | $131.62 -0.7% | 0.00 | $31.61 billion | Buy (Score: 3.00) | N/A |
SWRAY Swire Pacific | Multi-Sector Conglomerates | $8.84 +1.7% | 0.00 | $31.53 billion | N/A (Score: 0.00) | N/A |
SDVKY Sandvik | Industrials | $24.86 -1.1% | 22.20 | $31.52 billion | Moderate Buy (Score: 2.60) | N/A |
DSCSY Disco | Industrials | $27.91 -2.8% | 37.21 | $31.12 billion | Buy (Score: 3.00) | N/A |
BAYRY Bayer Aktiengesellschaft | Medical | $8.02 +1.5% | -8.27 | $31.04 billion | Buy (Score: 3.25) | N/A |
ASHTY Ashtead Group | Industrials | $289.20 -0.6% | 20.91 | $30.97 billion | Moderate Buy (Score: 2.75) | N/A |
BRDCY Bridgestone | Auto/Tires/Trucks | $22.51 +0.2% | 0.00 | $30.76 billion | N/A (Score: 0.00) | N/A |
FANUY Fanuc | Industrials | $15.48 -1.1% | 27.16 | $30.75 billion | Buy (Score: 3.00) | N/A |
PPRUY Kering | Retail/Wholesale | $24.57 -1.0% | 0.00 | $30.63 billion | Reduce (Score: 1.88) | N/A |
NVZMY Novozymes A/S | Basic Materials | $64.85 -0.2% | 41.04 | $30.43 billion | Buy (Score: 3.00) | N/A |
MRAAY Murata Manufacturing | Industrials | $8.25 +1.2% | 21.15 | $30.36 billion | N/A (Score: 0.00) | N/A |
SMPNY Sompo | Finance | $16.34 +0.7% | 10.97 | $30.33 billion | N/A (Score: 0.00) | N/A |
FUJIY Fujifilm | Computer and Technology | $12.11 -0.4% | 10.91 | $30.25 billion | Buy (Score: 3.00) | N/A |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | N/A (Score: 0.00) | N/A |
MSBHY Mitsubishi | Multi-Sector Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Hold (Score: 2.00) | N/A |
CICOY COSCO SHIPPING | Transportation | $9.33 +0.6% | 0.00 | $29.59 billion | Sell (Score: 1.00) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | N/A (Score: 0.00) | N/A |
OTSKY Otsuka | Medical | $26.89 +0.6% | 0.18 | $28.72 billion | Sell (Score: 1.00) | N/A |
SAABY Saab | Aerospace | $27.86 +4.0% | 45.67 | $28.67 billion | Hold (Score: 2.33) | N/A |
AVVIY Aviva | Finance | $18.20 -1.5% | 0.00 | $28.25 billion | Moderate Buy (Score: 2.80) | N/A |
PPERY PT Bank Mandiri Persero TBK | Finance | $11.93
| 0.00 | $27.84 billion | N/A (Score: 0.00) | N/A |
KNYJY Kone Oyj | Industrials | $30.82 +0.6% | 29.92 | $27.78 billion | Reduce (Score: 1.50) | N/A |
VONOY Vonovia | Finance | $16.43 -1.1% | 0.00 | $27.76 billion | Moderate Buy (Score: 2.50) | N/A |
TRUMY Terumo | Medical | $18.87 +1.1% | 33.11 | $27.64 billion | N/A (Score: 0.00) | N/A |
AVIFY Advanced Info Service Public | Computer and Technology | $9.29
| 24.45 | $27.63 billion | N/A (Score: 0.00) | N/A |
SSEZY SSE | Computer and Technology | $24.25 -1.0% | 0.00 | $27.11 billion | Buy (Score: 3.00) | N/A |
LUXTY Luxottica Group | Consumer Discretionary | $55.80 +0.4% | 24.37 | $27.07 billion | N/A (Score: 0.00) | N/A |
HSNGY Hang Seng Bank | Finance | $14.34 -0.2% | 0.00 | $27.05 billion | Reduce (Score: 1.50) | N/A |
AJINY Ajinomoto | Consumer Staples | $27.69 +2.1% | 46.15 | $27.04 billion | Buy (Score: 3.33) | N/A |
GPORQ Gulfport Energy | Energy | $167.57 +0.2% | -24.43 | $26.94 billion | N/A (Score: 0.00) | N/A |
MITEY Mitsubishi Estate | Finance | $21.36 -0.5% | 20.54 | $26.84 billion | Strong Buy (Score: 4.00) | N/A |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
MGDDY Michelin | Auto/Tires/Trucks | $18.68 -1.0% | 0.00 | $26.62 billion | Buy (Score: 3.00) | N/A |
VEOEY Veolia Environnement | Utilities | $17.61 -2.7% | 0.00 | $26.26 billion | Moderate Buy (Score: 2.50) | N/A |
SDZNY Sandoz Group | Medical | $59.73 +0.7% | 0.00 | $26.10 billion | Hold (Score: 2.00) | N/A |
CJPRY Central Japan Railway | Transportation | $13.22 +0.4% | 8.01 | $25.92 billion | N/A (Score: 0.00) | N/A |
SVNLY Svenska Handelsbanken Ab Publ | Finance | $6.40 -0.9% | 10.32 | $25.58 billion | Reduce (Score: 1.71) | N/A |
TTDKY TDK | Computer and Technology | $13.02
| 25.04 | $25.31 billion | N/A (Score: 0.00) | N/A |
KHNGY Kuehne & Nagel International | Transportation | $41.33 -1.2% | 18.53 | $25.25 billion | Reduce (Score: 1.67) | N/A |
CMAKY China Minsheng | Finance | $5.84 +1.7% | 6.71 | $25.13 billion | N/A (Score: 0.00) | N/A |
BKHYY Bank Hapoalim | Finance | $95.16 +0.1% | 10.93 | $25.06 billion | Hold (Score: 2.00) | N/A |
GBOOY Grupo Financiero Banorte SAB de CV | Finance | $44.04 -1.1% | 8.28 | $25.06 billion | N/A (Score: 0.00) | N/A |
CKHUY Ck Hutchison | Multi-Sector Conglomerates | $6.48 -0.3% | 0.00 | $24.90 billion | Strong Buy (Score: 4.00) | N/A |
CGEMY Cap Gemini | Business Services | $28.65 -0.7% | 0.00 | $24.72 billion | N/A (Score: 0.00) | N/A |
EPOKY Epiroc AB (publ) | Industrials | $20.47
| 30.10 | $24.71 billion | Moderate Buy (Score: 2.67) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.28 +0.7% | 7.16 | $24.68 billion | N/A (Score: 0.00) | N/A |
GELYY Geely Automobile | Auto/Tires/Trucks | $48.85 +2.3% | 0.00 | $24.63 billion | Strong Buy (Score: 4.00) | N/A |
WNGRF George Weston | Consumer Staples | $192.53
| 34.88 | $24.62 billion | Moderate Buy (Score: 2.75) | N/A |
MTUAY MTU Aero Engines | Aerospace | $225.41 -0.9% | 26.03 | $24.48 billion | Strong Buy (Score: 3.67) | N/A |
NCBDY Bandai Namco | Consumer Cyclical | C$19.16 +1.3% | 0.32 | C$24.48 billion | N/A (Score: 0.00) | N/A |
BTGGF Bitcoin Group | Financial Services | $63.22
| 0.00 | $24.43 billion | N/A (Score: 0.00) | N/A |
ICAGY International Consolidated Airlines Group | Transportation | $10.49 +0.2% | 3.35 | $24.30 billion | Hold (Score: 2.20) | N/A |
