ACN Accenture | $249.11 +0.9% | 2.38% | $5.92 | 43.40% | N/A | N/A | Positive News
|
ACU Acme United | $40.27 -1.6% | 1.59% | $0.64 | 37.87% | N/A | N/A | |
AGCO AGCO | $113.14 +0.8% | 1.03% | $1.16 | 18.92% | N/A | N/A | Analyst Revision
|
AL Air Lease | $58.03 +1.3% | 1.52% | $0.88 | 16.96% | N/A | 9/3/2025 | Positive News
|
ALG Alamo Group | $224.76 +1.1% | 0.53% | $1.20 | 10.46% | N/A | N/A | Analyst Upgrade
|
ARE Alexandria Real Estate Equities | $77.30 +1.6% | 6.83% | $5.28 | 229.57% | N/A | N/A | |
ALLE Allegion | $167.16 0.0% | 1.22% | $2.04 | 24.26% | N/A | N/A | Positive News Analyst Revision
|
ALE Allete | $64.86 -0.2% | 4.50% | $2.92 | 67.59% | N/A | N/A | News Coverage Positive News Short Interest ↑
|
LNT Alliant Energy | $64.43 -0.3% | 3.15% | $2.03 | 59.01% | N/A | N/A | Positive News
|
DOX Amdocs | $87.00 -0.4% | 2.43% | $2.11 | 27.76% | N/A | 9/30/2025 | News Coverage Positive News
|
|
AEE Ameren | $100.01 -0.5% | 2.84% | $2.84 | 53.58% | N/A | 9/9/2025 | Positive News Dividend Announcement
|
AEP American Electric Power | $110.70 -1.2% | 3.36% | $3.72 | 59.14% | N/A | N/A | Positive News
|
AFG American Financial Group | $130.58 -0.8% | 2.45% | $3.20 | 27.05% | N/A | N/A | |
AWK American Water Works | $142.84 -0.8% | 2.32% | $3.31 | 53.91% | N/A | N/A | Positive News
|
AMP Ameriprise Financial | $505.19 +0.4% | 1.27% | $6.40 | 16.19% | N/A | N/A | Positive News Analyst Revision
|
AMSF AMERISAFE | $45.16 +0.0% | 3.45% | $1.56 | 70.91% | N/A | 9/12/2025 | News Coverage Analyst Upgrade Short Interest ↑
|
AMGN Amgen | $292.62 -1.3% | 3.25% | $9.52 | 44.24% | N/A | 8/22/2025 | Positive News
|
ADI Analog Devices | $231.55 0.0% | 1.71% | $3.96 | 44.34% | N/A | N/A | Positive News Upcoming Earnings
|
APOG Apogee Enterprises | $42.96 +0.6% | 2.42% | $1.04 | 25.81% | N/A | N/A | Positive News
|
AAPL Apple | $230.89 -0.3% | 0.45% | $1.04 | 13.33% | N/A | N/A | Trending News
|
AIT Applied Industrial Technologies | $262.56 +3.0% | 0.70% | $1.84 | 17.31% | N/A | N/A | Earnings Report Short Interest ↑
|
AJG Arthur J. Gallagher & Co. | $294.66 +0.7% | 0.88% | $2.60 | 19.15% | N/A | 9/5/2025 | Positive News
|
ASH Ashland | $53.66 -0.4% | 3.09% | $1.66 | 34.80% | N/A | 8/29/2025 | |
ASB Associated Banc | $25.22 +1.5% | 3.65% | $0.92 | 33.70% | N/A | 9/2/2025 | News Coverage Positive News Analyst Revision
|
AIZ Assurant | $209.53 -1.4% | 1.53% | $3.20 | 16.44% | N/A | 9/2/2025 | News Coverage Dividend Announcement Analyst Forecast
|
AUB Atlantic Union Bankshares | $33.63 +0.1% | 4.04% | $1.36 | 35.42% | N/A | N/A | Positive News
|
AVY Avery Dennison | $172.47 -1.3% | 2.18% | $3.76 | 35.07% | N/A | 9/3/2025 | Positive News
|
AVA Avista | $36.91 -1.0% | 5.31% | $1.96 | 71.53% | N/A | 8/19/2025 | Positive News
|
AVT Avnet | $53.46 0.0% | 2.47% | $1.32 | 26.19% | N/A | N/A | Positive News
|
BCPC Balchem | $159.94 -0.3% | 0.54% | $0.87 | 16.76% | N/A | N/A | Positive News
|
BFC Bank First National | $122.69 +1.3% | 1.47% | $1.80 | 23.75% | N/A | 9/24/2025 | Positive News
|
BAC Bank of America | $47.92 +2.1% | 2.34% | $1.12 | 26.35% | N/A | 9/5/2025 | Trending News
|
BNS Bank of Nova Scotia | $56.87 +0.1% | 5.68% | $3.23 | 58.62% | N/A | N/A | News Coverage Positive News Upcoming Earnings Analyst Revision
|
BHB Bar Harbor Bankshares | $30.82 +0.3% | 4.15% | $1.28 | 39.38% | N/A | N/A | Positive News
|
BHB Bar Harbor Bankshares | $30.82 +0.3% | 4.15% | $1.28 | 39.38% | N/A | N/A | Positive News Short Interest ↓
|
BBY Best Buy | $71.84 +0.3% | 5.29% | $3.80 | 56.63% | N/A | N/A | News Coverage Positive News
|
BLK BlackRock | $1,136.35 +0.1% | 1.83% | $20.84 | 41.58% | N/A | 9/5/2025 | Trending News
|
BRBS Blue Ridge Bankshares | $3.66 -1.1% | 13.39% | $0.49 | N/A | N/A | N/A | News Coverage
|
BOKF BOK Financial | $105.56 +1.2% | 2.16% | $2.28 | 25.62% | N/A | N/A | Positive News
|
BAH Booz Allen Hamilton | $109.17 -0.1% | 2.02% | $2.20 | 29.53% | N/A | N/A | Positive News Short Interest ↑ Analyst Revision
|
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
BMY Bristol Myers Squibb | $48.19 -0.5% | 5.15% | $2.48 | 40.86% | N/A | N/A | Positive News Analyst Revision
|
AVGO Broadcom | $305.76 -0.2% | 0.77% | $2.36 | 30.18% | N/A | N/A | Positive News Analyst Upgrade
|
BR Broadridge Financial Solutions | $260.36 -0.1% | 1.35% | $3.52 | 38.05% | N/A | 9/11/2025 | Positive News
|
BIP Brookfield Infrastructure Partners | $29.86 +0.2% | 5.76% | $1.72 | 117.81% | N/A | 8/29/2025 | Positive News
|
BC Brunswick | $63.17 -0.2% | 2.72% | $1.72 | 42.57% | N/A | 8/20/2025 | Positive News
|
CBT Cabot | $78.59 +0.6% | 2.29% | $1.80 | 22.76% | N/A | N/A | Positive News
|
CADE Cadence Bank | $35.56 +0.5% | 3.09% | $1.10 | 32.45% | N/A | 9/15/2025 | News Coverage Positive News
|
CM Canadian Imperial Bank of Commerce | $73.79 0.0% | 3.82% | $2.82 | 46.61% | N/A | N/A | Positive News Analyst Revision
|
CNQ Canadian Natural Resources | $29.79 -0.2% | 5.74% | $1.71 | 70.95% | N/A | 9/19/2025 | Positive News Short Interest ↑
|
CCBG Capital City Bank Group | $40.65 +0.7% | 2.36% | $0.96 | 29.72% | N/A | N/A | |
CASY Casey's General Stores | $506.20 -0.3% | 0.45% | $2.28 | 12.79% | N/A | N/A | News Coverage Positive News
|
CASS Cass Information Systems | $42.08 -1.4% | 2.95% | $1.24 | 40.13% | N/A | 9/5/2025 | News Coverage Analyst Upgrade
|
CDW CDW | $165.84 +1.3% | 1.51% | $2.50 | 24.13% | N/A | 8/25/2025 | Positive News Dividend Announcement
|
COR Cencora | $290.45 -0.8% | 0.76% | $2.20 | 12.73% | N/A | N/A | Positive News
|
CHE Chemed | $444.93 0.0% | 0.54% | $2.40 | 8.72% | N/A | N/A | Positive News
|
CPK Chesapeake Utilities | $123.19 -1.1% | 2.22% | $2.74 | 40.59% | N/A | 9/15/2025 | News Coverage Positive News
|
COFS ChoiceOne Financial Services | $29.81 -0.6% | 3.76% | $1.12 | 30.11% | N/A | N/A | News Coverage Analyst Downgrade
|
CHDN Churchill Downs | $103.05 +0.5% | 0.40% | $0.41 | 6.09% | N/A | N/A | Positive News
|
CSCO Cisco Systems | $66.95 +1.1% | 2.45% | $1.64 | 40.80% | N/A | 10/3/2025 | Trending News Earnings Report Dividend Announcement
|
CCOI Cogent Communications | $36.90 +7.7% | 10.95% | $4.04 | -174.14% | N/A | 8/21/2025 | Analyst Upgrade Gap Up
|
CGNX Cognex | $43.01 +0.7% | 0.74% | $0.32 | 29.63% | N/A | N/A | Positive News
|
CNS Cohen & Steers | $74.19 -1.0% | 3.34% | $2.48 | 74.92% | N/A | N/A | Positive News
|
CMCSA Comcast | $33.43 -0.1% | 3.95% | $1.32 | 28.45% | N/A | 10/1/2025 | Positive News
|
FIX Comfort Systems USA | $694.34 +2.0% | 0.29% | $2.00 | 9.49% | N/A | N/A | Positive News
|
COST Costco Wholesale | $979.35 +0.8% | 0.53% | $5.20 | 26.07% | N/A | N/A | Positive News
|
CSGS CSG Systems International | $62.35 +0.2% | 2.05% | $1.28 | 25.15% | N/A | 9/19/2025 | Dividend Announcement
|
CSX CSX | $35.99 -0.9% | 1.44% | $0.52 | 27.08% | N/A | 8/29/2025 | Positive News Analyst Downgrade
|
CUBE CubeSmart | $39.05 -1.1% | 5.33% | $2.08 | 132.48% | N/A | 10/1/2025 | Positive News
|
CMI Cummins | $402.13 +0.7% | 1.99% | $8.00 | 33.44% | N/A | 8/22/2025 | Positive News
|
DHI D.R. Horton | $165.26 -0.2% | 0.97% | $1.60 | 12.92% | N/A | N/A | Positive News
|
XRAY DENTSPLY SIRONA | $13.86 +0.1% | 4.62% | $0.64 | 31.22% | N/A | 9/26/2025 | |
DKS DICK'S Sporting Goods | $223.50 -0.2% | 2.17% | $4.85 | 32.03% | N/A | N/A | Positive News Analyst Forecast
|
DDS Dillard's | $524.49 +1.7% | 0.19% | $1.00 | 4.44% | N/A | N/A | News Coverage Earnings Report Analyst Revision
|
DLB Dolby Laboratories | $73.70 +1.2% | 1.79% | $1.32 | 31.35% | N/A | N/A | Positive News
|
DPZ Domino's Pizza | $444.85 -1.4% | 1.56% | $6.96 | N/A | N/A | 9/15/2025 | Positive News Short Interest ↑
|
DTE DTE Energy | $137.57 -1.0% | 3.17% | $4.36 | 56.33% | N/A | 9/15/2025 | Positive News Analyst Upgrade
|
DUK Duke Energy | $121.48 -0.8% | 3.51% | $4.26 | 63.39% | N/A | N/A | Positive News
|
EBMT Eagle Bancorp Montana | $16.65 +0.6% | 3.48% | $0.58 | 31.52% | N/A | N/A | Analyst Forecast
|
EFSI Eagle Financial Services | $34.91 +0.3% | 3.55% | $1.24 | N/A | N/A | N/A | Positive News
|
EMN Eastman Chemical | $65.80 +0.4% | 5.05% | $3.32 | 39.95% | N/A | 9/15/2025 | |
EIX Edison International | $55.67 +0.3% | 5.95% | $3.31 | 54.00% | N/A | N/A | Positive News
|
ELV Elevance Health | $310.03 +0.1% | 2.21% | $6.84 | 17.43% | N/A | 9/10/2025 | Positive News
|
LLY Eli Lilly and Company | $698.89 -0.3% | 0.86% | $6.00 | 20.23% | N/A | N/A | Trending News Analyst Downgrade
|
ETR Entergy | $87.92 -1.3% | 2.73% | $2.40 | 55.17% | N/A | N/A | Positive News
|
EFSC Enterprise Financial Services | $57.05 +0.3% | 2.10% | $1.20 | 21.98% | N/A | 9/15/2025 | |
EQIX Equinix | $769.65 -1.5% | 2.44% | $18.76 | 118.58% | N/A | 8/20/2025 | Positive News Analyst Downgrade
|
ELS Equity Lifestyle Properties | $59.57 -1.8% | 3.46% | $2.06 | 97.17% | N/A | 9/26/2025 | News Coverage Positive News
|
EVR Evercore | $305.35 -0.8% | 1.10% | $3.36 | 21.73% | N/A | 8/29/2025 | |
EVRG Evergy | $71.43 -0.7% | 3.74% | $2.67 | 62.53% | N/A | 8/22/2025 | Positive News
|
EXPO Exponent | $69.12 -0.2% | 1.74% | $1.20 | 56.07% | N/A | 9/5/2025 | High Trading Volume
|
The Robotics Revolution has arrived … and one $7 stock could take off as a result. (Ad) Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. This little-known company holds nearly 100 patents and trades for around $7 |
FMAO Farmers & Merchants Bancorp | $25.15 +2.6% | 3.50% | $0.88 | 38.94% | N/A | N/A | News Coverage
|
AGM Federal Agricultural Mortgage | $190.98 +1.3% | 3.14% | $6.00 | 31.12% | N/A | 9/15/2025 | News Coverage Dividend Announcement
|
FDBC Fidelity D&D Bancorp | $41.01 +0.3% | 3.90% | $1.60 | N/A | N/A | N/A | News Coverage Positive News
|
FITB Fifth Third Bancorp | $42.77 +0.7% | 3.46% | $1.48 | 37.00% | N/A | N/A | News Coverage Positive News
|
FAF First American Financial | $63.98 -0.8% | 3.38% | $2.16 | 35.29% | N/A | N/A | Short Interest ↓
|
BUSE First Busey | $23.19 -0.2% | 4.31% | $1.00 | 36.63% | N/A | N/A | Positive News
|
FBIZ First Business Financial Services | $48.94 -1.2% | 2.37% | $1.16 | 19.08% | N/A | N/A | |
FCBC First Community Bancshares | $36.43 +1.1% | 3.40% | $1.24 | 46.27% | N/A | N/A | Positive News
|
FFIN First Financial Bankshares | $35.63 +0.7% | 2.13% | $0.76 | 40.64% | N/A | 9/15/2025 | Positive News
|
FR First Industrial Realty Trust | $48.50 -0.8% | 3.67% | $1.78 | 104.09% | N/A | 9/30/2025 | Positive News Dividend Announcement
|
FRME First Merchants | $38.97 +0.3% | 3.70% | $1.44 | 35.82% | N/A | 9/5/2025 | Dividend Announcement
|
FXNC First National | $22.21 -0.2% | 2.79% | $0.62 | 26.50% | N/A | 8/29/2025 | Dividend Announcement
|
FSFG First Savings Financial Group | $26.54 -0.7% | 2.41% | $0.64 | 18.60% | N/A | N/A | |
FLO Flowers Foods | $15.75 +0.4% | 6.29% | $0.99 | 87.61% | N/A | N/A | Trending News Earnings Report Analyst Forecast
|
FSBW FS Bancorp | $40.47 +0.8% | 2.77% | $1.12 | 25.23% | N/A | N/A | |
GATX GATX | $158.14 +1.1% | 1.54% | $2.44 | 25.44% | N/A | 9/15/2025 | Positive News Analyst Forecast
|
GABC German American Bancorp | $39.85 +1.3% | 2.91% | $1.16 | 31.96% | N/A | N/A | Positive News
|
GILD Gilead Sciences | $117.99 -0.3% | 2.68% | $3.16 | 37.09% | N/A | 9/15/2025 | Trending News Insider Trade
|
GL Globe Life | $135.99 +0.4% | 0.79% | $1.08 | 7.23% | N/A | 10/3/2025 | Positive News Analyst Forecast
|
GHC Graham | $1,062.11 -0.3% | 0.68% | $7.20 | 11.13% | N/A | N/A | News Coverage Positive News
|
HWKN Hawkins | $173.58 +1.2% | 0.44% | $0.76 | 16.17% | N/A | N/A | Short Interest ↑
|
HEI Heico | $307.69 -0.1% | 0.08% | $0.24 | 4.87% | N/A | N/A | Upcoming Earnings Analyst Forecast
|
HFWA Heritage Financial | $23.35 +0.8% | 4.11% | $0.96 | 42.48% | N/A | N/A | |
HSY Hershey | $178.51 +0.3% | 3.07% | $5.48 | 85.49% | N/A | N/A | Positive News
|
HI Hillenbrand | $25.33 +0.7% | 3.55% | $0.90 | 38.30% | N/A | N/A | |
HNI HNI | $43.54 -1.0% | 3.12% | $1.36 | 33.92% | N/A | 8/22/2025 | Short Interest ↓
|
HBCP Home Bancorp | $52.87 +0.6% | 2.19% | $1.16 | 21.21% | N/A | N/A | Positive News
|
HOMB Home BancShares | $28.46 +0.8% | 2.81% | $0.80 | 34.63% | N/A | N/A | News Coverage Positive News Analyst Downgrade
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $13.31 -0.8% | 4.06% | $0.54 | N/A | N/A | N/A | |
HON Honeywell International | $216.40 -0.2% | 2.09% | $4.52 | 39.79% | N/A | N/A | Positive News Analyst Revision
|
HMN Horace Mann Educators | $44.60 +0.2% | 3.14% | $1.40 | 31.75% | N/A | N/A | |
HPQ HP | $26.82 +0.3% | 4.33% | $1.16 | 31.52% | N/A | 9/10/2025 | News Coverage Positive News
|
HUBB Hubbell | $432.59 +1.2% | 1.22% | $5.28 | 27.66% | N/A | 8/29/2025 | Positive News
|
HII Huntington Ingalls Industries | $267.79 +0.6% | 2.02% | $5.40 | 32.34% | N/A | 8/29/2025 | Positive News Analyst Revision
|
IDA IDACORP | $124.60 -0.7% | 2.76% | $3.44 | 54.17% | N/A | N/A | Positive News
|
IEX IDEX | $164.04 -0.4% | 1.73% | $2.84 | 31.80% | N/A | N/A | Positive News
|
INDB Independent Bank | $66.87 +1.2% | 3.53% | $2.36 | 34.86% | N/A | N/A | Positive News
|
IBCP Independent Bank | $31.38 +1.7% | 3.31% | $1.04 | 30.77% | N/A | N/A | |
INGR Ingredion | $125.23 -0.6% | 2.56% | $3.20 | 27.19% | N/A | N/A | Positive News
|
IOSP Innospec | $83.30 +0.4% | 2.02% | $1.68 | 25.89% | N/A | N/A | Short Interest ↑
|
NSP Insperity | $52.85 +3.4% | 4.54% | $2.40 | 65.04% | N/A | N/A | |
IBOC International Bancshares | $68.70 +0.6% | 2.04% | $1.40 | N/A | N/A | N/A | News Coverage Positive News
|
IPG Interpublic Group of Companies | $26.07 -0.1% | 5.06% | $1.32 | 46.81% | N/A | 9/2/2025 | Positive News Analyst Upgrade
|
INTU Intuit | $717.21 +0.1% | 0.58% | $4.16 | 18.11% | N/A | N/A | Positive News Upcoming Earnings
|
ISTR Investar | $22.27 +1.2% | 1.98% | $0.44 | 19.73% | N/A | N/A | News Coverage Positive News
|
ITT ITT | $166.49 +0.7% | 0.84% | $1.40 | 19.55% | N/A | 9/2/2025 | Short Interest ↓
|
JJSF J & J Snack Foods | $112.72 +1.3% | 2.77% | $3.12 | 62.53% | N/A | 9/16/2025 | Positive News
|
JBHT J.B. Hunt Transport Services | $142.52 -0.6% | 1.23% | $1.76 | 25.04% | N/A | N/A | Positive News
|
JOUT Johnson Outdoors | $39.69 +1.1% | 3.33% | $1.32 | 52.80% | N/A | N/A | |
JPM JPMorgan Chase & Co. | $291.31 +0.3% | 1.92% | $5.60 | 28.56% | N/A | N/A | Trending News
|
The Coin That Could Define Trump’s Crypto Presidency (Ad) When Trump returned to office, one of his first moves was to tap PayPal’s former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren’t just talking crypto policy—they’re quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto’s “Third Giant.” Discover the coin that could define Trump’s crypto presidency. |
KAI Kadant | $344.03 +1.3% | 0.40% | $1.36 | 13.33% | N/A | N/A | Positive News
|
KLAC KLA | $883.39 +1.0% | 0.86% | $7.60 | 22.88% | N/A | N/A | Positive News
|
LHX L3Harris Technologies | $272.07 +0.6% | 1.76% | $4.80 | 39.41% | N/A | 9/5/2025 | Positive News
|
LKFN Lakeland Financial | $63.43 +1.9% | 3.15% | $2.00 | 49.50% | N/A | N/A | Positive News
|
LRCX Lam Research | $98.88 -0.6% | 0.93% | $0.92 | 22.89% | N/A | N/A | Positive News
|
LSTR Landstar System | $128.75 -0.3% | 1.24% | $1.60 | 25.24% | N/A | 8/19/2025 | |
LMAT LeMaitre Vascular | $95.04 -0.9% | 0.84% | $0.80 | 33.61% | N/A | 8/21/2025 | |
LII Lennox International | $599.34 +1.3% | 0.87% | $5.20 | 20.63% | N/A | N/A | |
LNN Lindsay | $139.88 +1.0% | 1.06% | $1.48 | 22.49% | N/A | N/A | |
LAD Lithia Motors | $304.68 +1.3% | 0.72% | $2.20 | 5.87% | N/A | N/A | |
LFUS Littelfuse | $252.50 +0.7% | 1.11% | $2.80 | 24.98% | N/A | 8/21/2025 | |
LMT Lockheed Martin | $440.71 +0.7% | 3.00% | $13.20 | 44.07% | N/A | 9/2/2025 | Trending News
|
LYB LyondellBasell Industries | $53.01 -0.7% | 10.34% | $5.48 | 89.84% | N/A | 8/25/2025 | Positive News
|
MFC Manulife Financial | $30.66 +0.9% | 4.14% | $1.27 | 39.94% | N/A | 8/20/2025 | Analyst Forecast
|
MMC Marsh & McLennan Companies | $207.71 +0.2% | 1.73% | $3.60 | 34.68% | N/A | N/A | Positive News Analyst Forecast
|
MAS Masco | $73.17 -0.5% | 1.69% | $1.24 | 30.77% | N/A | N/A | Positive News
|
MA Mastercard | $584.38 +0.5% | 0.52% | $3.04 | 16.33% | N/A | N/A | Trending News Analyst Revision
|
MTRN Materion | $113.03 +1.0% | 0.50% | $0.56 | 9.51% | N/A | 8/22/2025 | |
MATX Matson | $105.13 +0.1% | 1.37% | $1.44 | 14.15% | N/A | N/A | Positive News
|
MCK McKesson | $670.82 -0.3% | 0.42% | $2.84 | 6.79% | N/A | 9/2/2025 | Positive News
|
MBWM Mercantile Bank | $46.78 +1.1% | 3.16% | $1.48 | 29.37% | N/A | 9/5/2025 | Positive News
|
MRK Merck & Co., Inc. | $84.21
| 3.85% | $3.24 | 33.33% | N/A | 9/15/2025 | Positive News Analyst Revision
|
MET MetLife | $77.77 +0.6% | 2.92% | $2.27 | 21.97% | N/A | N/A | Analyst Forecast
|
MCHP Microchip Technology | $65.56 -0.2% | 2.78% | $1.82 | 72.22% | N/A | 8/22/2025 | Positive News
|
MSFT Microsoft | $517.10 -0.6% | 0.64% | $3.32 | 21.94% | N/A | 8/21/2025 | Trending News Analyst Forecast
|
MAA Mid-America Apartment Communities | $140.06 -0.6% | 4.33% | $6.06 | 156.19% | N/A | N/A | |
MDLZ Mondelez International | $61.84 -0.4% | 3.04% | $1.88 | 56.63% | N/A | 9/30/2025 | Positive News
|
MCO Moody's | $509.18 -1.4% | 0.74% | $3.76 | 24.42% | N/A | N/A | Positive News Insider Trade
|
MS Morgan Stanley | $144.87 +0.2% | 2.76% | $4.00 | 43.15% | N/A | N/A | Trending News
|
MORN Morningstar | $258.54 0.0% | 0.70% | $1.82 | 17.37% | N/A | 10/3/2025 | |
MSI Motorola Solutions | $461.42 +0.2% | 0.94% | $4.36 | 27.42% | N/A | N/A | Positive News Insider Trade
|
MSCI MSCI | $556.35 -0.1% | 1.29% | $7.20 | 38.24% | N/A | N/A | Positive News
|
MWA Mueller Water Products | $26.19 -0.2% | 1.03% | $0.27 | 20.00% | N/A | N/A | Positive News Insider Trade Short Interest ↓
|
NDAQ Nasdaq | $94.34 -0.4% | 1.14% | $1.08 | 30.34% | N/A | 9/12/2025 | Positive News Dividend Announcement Analyst Revision
|
NBHC National Bank | $37.84 +0.4% | 3.17% | $1.20 | 36.47% | N/A | 8/29/2025 | Positive News
|
NHC National HealthCare | $107.76 +0.2% | 2.38% | $2.56 | N/A | N/A | 9/30/2025 | |
NHC National HealthCare | $107.76 +0.2% | 2.38% | $2.56 | N/A | N/A | N/A | |
NBTB NBT Bancorp | $42.33 +0.5% | 3.50% | $1.48 | 34.99% | N/A | 8/29/2025 | Positive News
|
NXST Nexstar Media Group | $206.38 +0.0% | 3.61% | $7.44 | 28.28% | N/A | N/A | |
NKE NIKE | $77.43 +0.6% | 2.07% | $1.60 | 61.78% | N/A | 9/2/2025 | Positive News Analyst Forecast Insider Trade
|
NI NiSource | $41.71 -0.6% | 2.69% | $1.12 | 55.72% | N/A | 10/31/2025 | Positive News Dividend Announcement
|
NRIM Northrim BanCorp | $88.26 +2.3% | 2.90% | $2.56 | 26.47% | N/A | N/A | Positive News
|
NOC Northrop Grumman | $584.86 +0.2% | 1.58% | $9.24 | 32.21% | N/A | N/A | Positive News
|
NWE NorthWestern | $54.93 -0.8% | 4.81% | $2.64 | 68.57% | N/A | N/A | |
NWE NorthWestern Energy Group | $54.93 -0.8% | 4.81% | $2.64 | 68.57% | N/A | 9/15/2025 | News Coverage Positive News
|
OVLY Oak Valley Bancorp | $27.61 -0.1% | 2.17% | $0.60 | N/A | N/A | N/A | Positive News
|
OGE OGE Energy | $44.57 -1.2% | 3.77% | $1.68 | 69.14% | N/A | N/A | Positive News Analyst Upgrade
|
ODC Oil-Dri Corporation Of America | $58.16 -2.2% | 1.24% | $0.72 | N/A | N/A | N/A | Positive News
|
ORRF Orrstown Financial Services | $33.28 -0.1% | 3.25% | $1.08 | 25.90% | N/A | N/A | Positive News Analyst Downgrade
|
OSK Oshkosh | $140.29 +1.2% | 1.45% | $2.04 | 17.17% | N/A | 8/19/2025 | Positive News
|
Trump’s national nightmare is here (Ad) Porter Stansberry and Jeff Brown say a new U.S. national emergency is already underway — and it could trigger the biggest forced rotation of capital since World War II.
They reveal why Trump is mobilizing America’s tech giants… and name the two stocks most likely to soar as trillions shift behind the scenes. Watch the National Emergency broadcast here |
OTTR Otter Tail | $82.81 +0.7% | 2.54% | $2.10 | 38.32% | N/A | N/A | Positive News
|
OC Owens Corning | $149.83 -0.3% | 1.84% | $2.76 | 18.70% | N/A | N/A | Positive News Short Interest ↑
|
PEBO Peoples Bancorp | $29.59 +1.3% | 5.54% | $1.64 | 49.55% | N/A | N/A | Positive News
|
PRGO Perrigo | $23.05 +1.5% | 5.03% | $1.16 | 35.47% | N/A | 8/29/2025 | Analyst Upgrade
|
PFE Pfizer | $25.07 -0.3% | 6.86% | $1.72 | 55.84% | N/A | N/A | |
PM Philip Morris International | $166.37 +0.1% | 3.25% | $5.40 | 65.22% | N/A | N/A | Positive News
|
PSX Phillips 66 | $122.95 -0.5% | 3.90% | $4.80 | 46.47% | N/A | 8/19/2025 | Positive News Analyst Revision
|
POOL Pool | $316.08 -1.8% | 1.58% | $5.00 | 41.88% | N/A | N/A | Trending News
|
POWI Power Integrations | $46.26 -0.1% | 1.82% | $0.84 | 42.00% | N/A | 8/29/2025 | News Coverage Dividend Announcement Insider Trade
|
PLD Prologis | $105.50 -1.0% | 3.83% | $4.04 | 124.69% | N/A | N/A | Positive News
|
PEG Public Service Enterprise Group | $84.20 -1.3% | 2.99% | $2.52 | 58.06% | N/A | 9/9/2025 | Positive News
|
KWR Quaker Houghton | $136.85 +1.1% | 1.42% | $1.94 | 22.40% | N/A | 10/17/2025 | Positive News
|
QCOM QUALCOMM | $158.90 +0.7% | 2.24% | $3.56 | 29.67% | N/A | 9/4/2025 | Positive News
|
DGX Quest Diagnostics | $179.19 -0.3% | 1.79% | $3.20 | 30.45% | N/A | 10/3/2025 | Positive News Dividend Announcement
|
RBA RB Global | $115.31 +0.4% | 1.01% | $1.16 | 28.50% | N/A | 8/28/2025 | Positive News
|
RF Regions Financial | $25.70 +0.4% | 3.89% | $1.00 | 40.65% | N/A | 9/2/2025 | News Coverage Positive News
|
RGA Reinsurance Group of America | $187.62 -0.3% | 1.98% | $3.72 | 14.59% | N/A | N/A | News Coverage Positive News Analyst Forecast
|
RS Reliance | $283.45 -0.9% | 1.69% | $4.80 | 24.90% | N/A | N/A | Short Interest ↑
|
RSG Republic Services | $232.35 -0.2% | 1.00% | $2.32 | 30.37% | N/A | 10/2/2025 | Positive News Analyst Revision
|
RMD ResMed | $286.17 +0.4% | 0.84% | $2.40 | 22.68% | N/A | N/A | Positive News
|
QSR Restaurant Brands International | $65.86 +0.9% | 3.77% | $2.48 | 61.54% | N/A | 9/23/2025 | |
RGCO RGC Resources | $21.00 -2.0% | 3.95% | $0.83 | 64.34% | N/A | N/A | Positive News Analyst Downgrade
|
RHI Robert Half | $35.79 -1.5% | 6.59% | $2.36 | 88.06% | N/A | 8/25/2025 | |
ROK Rockwell Automation | $342.72 +0.1% | 1.53% | $5.24 | 45.96% | N/A | N/A | Positive News
|
RY Royal Bank Of Canada | $136.44 +0.0% | 3.32% | $4.53 | 44.46% | N/A | N/A | Trending News Short Interest ↓
|
R Ryder System | $178.86 -0.6% | 1.81% | $3.24 | 22.04% | N/A | N/A | News Coverage Positive News Short Interest ↓
|
STBA S&T Bancorp | $37.46 +0.8% | 3.63% | $1.36 | 40.12% | N/A | N/A | Positive News
|
SBFG SB Financial Group | $20.77 -0.2% | 2.89% | $0.60 | 27.15% | N/A | N/A | Positive News
|
SIGI Selective Insurance Group | $75.78 -1.2% | 2.01% | $1.52 | 18.07% | N/A | N/A | |
SRE Sempra Energy | $81.01 -0.3% | 3.18% | $2.58 | 51.60% | N/A | N/A | Positive News Short Interest ↑
|
