BND Vanguard Total Bond Market ETF | $73.36 -0.1% | ETF | 3.78% | $2.77 | N/A | N/A | N/A | Positive News
|
ITUB Itau Unibanco | $6.96 -0.1% | Stock | 0.43% | $0.03 | 3.66% | N/A | N/A | Positive News
|
BNDX Vanguard Total International Bond ETF | $49.17 +0.1% | ETF | 4.33% | $2.13 | N/A | N/A | N/A | Positive News
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $82.96 -0.1% | ETF | 4.51% | $3.74 | N/A | N/A | N/A | Short Interest ↑
|
O Realty Income | $57.89 -1.0% | Stock | 5.56% | $3.22 | 213.25% | N/A | 9/2/2025 | Positive News Dividend Increase
|
TLT iShares 20+ Year Treasury Bond ETF | $86.15 -0.3% | ETF | 4.46% | $3.84 | N/A | N/A | N/A | Positive News
|
MBB iShares MBS ETF | $93.43 -0.2% | ETF | 4.11% | $3.84 | N/A | N/A | N/A | |
IEF iShares 7-10 Year Treasury Bond ETF | $95.14 -0.1% | ETF | 3.75% | $3.57 | N/A | N/A | N/A | Positive News
|
VCSH Vanguard Short-Term Corporate Bond ETF | $79.55 0.0% | ETF | 4.20% | $3.34 | N/A | N/A | N/A | Positive News
|
IUSB iShares Core Total USD Bond Market ETF | $46.10 -0.1% | ETF | 4.14% | $1.91 | N/A | N/A | N/A | Short Interest ↑
|
|
VGIT Vanguard Intermediate-Term Treasury ETF | $59.55 -0.1% | ETF | 3.76% | $2.24 | N/A | N/A | N/A | Short Interest ↑
|
BBD Banco Bradesco | $3.03 +2.4% | Stock | 0.99% | $0.03 | 7.32% | N/A | N/A | Positive News Short Interest ↓ Gap Up
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $55.86 +0.1% | ETF | 11.08% | $6.19 | N/A | N/A | N/A | Short Interest ↑
|
BBDO Banco Bradesco | $2.65 +2.3% | Stock | 0.75% | $0.02 | N/A | N/A | N/A | News Coverage Short Interest ↓
|
SHY iShares 1-3 Year Treasury Bond ETF | $82.67
| ETF | 3.94% | $3.26 | N/A | N/A | N/A | Positive News
|
VGSH Vanguard Short-Term Treasury ETF | $58.65
| ETF | 4.13% | $2.42 | N/A | N/A | N/A | Short Interest ↑
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.80 +0.0% | ETF | 4.24% | $2.24 | N/A | N/A | N/A | Short Interest ↑
|
SHV iShares Short Treasury Bond ETF | $110.30 +0.0% | ETF | 4.44% | $4.90 | N/A | N/A | N/A | Positive News Short Interest ↓
|
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $87.04 0.0% | ETF | 1.45% | $1.26 | N/A | N/A | N/A | Positive News
|
IEI iShares 3-7 Year Treasury Bond ETF | $118.71 0.0% | ETF | 3.34% | $3.96 | N/A | N/A | N/A | Positive News
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $53.36 -0.1% | ETF | 4.46% | $2.38 | N/A | N/A | N/A | Positive News
|
VMBS Vanguard Mortgage-Backed Securities ETF | $46.22 -0.1% | ETF | 4.15% | $1.92 | N/A | N/A | N/A | Positive News
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $51.46 -0.1% | ETF | 4.55% | $2.34 | N/A | N/A | N/A | Short Interest ↑
|
PFF iShares Preferred and Income Securities ETF | $31.49 +0.3% | ETF | 6.48% | $2.04 | N/A | N/A | N/A | Positive News
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $93.94 +0.1% | ETF | 5.12% | $4.81 | N/A | N/A | N/A | |
DOC Healthpeak Properties | $17.05 -1.5% | Stock | 7.16% | $1.22 | 369.70% | N/A | 9/19/2025 | News Coverage Positive News Dividend Announcement
|
VCLT Vanguard Long-Term Corporate Bond ETF | $75.54 -0.3% | ETF | 5.49% | $4.15 | N/A | N/A | N/A | Positive News
|
AGNC AGNC Investment | $9.58 -0.5% | Stock | 15.03% | $1.44 | 88.34% | N/A | 8/29/2025 | Positive News
|
VGLT Vanguard Long-Term Treasury ETF | $55.01 -0.2% | ETF | 4.49% | $2.47 | N/A | N/A | N/A | Short Interest ↓
|
QYLD Global X Nasdaq 100 Covered Call ETF | $16.69 -0.9% | ETF | 13.42% | $2.24 | N/A | N/A | N/A | Dividend Increase
|
ADC Agree Realty | $72.06 -0.7% | Stock | 4.26% | $3.07 | 155.84% | N/A | 8/29/2025 | Positive News Dividend Announcement Insider Trade
|
STAG Stag Industrial | $34.35 -1.2% | Stock | 4.34% | $1.49 | 146.08% | N/A | 9/30/2025 | News Coverage Positive News
|
FTSM First Trust Enhanced Short Maturity ETF | $59.99
| ETF | 4.53% | $2.72 | N/A | N/A | N/A | Short Interest ↑
|
MAIN Main Street Capital | $65.64 -0.7% | Stock | 4.66% | $3.06 | 80.53% | N/A | 9/8/2025 | Trending News Analyst Forecast
|
TBIL US Treasury 3 Month Bill ETF | $49.94 +0.0% | ETF | 4.41% | $2.20 | N/A | N/A | N/A | |
VWOB Vanguard Emerging Markets Government Bond ETF | $66.14 +0.1% | ETF | 6.15% | $4.07 | N/A | N/A | N/A | Short Interest ↓
|
LMBS First Trust Low Duration Opportunities ETF | $49.48 0.0% | ETF | 4.12% | $2.04 | N/A | N/A | N/A | Positive News
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.63
| ETF | 4.01% | $1.95 | N/A | N/A | N/A | Short Interest ↑
|
VFLO VictoryShares Free Cash Flow ETF | $36.03 -0.1% | ETF | 1.25% | $0.45 | N/A | N/A | N/A | Positive News
|
PECO Phillips Edison & Company, Inc. | $33.80 -0.1% | Stock | 3.64% | $1.23 | 173.24% | N/A | N/A | Positive News
|
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.50 -0.4% | ETF | 4.15% | $0.81 | N/A | N/A | N/A | Positive News Dividend Increase Short Interest ↓
|
EPR EPR Properties | $52.70 +0.2% | Stock | 6.72% | $3.54 | 120.00% | N/A | 8/29/2025 | Dividend Announcement
|
SLG SL Green Realty | $54.09 -0.3% | Stock | 5.71% | $3.09 | N/A | N/A | N/A | News Coverage Dividend Announcement Analyst Forecast
|
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.65 -0.4% | ETF | 4.22% | $0.83 | N/A | N/A | N/A | News Coverage Positive News Dividend Increase Short Interest ↓
|
AVAL Grupo Aval Acciones y Valores | $3.28 +3.8% | Stock | 3.35% | $0.11 | 21.57% | N/A | 9/30/2025 | News Coverage Short Interest ↓
|
DNP DNP Select Income Fund | $9.83 +0.1% | ETF | 7.94% | $0.78 | N/A | N/A | 8/29/2025 | |
QQQI NEOS Nasdaq 100 High Income ETF | $53.73 +0.0% | ETF | 13.66% | $7.34 | N/A | N/A | N/A | Positive News High Trading Volume
|
FIXD First Trust TCW Opportunistic Fixed Income ETF | $43.83 -0.1% | ETF | 4.47% | $1.96 | N/A | N/A | N/A | Short Interest ↑
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.66 -0.3% | ETF | 4.11% | $0.85 | N/A | N/A | N/A | News Coverage Positive News Dividend Cut
|
VCRB Vanguard Core Bond ETF | $77.36 -0.1% | ETF | 4.41% | $3.41 | N/A | N/A | N/A | Positive News
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $29.18 0.0% | ETF | 6.17% | $1.80 | N/A | N/A | N/A | News Coverage Positive News Short Interest ↓
|
APLE Apple Hospitality REIT | $12.24 +0.7% | Stock | 7.84% | $0.96 | 124.68% | N/A | N/A | News Coverage Positive News
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.47 -0.4% | ETF | 4.49% | $0.92 | N/A | N/A | N/A | Dividend Increase Short Interest ↑
|
PTY Pimco Corporate & Income Opportunity Fund | $13.98 +0.2% | ETF | 10.23% | $1.43 | N/A | N/A | N/A | Positive News
|
FTSL First Trust Senior Loan ETF | $46.08
| ETF | 7.01% | $3.23 | N/A | N/A | N/A | Positive News
|
UITB VictoryShares Core Intermediate Bond ETF | $46.87 -0.1% | ETF | 3.97% | $1.86 | N/A | N/A | N/A | Short Interest ↑
|
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.61 0.0% | ETF | 3.95% | $2.00 | N/A | N/A | N/A | Short Interest ↑
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.70 -0.5% | ETF | 4.49% | $0.84 | N/A | N/A | N/A | Dividend Increase
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.89
| ETF | 4.06% | $0.93 | N/A | N/A | N/A | Positive News
|
VBIL Vanguard 0-3 Month Treasury Bill ETF | $75.50 +0.0% | ETF | 1.52% | $1.15 | N/A | N/A | N/A | |
FMB First Trust Managed Municipal ETF | $49.77 +0.0% | ETF | 3.38% | $1.68 | N/A | N/A | N/A | Positive News Short Interest ↓
|
FALN iShares Fallen Angels USD Bond ETF | $27.14 -0.1% | ETF | 6.19% | $1.68 | N/A | N/A | N/A | Positive News
|
NUV Nuveen Municipal Value Fund | $8.60 -0.1% | ETF | 2.21% | $0.19 | N/A | N/A | N/A | News Coverage Positive News Short Interest ↓
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.79 -0.5% | ETF | 4.59% | $0.77 | N/A | N/A | N/A | Dividend Increase Short Interest ↑
|
DFGP Dimensional Global Core Plus Fixed Income ETF | $54.71 -0.1% | ETF | 2.94% | $1.61 | N/A | N/A | N/A | Positive News
|
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | $41.94 -0.2% | ETF | 6.13% | $2.57 | N/A | N/A | N/A | |
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.43 0.0% | ETF | 3.97% | $0.89 | N/A | N/A | N/A | Positive News Short Interest ↓
|
LTC LTC Properties | $35.48 -0.1% | Stock | 6.43% | $2.28 | 118.75% | N/A | 8/21/2025 | Positive News Dividend Announcement
|
DX Dynex Capital | $12.47 -0.9% | Stock | 16.36% | $2.04 | 133.33% | N/A | 8/22/2025 | Positive News
|
BCAT BlackRock Capital Allocation Term Trust | $14.79 -0.6% | Stock | 23.00% | $3.40 | N/A | N/A | N/A | News Coverage Positive News Short Interest ↓
|
OXLC Oxford Lane Capital | $3.42
| Stock | 34.21% | $1.17 | 106.36% | N/A | 9/16/2025 | Positive News
|
FTHI First Trust BuyWrite Income ETF | $23.31 +0.1% | ETF | 8.71% | $2.03 | N/A | N/A | N/A | Short Interest ↑
|
ARR ARMOUR Residential REIT | $14.88 -1.2% | Stock | 19.35% | $2.88 | 82.05% | N/A | N/A | Short Interest ↓
|
EFC Ellington Financial | $13.72 -0.2% | Stock | 11.37% | $1.56 | 91.23% | N/A | 8/29/2025 | |
USTB VictoryShares Short-Term Bond ETF | $50.74 0.0% | ETF | 4.69% | $2.38 | N/A | N/A | N/A | News Coverage Short Interest ↓
|
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $48.74 -0.1% | ETF | 5.09% | $2.48 | N/A | N/A | N/A | Positive News
|
BNDW Vanguard Total World Bond ETF | $68.99 0.0% | ETF | 4.03% | $2.78 | N/A | N/A | N/A | Positive News
|
PSEC Prospect Capital | $2.88 +1.1% | Stock | 18.75% | $0.54 | 114.89% | N/A | 8/27/2025 | Positive News
|
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $50.97 +0.0% | ETF | 9.85% | $5.02 | N/A | N/A | N/A | Short Interest ↑
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.04 -0.4% | ETF | 5.43% | $1.36 | N/A | N/A | N/A | News Coverage Positive News Dividend Increase Short Interest ↓
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $50.94 +0.0% | ETF | 8.13% | $4.14 | N/A | N/A | N/A | |
VTC Vanguard Total Corporate Bond ETF | $77.27 -0.1% | ETF | 4.66% | $3.60 | N/A | N/A | N/A | Positive News High Trading Volume
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $23.21 -0.2% | ETF | 4.35% | $1.01 | N/A | N/A | N/A | Positive News Short Interest ↓
|
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.53 -0.5% | ETF | 4.72% | $0.78 | N/A | N/A | N/A | Positive News Dividend Cut
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.02 -0.4% | ETF | 4.52% | $0.95 | N/A | N/A | N/A | Positive News Dividend Cut
|
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.28 -0.6% | ETF | 6.36% | $1.48 | N/A | N/A | N/A | News Coverage Positive News Dividend Cut
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $22.31
| ETF | 3.85% | $0.86 | N/A | N/A | N/A | Positive News
|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $86.28 +0.1% | ETF | 1.69% | $1.46 | N/A | N/A | N/A | Positive News
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $25.18 0.0% | ETF | 4.21% | $1.06 | N/A | N/A | N/A | Short Interest ↑
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.63 -0.5% | ETF | 4.90% | $1.01 | N/A | N/A | N/A | Dividend Increase Short Interest ↑
|
The Coin That Could Define Trump’s Crypto Presidency (Ad) When Trump returned to office, one of his first moves was to tap PayPal’s former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren’t just talking crypto policy—they’re quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto’s “Third Giant.” Discover the coin that could define Trump’s crypto presidency. |
AWF AllianceBernstein Global High Income Fund | $11.18 +0.5% | ETF | 7.07% | $0.79 | N/A | N/A | N/A | |
ORC Orchid Island Capital | $7.10 -0.7% | Stock | 20.28% | $1.44 | 182.28% | N/A | 8/29/2025 | Dividend Announcement Short Interest ↑
|
PHK PIMCO High Income Fund | $4.87 -0.1% | ETF | 11.92% | $0.58 | N/A | N/A | N/A | News Coverage Positive News
|
XBIL US Treasury 6 Month Bill ETF | $50.10
| ETF | 4.29% | $2.15 | N/A | N/A | N/A | Short Interest ↑
|
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $23.03 -0.3% | ETF | 5.56% | $1.28 | N/A | N/A | N/A | News Coverage Dividend Cut Short Interest ↓
|
FMHI First Trust Municipal High Income ETF | $46.28 +0.0% | ETF | 4.24% | $1.96 | N/A | N/A | N/A | Positive News Short Interest ↓
|
PBT Permian Basin Royalty Trust | $15.09 -5.0% | Stock | 1.19% | $0.18 | N/A | N/A | N/A | News Coverage Positive News Earnings Report
|
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.85 0.0% | ETF | 3.84% | $0.84 | N/A | N/A | N/A | Positive News
|
HNDL Strategy Shares Nasdaq 7HANDL Index ETF | $21.69 -0.3% | ETF | 6.92% | $1.50 | N/A | N/A | N/A | Positive News Dividend Increase Short Interest ↓
|
CONI GraniteShares 2x Short COIN Daily ETF | $50.12 -2.1% | ETF | 6.54% | $3.28 | N/A | N/A | N/A | Stock Split Gap Up High Trading Volume
|
FTQI First Trust NASDAQ BuyWrite Income ETF | $20.31 +0.1% | ETF | 11.77% | $2.39 | N/A | N/A | N/A | Positive News Short Interest ↓
|
DGCB Dimensional Global Credit ETF | $54.64 +0.1% | ETF | 3.07% | $1.68 | N/A | N/A | N/A | Positive News Short Interest ↓
|
PDT John Hancock Premium Dividend Fund | $13.30 -0.2% | ETF | 7.45% | $0.99 | N/A | N/A | N/A | Positive News
|
BSCX Invesco BulletShares 2033 Corporate Bond ETF | $21.17 -0.5% | ETF | 4.91% | $1.04 | N/A | N/A | N/A | Dividend Increase
|
VMO Inv Vk Mun Opp | $9.22 -0.7% | Stock | 4.77% | $0.44 | N/A | N/A | N/A | Positive News Short Interest ↑
|
WSR Whitestone REIT | $12.25 +0.6% | Stock | 4.41% | $0.54 | 128.57% | N/A | 9/2/2025 | |
PLW Invesco Equal Weight 0-30 Years Treasury ETF | $27.23 -0.4% | ETF | 2.57% | $0.70 | N/A | N/A | N/A | High Trading Volume
|
VPLS Vanguard Core-Plus Bond ETF | $77.61 -0.1% | ETF | 4.56% | $3.54 | N/A | N/A | N/A | Positive News
|
GOOD Gladstone Commercial | $13.08 -0.5% | Stock | 9.17% | $1.20 | 413.79% | N/A | 8/20/2025 | Short Interest ↑
|
GLAD Gladstone Capital | $26.93 -0.2% | Stock | 7.35% | $1.98 | 98.51% | N/A | 8/20/2025 | |
DSU BlackRock Debt Strategies Fund | $10.50 -0.1% | ETF | 11.24% | $1.18 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
IIM Invvlu Mu Incm | $11.63 -1.1% | Stock | 3.96% | $0.46 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF | $22.65 -0.5% | ETF | 6.53% | $1.48 | N/A | N/A | N/A | Positive News Dividend Cut
|
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | $48.81 -0.1% | ETF | 4.81% | $2.35 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
MMU Western Asset Managed Municipals Fund | $9.93 -0.2% | ETF | 3.22% | $0.32 | N/A | N/A | 8/22/2025 | Negative News Short Interest ↑
|
VGM Inv Vk Tr Inv | $9.59 -1.0% | Stock | 4.07% | $0.39 | N/A | N/A | N/A | Positive News Short Interest ↓
|
ECC Eagle Point Credit | $6.77 +0.9% | Stock | 24.82% | $1.68 | 178.72% | N/A | 9/10/2025 | Dividend Announcement
|
VKQ Inv Vk Mun Tr | $9.13 -0.8% | Stock | 4.82% | $0.44 | N/A | N/A | N/A | Positive News Short Interest ↑
|
FEPI REX FANG & Innovation Equity Premium Income ETF | $47.00 -0.1% | ETF | 25.70% | $12.08 | N/A | N/A | N/A | Positive News Short Interest ↓
|
IQI Invesco Quality Municipal Income Trust | $9.39 -0.9% | Stock | 4.05% | $0.38 | N/A | N/A | N/A | News Coverage Positive News Short Interest ↑
|
EVSD Eaton Vance Short Duration Income ETF | $51.31 0.0% | ETF | 4.70% | $2.41 | N/A | N/A | N/A | Short Interest ↑
|
USDX SGI Enhanced Core ETF | $25.74 +0.0% | ETF | 6.14% | $1.58 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
VCV Inv Vk Ca Valu | $10.16 -1.2% | Stock | 4.43% | $0.45 | N/A | N/A | N/A | News Coverage
|
TYG Tortoise Energy Infrastructure | $43.09 -0.2% | Stock | 11.23% | $4.84 | N/A | N/A | 8/22/2025 | News Coverage Positive News Dividend Announcement Short Interest ↓
|
PNNT PennantPark Investment | $7.11 -0.2% | Stock | 13.50% | $0.96 | 135.21% | N/A | 9/15/2025 | Dividend Announcement
|
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.75
| ETF | 3.85% | $0.76 | N/A | N/A | N/A | Short Interest ↑
|
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | $21.99 -0.5% | ETF | 6.78% | $1.49 | N/A | N/A | N/A | News Coverage Positive News Dividend Cut Short Interest ↓
|
SCM Stellus Capital Investment | $14.54 -0.6% | Stock | 11.01% | $1.60 | 126.98% | N/A | 9/30/2025 | Short Interest ↑
|
BGRN iShares USD Green Bond ETF | $47.66
| ETF | 4.18% | $1.99 | N/A | N/A | N/A | Positive News
|
EVN Eaton Vance Municipal Income Trust | $10.39 0.0% | Stock | 2.99% | $0.31 | N/A | N/A | N/A | News Coverage Negative News Short Interest ↑
|
KBWD Invesco KBW High Dividend Yield Financial ETF | $13.79 -1.4% | ETF | 12.84% | $1.77 | N/A | N/A | N/A | Dividend Cut Short Interest ↓
|
NQP Nuveen Pennsylvania Quality Municipal Income Fund | $10.88 -0.1% | ETF | 4.32% | $0.47 | N/A | N/A | N/A | Negative News Short Interest ↑
|
MVF BlackRock MuniVest Fund | $6.63 -0.5% | ETF | 3.77% | $0.25 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.40 0.0% | ETF | 3.97% | $0.81 | N/A | N/A | N/A | Short Interest ↑
|
FLDB Fidelity Low Duration Bond ETF | $50.57 0.0% | ETF | 4.75% | $2.40 | N/A | N/A | N/A | Positive News
|
UTWO US Treasury 2 Year Note ETF | $48.41 0.0% | ETF | 3.82% | $1.85 | N/A | N/A | N/A | News Coverage Short Interest ↑
|
GNMA iShares GNMA Bond ETF | $43.73 0.0% | ETF | 4.14% | $1.81 | N/A | N/A | N/A | Positive News
|
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $49.43 +0.0% | ETF | 2.55% | $1.26 | N/A | N/A | N/A | News Coverage Positive News Short Interest ↓
|
LEO BNY Mellon Strategic Municipals | $5.87 -0.4% | Stock | 1.88% | $0.11 | N/A | N/A | N/A | News Coverage Positive News
|
IBTO iShares iBonds Dec 2033 Term Treasury ETF | $24.35 -0.1% | ETF | 4.11% | $1.00 | N/A | N/A | N/A | Positive News
|
Trump’s national nightmare is here (Ad) Porter Stansberry and Jeff Brown say a new U.S. national emergency is already underway — and it could trigger the biggest forced rotation of capital since World War II.
They reveal why Trump is mobilizing America’s tech giants… and name the two stocks most likely to soar as trillions shift behind the scenes. Watch the National Emergency broadcast here |
SOR Source Capital | $43.98 +0.5% | Stock | 5.68% | $2.50 | N/A | N/A | N/A | Positive News Short Interest ↓
|
MYN BlackRock MuniYield New York Quality Fund | $9.35 -0.3% | ETF | 3.75% | $0.35 | N/A | N/A | N/A | Positive News
|
PPT Putnam Premier Income Trust | $3.68 -0.3% | Stock | 8.42% | $0.31 | N/A | N/A | 11/17/2025 | Positive News Dividend Announcement Short Interest ↓
|
ZTR Virtus Total Return Fund | $6.28 -0.2% | ETF | 9.55% | $0.60 | N/A | N/A | N/A | Positive News
|
AIPI REX AI Equity Premium Income ETF | $43.04 +0.3% | ETF | 38.01% | $16.36 | N/A | N/A | N/A | News Coverage Short Interest ↓
|
KTF DWS Municipal Income Trust | $8.62
| Stock | 4.41% | $0.38 | N/A | N/A | 8/19/2025 | Positive News
|
QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | $53.85 +0.1% | ETF | 7.58% | $4.08 | N/A | N/A | N/A | Positive News
|
RCS PIMCO Strategic Income Fund | $7.13 -0.3% | ETF | 7.29% | $0.52 | N/A | N/A | N/A | Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.90 0.0% | ETF | 3.84% | $0.88 | N/A | N/A | N/A | Positive News
|
LAND Gladstone Land | $8.84 -0.5% | Stock | 6.33% | $0.56 | N/A | N/A | 8/20/2025 | |
RFI Cohen & Steers Total Return Realty Fund | $11.83 -0.6% | ETF | 8.11% | $0.96 | N/A | N/A | 9/9/2025 | News Coverage Negative News Short Interest ↑
|
PMO Putnam Mun Oppo | $9.84 -0.7% | Stock | 4.37% | $0.43 | N/A | N/A | 11/17/2025 | News Coverage Dividend Cut
|
MIN MFS Intermediate Income Trust | $2.70 +0.9% | Stock | 7.79% | $0.21 | N/A | N/A | 8/19/2025 | News Coverage Positive News High Trading Volume
|
BUXX Strive Enhanced Income Short Maturity ETF | $20.40 0.0% | ETF | 4.95% | $1.01 | N/A | N/A | N/A | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.40 0.0% | ETF | 4.95% | $1.01 | N/A | N/A | N/A | |
BSJT Invesco BulletShares 2029 High Yield Corporate Bond ETF | $21.38 -0.8% | ETF | 6.88% | $1.47 | N/A | N/A | N/A | News Coverage Positive News Dividend Increase Short Interest ↓
|
HRZN Horizon Technology Finance | $6.95 -1.6% | Stock | 18.99% | $1.32 | 114.78% | N/A | 9/17/2025 | Dividend Announcement
|
QQA Invesco QQQ Income Advantage ETF | $51.37 -0.8% | ETF | 9.87% | $5.07 | N/A | N/A | N/A | Dividend Increase
|
EMD Western Asset Emerging Markets Debt Fund | $10.36 +0.9% | ETF | 11.11% | $1.15 | N/A | N/A | 8/22/2025 | Upcoming Earnings
|
MHN BlackRock MuniHoldings New York Quality Fund | $9.62 -0.2% | ETF | 3.64% | $0.35 | N/A | N/A | N/A | |
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.51 -0.2% | ETF | 2.81% | $0.66 | N/A | N/A | N/A | Positive News Dividend Increase
|
NCA Nuveen California Municipal Va | $8.51
| Stock | 2.00% | $0.17 | N/A | N/A | N/A | News Coverage Positive News
|
DSM BNY Mellon Strategic Municipal Bond Fund | $5.60 -0.4% | ETF | 1.96% | $0.11 | N/A | N/A | N/A | News Coverage Positive News
|
USOI ETRACS Crude Oil Shares Covered Call ETN | $51.41 +0.9% | Stock | 1.17% | $0.60 | N/A | N/A | 8/20/2025 | Positive News
|
PMM Putnam Managed | $5.87 -0.9% | Stock | 4.94% | $0.29 | N/A | N/A | 11/17/2025 | News Coverage Positive News Dividend Announcement Short Interest ↓
|
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $57.80 -0.3% | ETF | 3.41% | $1.97 | N/A | N/A | N/A | Positive News
|
OBIL US Treasury 12 Month Bill ETF | $50.12
| ETF | 4.07% | $2.04 | N/A | N/A | N/A | Short Interest ↑
|
GWRS Global Water Resources | $9.87 +0.1% | Stock | 3.04% | $0.30 | 107.14% | N/A | N/A | Earnings Report Analyst Downgrade Short Interest ↑
|
UIVM VictoryShares International Value Momentum ETF | $61.07 -0.3% | ETF | 3.14% | $1.92 | N/A | N/A | N/A | Positive News
|
BSMR Invesco BulletShares 2027 Municipal Bond ETF | $23.56 -0.2% | ETF | 2.84% | $0.67 | N/A | N/A | N/A | Positive News Dividend Cut
|
MMT MFS Multimarket Income Trust | $4.72 +0.2% | Stock | 7.84% | $0.37 | N/A | N/A | 8/19/2025 | News Coverage Positive News Short Interest ↓
|
VGUS Vanguard Ultra-Short Treasury ETF | $75.50 +0.0% | ETF | 1.54% | $1.16 | N/A | N/A | N/A | Positive News
|
MFM MFS MUNI INC TR | $5.11 -0.4% | Stock | 2.54% | $0.13 | N/A | N/A | 8/19/2025 | Short Interest ↑
|
VSDA VictoryShares Dividend Accelerator ETF | $53.86 -0.2% | ETF | 2.53% | $1.36 | N/A | N/A | N/A | Positive News
|
UEVM VictoryShares Emerging Markets Value Momentum ETF | $54.68 +0.5% | ETF | 3.02% | $1.65 | N/A | N/A | N/A | Short Interest ↑
|
BSCY Invesco BulletShares 2034 Corporate Bond ETF | $20.69 -0.6% | ETF | 4.69% | $0.97 | N/A | N/A | N/A | Positive News Dividend Increase
|
KBWY Invesco KBW Premium Yield Equity REIT ETF | $15.39 -1.0% | ETF | 9.88% | $1.52 | N/A | N/A | N/A | Positive News Dividend Cut
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | $24.48 -0.2% | ETF | 2.53% | $0.62 | N/A | N/A | N/A | News Coverage Dividend Cut
|
IQQQ ProShares Nasdaq-100 High Income ETF | $42.38 +0.0% | ETF | 13.10% | $5.55 | N/A | N/A | N/A | Short Interest ↑
|
FEMB First Trust Emerging Markets Local Currency Bond ETF | $29.10 -0.4% | ETF | 5.64% | $1.64 | N/A | N/A | N/A | Positive News
|
UTEN US Treasury 10 Year Note ETF | $43.49 -0.1% | ETF | 4.14% | $1.80 | N/A | N/A | N/A | Positive News
|
SOLT 2x Solana ETF | $19.88 -0.8% | ETF | 0.05% | $0.01 | N/A | N/A | N/A | Positive News High Trading Volume
|
EARN Ellington Credit | $5.60 -0.4% | Stock | 17.14% | $0.96 | 88.89% | N/A | 8/29/2025 | News Coverage Negative News Short Interest ↑
|
