ABN Aben Resources | C$0.20 +33.3% | C$0.20 | C$0.02 | C$0.15 | C$0.20 - C$0.20 | Gap Up
|
AGB Atlantic Gold | C$2.92 +∞ | C$2.92 | C$1.40 | C$0.00 | C$2.90 - C$2.92 | Gap Up
|
AGC Amarillo Gold | C$0.44 +2.4% | C$0.44 | C$0.20 | C$0.43 | C$0.43 - C$0.44 | |
AMX Amex Exploration | C$2.31 +4.1% | C$2.35 | C$0.80 | C$2.22 | C$2.21 - C$2.35 | News Coverage
|
AMY RecycLiCo Battery Materials | C$0.18 +44.0% | C$0.19 | C$0.04 | C$0.13 | C$0.12 - C$0.19 | News Coverage Gap Up High Trading Volume
|
ATU Altura Energy | C$0.38 +5.6% | C$0.38 | C$0.11 | C$0.36 | C$0.36 - C$0.38 | High Trading Volume
|
AUX AUX Resources | C$0.74 +12.1% | C$0.79 | C$0.25 | C$0.66 | C$0.63 - C$0.79 | Gap Up High Trading Volume
|
AVE Aveda Transportation and Energy Services | C$1.04 +1.0% | C$1.06 | C$0.32 | C$1.03 | C$1.03 - C$1.06 | |
BPE BrightPath Early Learning | C$0.80 +1.3% | C$0.80 | C$0.39 | C$0.79 | C$0.79 - C$0.80 | |
BYN Banyan Gold | C$0.42 +3.8% | C$0.44 | C$0.17 | C$0.40 | C$0.40 - C$0.44 | Gap Up High Trading Volume
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
C Contact Gold | C$0.04 +6.1% | C$0.04 | C$0.01 | C$0.03 | C$0.04 - C$0.04 | Gap Up
|
CVX CEMATRIX | C$0.51 +4.1% | C$0.54 | C$0.18 | C$0.49 | C$0.50 - C$0.54 | Gap Up High Trading Volume
|
DB Decibel Cannabis | C$0.13 +4.2% | C$0.13 | C$0.04 | C$0.12 | C$0.12 - C$0.13 | News Coverage Gap Down High Trading Volume
|
ESU EEStor Co. (ESU.V) | C$0.19 -11.9% | C$0.23 | C$0.01 | C$0.21 | C$0.18 - C$0.23 | High Trading Volume
|
FEO Oceanic Iron Ore | C$0.50 +6.4% | C$0.52 | C$0.08 | C$0.47 | C$0.47 - C$0.52 | News Coverage High Trading Volume
|
FMS Focus Graphite | C$0.34 -2.9% | C$0.44 | C$0.07 | C$0.35 | C$0.30 - C$0.44 | News Coverage Gap Up High Trading Volume
|
FO Falcon Oil & Gas | C$0.14
| C$0.15 | C$0.07 | C$0.14 | C$0.14 - C$0.15 | News Coverage Gap Up High Trading Volume
|
GLB Goldbank Mining | C$0.46 +4.5% | C$0.46 | C$0.15 | C$0.44 | C$0.46 - C$0.46 | Gap Up
|
GMN GobiMin | C$1.83
| C$1.84 | C$0.20 | C$1.83 | C$1.83 - C$1.84 | High Trading Volume
|
GRV 797821 (GRV.V) | C$0.26 +∞ | C$0.26 | C$0.09 | C$0.00 | C$0.26 - C$0.26 | Gap Up High Trading Volume
|
GTT GT Gold | C$3.85 +13.2% | C$4.80 | C$1.11 | C$3.40 | C$3.60 - C$4.80 | Gap Up
|
GWA Gowest Gold | C$0.15 +3.4% | C$0.15 | C$0.05 | C$0.15 | C$0.15 - C$0.15 | Gap Up
|
HPY Happy Creek Minerals | C$0.14 +21.7% | C$0.15 | C$0.04 | C$0.12 | C$0.12 - C$0.15 | High Trading Volume
|
ITR Integra Resources | C$2.65 +7.3% | C$2.69 | C$1.12 | C$2.47 | C$2.50 - C$2.69 | News Coverage Analyst Revision High Trading Volume
|
KIDZ Kidoz | C$0.36 +2.9% | C$0.37 | C$0.10 | C$0.35 | C$0.36 - C$0.37 | Gap Up
|
LIX Lithium X Energy | C$2.57 +0.8% | C$2.58 | C$1.40 | C$2.55 | C$2.54 - C$2.58 | High Trading Volume
|
LLG Mason Resources | C$0.12 +33.3% | C$0.12 | C$0.04 | C$0.09 | C$0.10 - C$0.12 | Gap Up High Trading Volume
|
LUM Lumina Gold | C$1.26 -0.8% | C$1.27 | C$0.43 | C$1.27 | C$1.26 - C$1.27 | |
M Mosaic Capital | C$5.50 +0.5% | C$5.50 | C$1.60 | C$5.47 | C$5.49 - C$5.50 | |
MCR Macro Enterprises | C$4.00
| C$4.00 | C$2.29 | C$4.00 | C$3.99 - C$4.00 | |
MMX Maverix Metals | C$5.76 +4.7% | C$5.82 | C$3.26 | C$5.50 | C$5.61 - C$5.82 | Gap Up High Trading Volume
|
MRL Cassiar Gold Corp. (MRL.V) | C$0.75 +3.4% | C$0.75 | C$0.05 | C$0.73 | C$0.68 - C$0.75 | Gap Down
|
NLC Neo Lithium | C$6.50 +0.1% | C$6.50 | C$1.92 | C$6.49 | C$6.49 - C$6.50 | |
NTS Nanotech Security | C$1.25 +1.6% | C$1.25 | C$0.39 | C$1.23 | C$1.24 - C$1.25 | |
NVM Nevada Clean Magnesium | C$0.07 +16.7% | C$0.07 | C$0.03 | C$0.06 | C$0.06 - C$0.07 | Gap Up
|
OSI Osino Resources | C$1.90
| C$1.90 | C$0.89 | C$1.90 | C$1.89 - C$1.90 | |
PPX PPX Mining | C$0.12 -8.0% | C$0.13 | C$0.03 | C$0.13 | C$0.12 - C$0.13 | |
PTQ Protech Home Medical | C$8.24 -5.1% | C$8.60 | C$0.98 | C$8.68 | C$8.04 - C$8.60 | |
SEB Smart Employee Benefits | C$0.30 +1.7% | C$0.30 | C$0.09 | C$0.30 | C$0.30 - C$0.30 | |
SIL SilverCrest Metals | C$8.52 -0.5% | C$8.70 | C$2.85 | C$8.56 | C$8.08 - C$8.70 | |
One stock to replace Nvidia (Ad) Investing Legend Hints the End May be Near for These 3 Iconic Stocks
One company to replace Amazon… another to rival Tesla… and a third to upset Nvidia. These little-known stocks are poised to overtake the three reigning tech darlings in a move that could completely reorder the top dogs of the stock market. Eric Fry gives away names, tickers and full analysis in this first-ever free broadcast. Click to get the full details on Eric Fry's "Nvidia alternative" right here. |
SLL Standard Lithium | C$6.95 +16.4% | C$6.95 | C$1.02 | C$5.97 | C$6.21 - C$6.95 | News Coverage Gap Up High Trading Volume
|
SY Symbility Solutions | C$0.61
| C$0.62 | C$0.38 | C$0.61 | C$0.61 - C$0.62 | |
THX Thor Explorations | C$0.90 -1.1% | C$0.93 | C$0.25 | C$0.91 | C$0.90 - C$0.93 | News Coverage High Trading Volume
|
TIG Triumph Gold | C$0.34 -2.9% | C$0.38 | C$0.14 | C$0.35 | C$0.33 - C$0.38 | Gap Up High Trading Volume
|
TWR Tower Resources | C$0.16 +14.8% | C$0.17 | C$0.08 | C$0.14 | C$0.13 - C$0.17 | News Coverage Gap Down
|
UGD Unigold | C$0.18 +45.8% | C$0.18 | C$0.05 | C$0.12 | C$0.12 - C$0.18 | High Trading Volume
|
USS Uniserve Communications | C$0.58
| C$0.59 | C$0.03 | C$0.58 | C$0.58 - C$0.59 | |
VGO 53693 (VGO.V) | C$0.89 +20.3% | C$0.97 | C$0.10 | C$0.74 | C$0.77 - C$0.97 | Gap Up High Trading Volume
|
WAR Warrior Gold | C$0.18 +300.0% | C$0.20 | C$0.03 | C$0.05 | C$0.16 - C$0.20 | Gap Up
|
WKM West Kirkland Mining | C$1.25 +8.7% | C$1.30 | C$0.05 | C$1.15 | C$1.20 - C$1.30 | Gap Up
|
WLF Wolfden Resources | C$0.13 +13.6% | C$0.13 | C$0.03 | C$0.11 | C$0.11 - C$0.13 | High Trading Volume
|
ABX Barrick Gold | C$33.50 +0.6% | C$33.74 | C$21.73 | C$33.31 | C$33.20 - C$33.74 | |
ALC Algoma Central | C$17.33 -0.7% | C$17.50 | C$14.03 | C$17.45 | C$17.02 - C$17.50 | News Coverage Dividend Announcement High Trading Volume
|
BPF.UN Boston Pizza Royalties Income Fund | C$21.68 +1.5% | C$21.70 | C$15.50 | C$21.37 | C$21.32 - C$21.70 | |
CDZ iShares S&P/TSX Canadian Dividend Aristocrats Index ETF Common Class | C$38.77 +0.1% | C$38.84 | C$32.23 | C$38.74 | C$38.62 - C$38.84 | News Coverage
|
CGG China Gold International Resources | C$14.34 +2.4% | C$14.38 | C$5.00 | C$14.00 | C$14.11 - C$14.38 | News Coverage Gap Up
|
CHE.UN Chemtrade Logistics Income Fund | C$12.70 +3.8% | C$12.86 | C$8.50 | C$12.24 | C$12.24 - C$12.86 | News Coverage Analyst Forecast High Trading Volume
|
CIGI Colliers International Group | C$225.72 +0.5% | C$226.81 | C$146.61 | C$224.67 | C$224.03 - C$226.81 | |
CIX CI Financial | C$31.99
| C$32.00 | C$16.45 | C$31.99 | C$31.98 - C$32.00 | |
CUP.U Caribbean Utilities | C$15.99 +18.4% | C$15.99 | C$12.60 | C$13.50 | C$12.83 - C$15.99 | News Coverage Gap Down High Trading Volume
|
DBO D-BOX Technologies | C$0.42 +6.3% | C$0.45 | C$0.09 | C$0.40 | C$0.40 - C$0.45 | High Trading Volume
|
DIV Diversified Royalty | C$3.44
| C$3.48 | C$2.50 | C$3.44 | C$3.38 - C$3.48 | Positive News Dividend Announcement
|
DOL Dollarama | C$196.92 +2.4% | C$197.63 | C$124.99 | C$192.31 | C$192.13 - C$197.63 | |
DPM Dundee Precious Metals | C$24.58 -0.3% | C$24.78 | C$12.30 | C$24.66 | C$24.41 - C$24.78 | Positive News
|
DXT Dexterra Group | C$10.05 +1.2% | C$10.07 | C$6.04 | C$9.93 | C$9.93 - C$10.07 | |
EDV Endeavour Mining | C$46.55 +1.1% | C$47.68 | C$25.07 | C$46.03 | C$46.09 - C$47.68 | News Coverage Gap Up
|
EMP.A Empire | C$57.65 +1.0% | C$58.01 | C$37.27 | C$57.06 | C$57.09 - C$58.01 | |
GAU Galiano Gold | C$2.88 +2.9% | C$2.90 | C$1.44 | C$2.80 | C$2.79 - C$2.90 | Trending News Analyst Revision High Trading Volume
|
GRN Greenlane Renewables | C$0.23 +55.2% | C$0.24 | C$0.06 | C$0.15 | C$0.16 - C$0.24 | News Coverage Gap Up High Trading Volume
|
HAL Global X Active Canadian Dividend ETF Common | C$23.43 +0.3% | C$23.44 | C$18.26 | C$23.37 | C$23.43 - C$23.44 | High Trading Volume
|
HBP Helix BioPharma | C$1.37 +6.2% | C$1.40 | C$0.50 | C$1.29 | C$1.30 - C$1.40 | News Coverage Gap Up
|
HBU BetaPro Gold Bullion 2x Daily Bull ETF | C$24.43 -1.3% | C$24.60 | C$10.82 | C$24.76 | C$24.30 - C$24.60 | High Trading Volume
|
HEP Horizons Gold Producer Equity Covered Call ETF | C$40.94 +0.8% | C$40.99 | C$24.51 | C$40.60 | C$40.26 - C$40.99 | |
HFU BetaPro S&P/TSX Capped Financials 2x Daily Bull ETF | C$39.04 +0.7% | C$39.04 | C$18.97 | C$38.78 | C$38.66 - C$39.04 | |
HGU BetaPro Canadian Gold Miners 2x Daily Bull ETF | C$48.97 +0.0% | C$50.01 | C$9.15 | C$48.96 | C$48.55 - C$50.01 | |
HQU BetaPro NASDAQ-100 2x Daily Bull ETF | C$27.86 -0.3% | C$28.06 | C$16.71 | C$27.93 | C$27.72 - C$28.06 | |
HSU BetaPro S&P 500 2x Daily Bull ETF | C$28.84 +0.1% | C$28.88 | C$17.89 | C$28.82 | C$28.60 - C$28.88 | |
HXU BetaPro S&P/TSX 60 2x Daily Bull ETF | C$33.39 -0.6% | C$33.54 | C$19.14 | C$33.60 | C$33.24 - C$33.54 | |
HZU BetaPro Silver 2x Daily Bull ETF | C$36.23 -2.8% | C$36.70 | C$16.69 | C$37.26 | C$35.90 - C$36.70 | Gap Down
|
IGM IGM Financial | C$48.59 +0.6% | C$48.77 | C$37.97 | C$48.32 | C$48.23 - C$48.77 | |
IPCO International Petroleum | C$24.76 +1.2% | C$24.80 | C$14.42 | C$24.46 | C$24.16 - C$24.80 | News Coverage Positive News
|
K Kinross Gold | C$26.78 +0.1% | C$26.93 | C$11.28 | C$26.74 | C$26.50 - C$26.93 | |
KPT KP Tissue | C$9.60 +0.3% | C$9.66 | C$7.54 | C$9.57 | C$9.57 - C$9.66 | Dividend Announcement Analyst Revision
|
LNR Linamar | C$72.85 -0.5% | C$73.64 | C$43.84 | C$73.22 | C$72.37 - C$73.64 | News Coverage Positive News Dividend Increase Analyst Revision
|
MFI Maple Leaf Foods | C$35.23 +1.3% | C$35.27 | C$19.61 | C$34.79 | C$34.62 - C$35.27 | Positive News
|
MMP.UN Precious Metals And Mng Unt | C$2.57 +0.4% | C$2.60 | C$1.68 | C$2.56 | C$2.44 - C$2.60 | Gap Down
|
NG NovaGold Resources | C$8.38 +0.8% | C$8.45 | C$3.22 | C$8.31 | C$8.23 - C$8.45 | News Coverage Gap Down
|
OGC OceanaGold | C$23.52 +0.4% | C$23.61 | C$9.99 | C$23.42 | C$23.20 - C$23.61 | |
OLY Olympia Financial Group | C$132.41 +0.9% | C$133.66 | C$95.51 | C$131.20 | C$130.99 - C$133.66 | News Coverage Dividend Announcement
|
PLZ.UN Plaza Retail REIT | C$4.20 +0.2% | C$4.21 | C$3.40 | C$4.19 | C$4.18 - C$4.21 | |
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
SBC Brompton Split Banc | C$11.36 -0.4% | C$11.40 | C$7.50 | C$11.40 | C$11.31 - C$11.40 | News Coverage
|
SCR Strathcona Resources | C$38.32 +4.0% | C$38.35 | C$22.75 | C$36.83 | C$36.51 - C$38.35 | |
SSRM SSR Mining | C$23.17
| C$23.30 | C$6.53 | C$23.17 | C$22.75 - C$23.30 | |
TH Theratechnologies | C$4.49 +0.2% | C$4.49 | C$1.59 | C$4.48 | C$4.46 - C$4.49 | News Coverage
|
TLG Troilus Gold | C$0.76 +2.7% | C$0.78 | C$0.25 | C$0.74 | C$0.72 - C$0.78 | |
TNX TRX Gold | C$42.93 +1.3% | C$42.96 | C$0.45 | C$42.38 | C$42.04 - C$42.96 | |
TNZ Tenaz Energy | C$21.33 +10.7% | C$21.41 | C$7.57 | C$19.27 | C$19.23 - C$21.41 | News Coverage Positive News High Trading Volume
|
WLLW Willow Biosciences | C$0.18
| C$0.18 | C$0.01 | C$0.18 | C$0.18 - C$0.18 | |
XMI iShares MSCI Min Vol EAFE Index ETF | C$44.81 -0.1% | C$44.86 | C$38.14 | C$44.86 | C$44.79 - C$44.86 | |
XTG Xtra-Gold Resources | C$2.33
| C$2.36 | C$1.31 | C$2.33 | C$2.33 - C$2.36 | |
ZDM BMO MSCI EAFE Hedged to CAD Index ETF | C$32.99 +0.2% | C$33.00 | C$26.75 | C$32.92 | C$32.90 - C$33.00 | |
ZDV BMO Canadian Dividend ETF | C$24.35
| C$24.39 | C$20.40 | C$24.35 | C$24.32 - C$24.39 | |
ZJG BMO Junior Gold Index ETF | C$152.50 +0.4% | C$152.67 | C$84.22 | C$151.93 | C$151.49 - C$152.67 | |
ZLB BMO Low Volatility Canadian Equity ETF | $54.64 +0.4% | $54.70 | $46.05 | $54.42 | $54.50 - $54.70 | |