HG Hamilton Insurance Group | $23.03 -1.4% | 8/18/2025 | Bob Huang | Reiterated Rating | Cautious -> Cautious | | View details for Morgan Stanley rating of Hamilton Insurance Group (NYSE:HG) on 8/18/2025 |
AIZ Assurant | $209.53 -1.4% | 8/18/2025 | Bob Huang | Reiterated Rating | Cautious -> Cautious | | View details for Morgan Stanley rating of Assurant (NYSE:AIZ) on 8/18/2025 |
LMND Lemonade | $59.69 +4.0% | 8/18/2025 | Bob Huang | Reiterated Rating | Underweight -> Underweight | | View details for Morgan Stanley rating of Lemonade (NYSE:LMND) on 8/18/2025 |
SLDE Slide Insurance | $14.54 -0.1% | 8/18/2025 | Bob Jian | Reiterated Rating | Cautious -> Cautious | | View details for Morgan Stanley rating of Slide Insurance (NASDAQ:SLDE) on 8/18/2025 |
AON AON | $365.96 -0.3% | 8/18/2025 | Michael Phillips | Reiterated Rating | Cautious -> Cautious | | View details for Morgan Stanley rating of AON (NYSE:AON) on 8/18/2025 |
MFC Manulife Financial | $30.66 +0.9% | 8/18/2025 | Bob Huang | Set Price Target | | $48.00 | View details for Morgan Stanley rating of Manulife Financial (NYSE:MFC) on 8/18/2025 |
WTW Willis Towers Watson Public | $329.59 -0.3% | 8/18/2025 | Vincent Sinisi | Boost Price Target | Equal Weight -> Equal Weight | $335.00 -> $345.00 | View details for Morgan Stanley rating of Willis Towers Watson Public (NASDAQ:WTW) on 8/18/2025 |
WT WisdomTree | $13.67 +1.9% | 8/18/2025 | Michael Cyprys | Boost Price Target | Equal Weight -> Equal Weight | $11.50 -> $12.50 | View details for Morgan Stanley rating of WisdomTree (NYSE:WT) on 8/18/2025 |
PRU Prudential Financial | $106.66 +0.7% | 8/18/2025 | Nigel Dally | Boost Price Target | Equal Weight -> Equal Weight | $113.00 -> $117.00 | View details for Morgan Stanley rating of Prudential Financial (NYSE:PRU) on 8/18/2025 |
RGA Reinsurance Group of America | $187.62 -0.3% | 8/18/2025 | Nigel Dally | Lower Price Target | Equal Weight -> Equal Weight | $210.00 -> $195.00 | View details for Morgan Stanley rating of Reinsurance Group of America (NYSE:RGA) on 8/18/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
RYAN Ryan Specialty | $59.00 -0.2% | 8/18/2025 | Bob Huang | Lower Price Target | Overweight -> Overweight | $71.00 -> $68.00 | View details for Morgan Stanley rating of Ryan Specialty (NYSE:RYAN) on 8/18/2025 |
SDGR Schrodinger | $20.05 +3.5% | 8/18/2025 | Vikram Malhorta | Lower Price Target | Equal Weight -> Equal Weight | $28.00 -> $19.00 | View details for Morgan Stanley rating of Schrodinger (NASDAQ:SDGR) on 8/18/2025 |
SLDE Slide Insurance | $14.54 -0.1% | 8/18/2025 | Bob Huang | Set Price Target | Equal Weight -> Equal Weight | $19.00 -> $18.00 | View details for Morgan Stanley rating of Slide Insurance (NASDAQ:SLDE) on 8/18/2025 |
TWFG TWFG | $27.87 -2.2% | 8/18/2025 | Bob Huang | Lower Price Target | Equal Weight -> Equal Weight | $35.00 -> $32.00 | View details for Morgan Stanley rating of TWFG (NASDAQ:TWFG) on 8/18/2025 |
UNM Unum Group | $68.57 -0.4% | 8/18/2025 | Nigel Dally | Lower Price Target | Equal Weight -> Equal Weight | $85.00 -> $79.00 | View details for Morgan Stanley rating of Unum Group (NYSE:UNM) on 8/18/2025 |
VCTR Victory Capital | $70.91 -0.5% | 8/18/2025 | Michael Cyprys | Set Price Target | Equal Weight -> Equal Weight | $66.00 -> $67.00 | View details for Morgan Stanley rating of Victory Capital (NASDAQ:VCTR) on 8/18/2025 |
VOYA Voya Financial | $73.93 -0.1% | 8/18/2025 | Bob Huang | Reiterated Rating | Overweight -> Overweight | $89.00 -> $90.00 | View details for Morgan Stanley rating of Voya Financial (NYSE:VOYA) on 8/18/2025 |
CGEM Cullinan Therapeutics | $7.95 +3.8% | 8/18/2025 | Jeffrey Hung | Lower Price Target | Overweight -> Overweight | $35.00 -> $28.00 | View details for Morgan Stanley rating of Cullinan Therapeutics (NASDAQ:CGEM) on 8/18/2025 |
DNLI Denali Therapeutics | $14.82 +0.8% | 8/18/2025 | Matthew Harrison | Lower Price Target | Overweight -> Overweight | $33.00 -> $30.00 | View details for Morgan Stanley rating of Denali Therapeutics (NASDAQ:DNLI) on 8/18/2025 |
IRON Disc Medicine | $58.84 -1.7% | 8/18/2025 | Sean Laaman | Boost Price Target | Overweight -> Overweight | $85.00 -> $90.00 | View details for Morgan Stanley rating of Disc Medicine (NASDAQ:IRON) on 8/18/2025 |
EQH Equitable | $53.05 -1.6% | 8/18/2025 | Nigel Dally | Lower Price Target | Overweight -> Overweight | $68.00 -> $67.00 | View details for Morgan Stanley rating of Equitable (NYSE:EQH) on 8/18/2025 |
GL Globe Life | $135.99 +0.4% | 8/18/2025 | Bob Huang | Reiterated Rating | Overweight -> Overweight | $166.00 -> $171.00 | View details for Morgan Stanley rating of Globe Life (NYSE:GL) on 8/18/2025 |
HG Hamilton Insurance Group | $23.03 -1.4% | 8/18/2025 | Bob Huang | Boost Price Target | Equal Weight -> Equal Weight | $21.00 -> $23.00 | View details for Morgan Stanley rating of Hamilton Insurance Group (NYSE:HG) on 8/18/2025 |
SJM J. M. Smucker | $111.53 +0.7% | 8/18/2025 | Megan Alexander | Boost Price Target | Overweight -> Overweight | $115.00 -> $118.00 | View details for Morgan Stanley rating of J. M. Smucker (NYSE:SJM) on 8/18/2025 |
JXN Jackson Financial | $93.95 -0.5% | 8/18/2025 | Nigel Dally | Boost Price Target | Equal Weight -> Equal Weight | $92.00 -> $97.00 | View details for Morgan Stanley rating of Jackson Financial (NYSE:JXN) on 8/18/2025 |
LNC Lincoln National | $40.17 -1.0% | 8/18/2025 | Nigel Dally | Boost Price Target | Equal Weight -> Equal Weight | $38.00 -> $41.00 | View details for Morgan Stanley rating of Lincoln National (NYSE:LNC) on 8/18/2025 |
MMC Marsh & McLennan Companies | $207.71 +0.2% | 8/18/2025 | Michael Phillips | Lower Price Target | Equal Weight -> Equal Weight | $225.00 -> $220.00 | View details for Morgan Stanley rating of Marsh & McLennan Companies (NYSE:MMC) on 8/18/2025 |
MTDR Matador Resources | $46.83 -0.2% | 8/18/2025 | Devin McDermott | Boost Price Target | Equal Weight -> Equal Weight | $60.00 -> $62.00 | View details for Morgan Stanley rating of Matador Resources (NYSE:MTDR) on 8/18/2025 |
MET MetLife | $77.77 +0.6% | 8/18/2025 | Nigel Dally | Lower Price Target | Overweight -> Overweight | $98.00 -> $94.00 | View details for Morgan Stanley rating of MetLife (NYSE:MET) on 8/18/2025 |
PRI Primerica | $262.28 +0.2% | 8/18/2025 | Bob Huang | Boost Price Target | Equal Weight -> Equal Weight | $292.00 -> $308.00 | View details for Morgan Stanley rating of Primerica (NYSE:PRI) on 8/18/2025 |
PFG Principal Financial Group | $77.70 +0.1% | 8/18/2025 | Bob Huang | Set Price Target | Underweight -> Underweight | $75.00 -> $77.00 | View details for Morgan Stanley rating of Principal Financial Group (NYSE:PFG) on 8/18/2025 |
HALO Halozyme Therapeutics | $68.96 +2.5% | 8/18/2025 | Vikram Purohit | Boost Price Target | Overweight -> Overweight | $75.00 -> $80.00 | View details for Morgan Stanley rating of Halozyme Therapeutics (NASDAQ:HALO) on 8/18/2025 |
ABSI Absci | $2.83 -3.4% | 8/18/2025 | Vikram Purohit | Lower Price Target | Overweight -> Overweight | $6.40 -> $5.89 | View details for Morgan Stanley rating of Absci (NASDAQ:ABSI) on 8/18/2025 |
AFL Aflac | $105.77 +0.4% | 8/18/2025 | Nigel Dally | Boost Price Target | Equal Weight -> Equal Weight | $108.00 -> $113.00 | View details for Morgan Stanley rating of Aflac (NYSE:AFL) on 8/18/2025 |
AON AON | $365.96 -0.3% | 8/18/2025 | Michael Phillips | Boost Price Target | Equal Weight -> Equal Weight | $365.00 -> $385.00 | View details for Morgan Stanley rating of AON (NYSE:AON) on 8/18/2025 |
AIZ Assurant | $209.53 -1.4% | 8/18/2025 | Bob Huang | Boost Price Target | Equal Weight -> Equal Weight | $218.00 -> $230.00 | View details for Morgan Stanley rating of Assurant (NYSE:AIZ) on 8/18/2025 |
BOW Bowhead Specialty | $30.24 -1.3% | 8/18/2025 | Bob Huang | Lower Price Target | Equal Weight -> Equal Weight | $37.00 -> $34.00 | View details for Morgan Stanley rating of Bowhead Specialty (NYSE:BOW) on 8/18/2025 |
BRO Brown & Brown | $95.01 -0.3% | 8/18/2025 | Bob Huang | Lower Price Target | Equal Weight -> Equal Weight | $109.00 -> $105.00 | View details for Morgan Stanley rating of Brown & Brown (NYSE:BRO) on 8/18/2025 |
CPB Campbell's | $32.34 -0.5% | 8/18/2025 | Megan Alexander | Lower Price Target | Equal Weight -> Equal Weight | $35.00 -> $32.00 | View details for Morgan Stanley rating of Campbell’s (NASDAQ:CPB) on 8/18/2025 |
CB Chubb | $272.81 -0.5% | 8/18/2025 | Bob Huang | Lower Price Target | Equal Weight -> Equal Weight | $300.00 -> $295.00 | View details for Morgan Stanley rating of Chubb (NYSE:CB) on 8/18/2025 |
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
CTNM Contineum Therapeutics | $8.10 +9.8% | 8/18/2025 | Jeffrey Hung | Boost Price Target | Overweight -> Overweight | $20.00 -> $21.00 | View details for Morgan Stanley rating of Contineum Therapeutics (NASDAQ:CTNM) on 8/18/2025 |
CIVI Civitas Resources | $33.49 +0.9% | 8/18/2025 | Devin McDermott | Lower Price Target | Overweight -> Overweight | $42.00 -> $40.00 | View details for Morgan Stanley rating of Civitas Resources (NYSE:CIVI) on 8/18/2025 |
ERAS Erasca | $1.53 -6.7% | 8/18/2025 | Jeffrey Hung | Reiterated Rating | Overweight -> Equal Weight | $4.00 -> $2.00 | View details for Morgan Stanley rating of Erasca (NASDAQ:ERAS) on 8/18/2025 |
OXY Occidental Petroleum | $44.27 -0.8% | 8/18/2025 | Devin McDermott | Reiterated Rating | Overweight -> Equal Weight | $52.00 | View details for Morgan Stanley rating of Occidental Petroleum (NYSE:OXY) on 8/18/2025 |
PR Permian Resources | $13.31 -1.0% | 8/18/2025 | Devin McDermott | Reiterated Rating | Overweight -> Overweight | $17.00 -> $18.00 | View details for Morgan Stanley rating of Permian Resources (NYSE:PR) on 8/18/2025 |
MH McGraw Hill | $14.49 +8.5% | 8/18/2025 | Toni Kaplan | Initiated Coverage | Overweight | $20.00 | View details for Morgan Stanley rating of McGraw Hill (NYSE:MH) on 8/18/2025 |
APA APA | $20.41 -0.3% | 8/18/2025 | Devin McDermott | Reiterated Rating | Underweight -> Underweight | $22.00 -> $23.00 | View details for Morgan Stanley rating of APA (NASDAQ:APA) on 8/18/2025 |
FANG Diamondback Energy | $139.52 -0.5% | 8/18/2025 | Devin McDermott | Boost Price Target | Overweight -> Overweight | $184.00 -> $186.00 | View details for Morgan Stanley rating of Diamondback Energy (NASDAQ:FANG) on 8/18/2025 |
DVN Devon Energy | $33.54 -0.4% | 8/18/2025 | Devin McDermott | Reiterated Rating | Overweight -> Overweight | $46.00 -> $49.00 | View details for Morgan Stanley rating of Devon Energy (NYSE:DVN) on 8/18/2025 |
NVDA NVIDIA | $182.01 +0.9% | 8/18/2025 | Joseph Moore | Reiterated Rating | Overweight -> Overweight | $200.00 -> $206.00 | View details for Morgan Stanley rating of NVIDIA (NASDAQ:NVDA) on 8/18/2025 |
OVV Ovintiv | $39.11 -0.7% | 8/18/2025 | Devin McDermott | Set Price Target | Overweight -> Equal Weight | $52.00 -> $48.00 | View details for Morgan Stanley rating of Ovintiv (NYSE:OVV) on 8/18/2025 |
NOG Northern Oil and Gas | $23.79 -2.3% | 8/18/2025 | Devin McDermott | Downgrade | Positive -> Underweight | $29.00 -> $27.00 | View details for Morgan Stanley rating of Northern Oil and Gas (NYSE:NOG) on 8/18/2025 |
VNOM Viper Energy | $37.24 -1.5% | 8/18/2025 | Devin McDermott | Initiated Coverage | Overweight | $46.00 | View details for Morgan Stanley rating of Viper Energy (NASDAQ:VNOM) on 8/18/2025 |
VTR Ventas | $67.30 -0.7% | 8/15/2025 | Richard Hill | Boost Price Target | Equal Weight -> Equal Weight | $70.00 -> $75.00 | View details for Morgan Stanley rating of Ventas (NYSE:VTR) on 8/15/2025 |
AAP Advance Auto Parts | $56.68 -0.3% | 8/15/2025 | Simeon Gutman | Boost Price Target | Equal Weight -> Equal Weight | $48.00 -> $55.00 | View details for Morgan Stanley rating of Advance Auto Parts (NYSE:AAP) on 8/15/2025 |
ALMS Alumis | $4.85 +2.1% | 8/15/2025 | Terence Flynn | Lower Price Target | Overweight -> Overweight | $23.00 -> $22.00 | View details for Morgan Stanley rating of Alumis (NASDAQ:ALMS) on 8/15/2025 |
AMAT Applied Materials | $163.53 +1.1% | 8/15/2025 | Joseph Moore | Boost Price Target | Equal Weight -> Equal Weight | $169.00 -> $172.00 | View details for Morgan Stanley rating of Applied Materials (NASDAQ:AMAT) on 8/15/2025 |
IDXX IDEXX Laboratories | $637.86 -2.0% | 8/15/2025 | Erin Wright | Boost Price Target | Overweight -> Overweight | $722.00 -> $765.00 | View details for Morgan Stanley rating of IDEXX Laboratories (NASDAQ:IDXX) on 8/15/2025 |
CART Maplebear | $45.92 +4.6% | 8/15/2025 | Brian Nowak | Boost Price Target | Equal Weight -> Equal Weight | $45.00 -> $48.00 | View details for Morgan Stanley rating of Maplebear (NASDAQ:CART) on 8/15/2025 |
NICE Nice | $136.88 +2.8% | 8/15/2025 | Hamza Fodderwala | Lower Price Target | Overweight -> Overweight | $202.00 -> $193.00 | View details for Morgan Stanley rating of Nice (NASDAQ:NICE) on 8/15/2025 |
HNST Honest | $3.89 +1.6% | 8/15/2025 | Dara Mohsenian | Lower Price Target | Equal Weight -> Equal Weight | $5.50 -> $4.25 | View details for Morgan Stanley rating of Honest (NASDAQ:HNST) on 8/15/2025 |
STRZ Starz Entertainment | $12.57 +2.7% | 8/15/2025 | Thomas Yeh | Lower Price Target | Equal Weight -> Equal Weight | $15.00 -> $14.00 | View details for Morgan Stanley rating of Starz Entertainment (NASDAQ:STRZ) on 8/15/2025 |
BTI British American Tobacco | $57.76 +1.1% | 8/15/2025 | Rashad Kawan | Reiterated Rating | Underweight -> Underweight | $40.00 | View details for Morgan Stanley rating of British American Tobacco (NYSE:BTI) on 8/15/2025 |
DLO DLocal | $15.25 -2.6% | 8/14/2025 | Jorge Kuri | Set Price Target | | $15.00 | View details for Morgan Stanley rating of DLocal (NASDAQ:DLO) on 8/14/2025 |
COHR Coherent | $90.42 -3.2% | 8/14/2025 | Meta Marshall | Lower Price Target | Equal Weight -> Equal Weight | $97.00 -> $89.00 | View details for Morgan Stanley rating of Coherent (NYSE:COHR) on 8/14/2025 |
SAH Sonic Automotive | $78.38 -0.7% | 8/14/2025 | Adam Jonas | Boost Price Target | Equal Weight -> Equal Weight | $60.00 -> $72.00 | View details for Morgan Stanley rating of Sonic Automotive (NYSE:SAH) on 8/14/2025 |
ABG Asbury Automotive Group | $240.65 +0.0% | 8/14/2025 | Adam Jonas | Boost Price Target | Equal Weight -> Equal Weight | $225.00 -> $230.00 | View details for Morgan Stanley rating of Asbury Automotive Group (NYSE:ABG) on 8/14/2025 |
EAT Brinker International | $155.72 -1.5% | 8/14/2025 | John Glass | Boost Price Target | Equal Weight -> Equal Weight | $149.00 -> $161.00 | View details for Morgan Stanley rating of Brinker International (NYSE:EAT) on 8/14/2025 |
AN AutoNation | $207.10 +0.4% | 8/14/2025 | Adam Jonas | Boost Price Target | Overweight -> Overweight | $195.00 -> $220.00 | View details for Morgan Stanley rating of AutoNation (NYSE:AN) on 8/14/2025 |
PAG Penske Automotive Group | $180.77 +0.2% | 8/14/2025 | Adam Jonas | Reiterated Rating | Overweight -> Overweight | $180.00 -> $190.00 | View details for Morgan Stanley rating of Penske Automotive Group (NYSE:PAG) on 8/14/2025 |
GPI Group 1 Automotive | $445.40 +0.7% | 8/14/2025 | Daniela Haigian | Set Price Target | Overweight -> Overweight | $470.00 -> $485.00 | View details for Morgan Stanley rating of Group 1 Automotive (NYSE:GPI) on 8/14/2025 |
RKT Rocket Companies | $17.83 -3.8% | 8/14/2025 | Jeffrey Adelson | Initiated Coverage | Equal Weight | $16.00 | View details for Morgan Stanley rating of Rocket Companies (NYSE:RKT) on 8/14/2025 |
AMZN Amazon.com | $231.49 +0.2% | 8/14/2025 | Brian Nowak | Reiterated Rating | Overweight -> Overweight | $300.00 | View details for Morgan Stanley rating of Amazon.com (NASDAQ:AMZN) on 8/14/2025 |
GOGO Gogo | $12.02 -0.9% | 8/14/2025 | Simon Flannery | Initiated Coverage | Equal Weight | $15.00 | View details for Morgan Stanley rating of Gogo (NASDAQ:GOGO) on 8/14/2025 |
MSGS Madison Square Garden | $197.05 -0.3% | 8/13/2025 | Benjamin Swinburne | Boost Price Target | Equal Weight -> Equal Weight | $215.00 -> $220.00 | View details for Morgan Stanley rating of Madison Square Garden (NYSE:MSGS) on 8/13/2025 |
MAA Mid-America Apartment Communities | $140.06 -0.6% | 8/13/2025 | Adam Kramer | Lower Price Target | Overweight -> Overweight | $177.00 -> $169.00 | View details for Morgan Stanley rating of Mid-America Apartment Communities (NYSE:MAA) on 8/13/2025 |
RIVN Rivian Automotive | $12.41 +1.4% | 8/13/2025 | Adam Jonas | Lower Price Target | Equal Weight -> Equal Weight | $13.00 -> $12.00 | View details for Morgan Stanley rating of Rivian Automotive (NASDAQ:RIVN) on 8/13/2025 |
WBTN WEBTOON Entertainment | $15.30 +2.2% | 8/13/2025 | Matthew Cost | Boost Price Target | Equal Weight -> Equal Weight | $10.00 -> $11.00 | View details for Morgan Stanley rating of WEBTOON Entertainment (NASDAQ:WBTN) on 8/13/2025 |
CPT Camden Property Trust | $105.89 -0.9% | 8/13/2025 | Adam Kramer | Lower Price Target | Equal Weight -> Equal Weight | $130.00 -> $124.00 | View details for Morgan Stanley rating of Camden Property Trust (NYSE:CPT) on 8/13/2025 |
CAVA CAVA Group | $69.78 -0.2% | 8/13/2025 | Brian Harbour | Lower Price Target | Equal Weight -> Equal Weight | $107.00 -> $97.00 | View details for Morgan Stanley rating of CAVA Group (NYSE:CAVA) on 8/13/2025 |
ESS Essex Property Trust | $256.74 -1.0% | 8/13/2025 | Adam Kramer | Lower Price Target | Equal Weight -> Equal Weight | $304.00 -> $285.00 | View details for Morgan Stanley rating of Essex Property Trust (NYSE:ESS) on 8/13/2025 |
IR Ingersoll Rand | $79.00 +0.9% | 8/13/2025 | Chris Snyder | Lower Price Target | Equal Weight -> Equal Weight | $88.00 -> $85.00 | View details for Morgan Stanley rating of Ingersoll Rand (NYSE:IR) on 8/13/2025 |
LITE Lumentum | $118.98 +2.7% | 8/13/2025 | Meta Marshall | Boost Price Target | Equal Weight -> Equal Weight | $92.00 -> $100.00 | View details for Morgan Stanley rating of Lumentum (NASDAQ:LITE) on 8/13/2025 |
ONON ON | $45.20 -0.3% | 8/13/2025 | Alex Straton | Reiterated Rating | Overweight -> Overweight | $62.00 -> $65.00 | View details for Morgan Stanley rating of ON (NYSE:ONON) on 8/13/2025 |
COHR Coherent | $90.42 -3.2% | 8/13/2025 | Meta Marshall | Reiterated Rating | Equal Weight -> Equal Weight | | View details for Morgan Stanley rating of Coherent (NYSE:COHR) on 8/13/2025 |
EQR Equity Residential | $63.25 -1.4% | 8/13/2025 | Adam Kramer | Lower Price Target | Equal Weight -> Equal Weight | $76.50 -> $75.00 | View details for Morgan Stanley rating of Equity Residential (NYSE:EQR) on 8/13/2025 |
UDR United Dominion Realty Trust | $38.11 -1.1% | 8/13/2025 | Adam Kramer | Set Price Target | Equal Weight -> Equal Weight | $47.50 -> $44.50 | View details for Morgan Stanley rating of United Dominion Realty Trust (NYSE:UDR) on 8/13/2025 |
INSM Insmed | $127.27 -0.4% | 8/13/2025 | Matthew Harrison | Reiterated Rating | Overweight -> Equal Weight | $126.00 | View details for Morgan Stanley rating of Insmed (NASDAQ:INSM) on 8/13/2025 |
AVB AvalonBay Communities | $188.43 -1.1% | 8/13/2025 | Adam Kramer | Upgrade | Equal Weight -> Overweight | $228.00 -> $225.00 | View details for Morgan Stanley rating of AvalonBay Communities (NYSE:AVB) on 8/13/2025 |
STRZ Starz Entertainment | $12.57 +2.7% | 8/13/2025 | - | Reiterated Rating | Reduce -> Reduce | | View details for Morgan Stanley rating of Starz Entertainment (NASDAQ:STRZ) on 8/13/2025 |
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
SFD Smithfield Foods | $25.51 +0.8% | 8/13/2025 | Megan Alexander | Set Price Target | Overweight -> Overweight | $29.00 -> $30.00 | View details for Morgan Stanley rating of Smithfield Foods (NASDAQ:SFD) on 8/13/2025 |
LITE Lumentum | $118.98 +2.7% | 8/12/2025 | Meta Marshall | Reiterated Rating | Equal Weight -> Equal Weight | | View details for Morgan Stanley rating of Lumentum (NASDAQ:LITE) on 8/12/2025 |
FMS Fresenius Medical Care AG & Co. KGaA | $24.83 -1.0% | 8/12/2025 | - | Reiterated Rating | Underweight -> Underweight | | View details for Morgan Stanley rating of Fresenius Medical Care AG & Co. KGaA (NYSE:FMS) on 8/12/2025 |
REMYY Remy Cointreau | $6.23 -2.0% | 8/12/2025 | - | Reiterated Rating | Underweight -> Underweight | | View details for Morgan Stanley rating of Remy Cointreau (OTCMKTS:REMYY) on 8/12/2025 |
GPRO GoPro | $1.42 +5.2% | 8/12/2025 | - | Reiterated Rating | Underweight -> Underweight | | View details for Morgan Stanley rating of GoPro (NASDAQ:GPRO) on 8/12/2025 |
BHVN Biohaven | $16.02 +2.0% | 8/12/2025 | Terence Flynn | Lower Price Target | Overweight -> Overweight | $63.00 -> $54.00 | View details for Morgan Stanley rating of Biohaven (NYSE:BHVN) on 8/12/2025 |
BWA BorgWarner | $41.69 +0.6% | 8/12/2025 | Adam Jonas | Boost Price Target | Overweight -> Overweight | $40.00 -> $42.00 | View details for Morgan Stanley rating of BorgWarner (NYSE:BWA) on 8/12/2025 |
BG Bunge Global | $80.60 -1.4% | 8/12/2025 | Vincent Andrews | Set Price Target | Equal Weight -> Equal Weight | $74.00 -> $83.00 | View details for Morgan Stanley rating of Bunge Global (NYSE:BG) on 8/12/2025 |
BEN Franklin Resources | $25.06 -1.1% | 8/12/2025 | Michael Cyprys | Boost Price Target | Underweight -> Underweight | $20.00 -> $21.00 | View details for Morgan Stanley rating of Franklin Resources (NYSE:BEN) on 8/12/2025 |
IIIV i3 Verticals | $31.32 -0.1% | 8/12/2025 | James Faucette | Boost Price Target | Equal Weight -> Equal Weight | $25.00 -> $30.00 | View details for Morgan Stanley rating of i3 Verticals (NASDAQ:IIIV) on 8/12/2025 |
IOBT IO Biotech | $2.09 -3.2% | 8/12/2025 | Matthew Harrison | Lower Price Target | Overweight -> Overweight | $6.00 -> $4.00 | View details for Morgan Stanley rating of IO Biotech (NASDAQ:IOBT) on 8/12/2025 |
LEGN Legend Biotech | $37.45 -0.1% | 8/12/2025 | Matthew Harrison | Boost Price Target | Overweight -> Overweight | $81.00 -> $83.00 | View details for Morgan Stanley rating of Legend Biotech (NASDAQ:LEGN) on 8/12/2025 |
RAMP LiveRamp | $26.99 +1.4% | 8/12/2025 | Stan Zlotsky | Lower Price Target | Equal Weight -> Equal Weight | $34.00 -> $30.00 | View details for Morgan Stanley rating of LiveRamp (NYSE:RAMP) on 8/12/2025 |
MSGE Madison Square Garden Entertainment | $36.73 -0.3% | 8/12/2025 | Benjamin Swinburne | Boost Price Target | Equal Weight -> Equal Weight | $41.00 -> $44.00 | View details for Morgan Stanley rating of Madison Square Garden Entertainment (NYSE:MSGE) on 8/12/2025 |
PHIN PHINIA | $55.02 -0.5% | 8/12/2025 | Adam Jonas | Boost Price Target | Equal Weight -> Equal Weight | $46.00 -> $48.00 | View details for Morgan Stanley rating of PHINIA (NYSE:PHIN) on 8/12/2025 |
RPAY Repay | $5.53 +1.8% | 8/12/2025 | James Faucette | Boost Price Target | Equal Weight -> Equal Weight | $4.50 -> $5.00 | View details for Morgan Stanley rating of Repay (NASDAQ:RPAY) on 8/12/2025 |
SPHR Sphere Entertainment | $42.01 +5.4% | 8/12/2025 | Benjamin Swinburne | Boost Price Target | Equal Weight -> Equal Weight | $35.00 -> $40.00 | View details for Morgan Stanley rating of Sphere Entertainment (NYSE:SPHR) on 8/12/2025 |
TEM Tempus AI | $78.45 +6.3% | 8/12/2025 | Tejas Savant | Boost Price Target | Overweight -> Overweight | $65.00 -> $68.00 | View details for Morgan Stanley rating of Tempus AI (NASDAQ:TEM) on 8/12/2025 |
VC Visteon | $120.59 -0.3% | 8/12/2025 | Adam Jonas | Boost Price Target | Equal Weight -> Equal Weight | $90.00 -> $95.00 | View details for Morgan Stanley rating of Visteon (NASDAQ:VC) on 8/12/2025 |
WYNN Wynn Resorts | $108.15 -1.2% | 8/12/2025 | Stephen Grambling | Boost Price Target | Overweight -> Overweight | $111.00 -> $113.00 | View details for Morgan Stanley rating of Wynn Resorts (NASDAQ:WYNN) on 8/12/2025 |
ZVIA Zevia PBC | $2.88 -1.0% | 8/12/2025 | Dara Mohsenian | Boost Price Target | Equal Weight -> Equal Weight | $2.50 -> $2.70 | View details for Morgan Stanley rating of Zevia PBC (NYSE:ZVIA) on 8/12/2025 |
TXG 10x Genomics | $13.46 +0.7% | 8/12/2025 | Tejas Savant | Lower Price Target | Overweight -> Overweight | $18.00 -> $17.00 | View details for Morgan Stanley rating of 10x Genomics (NASDAQ:TXG) on 8/12/2025 |
ADNT Adient | $23.07 -2.3% | 8/12/2025 | Adam Jonas | Boost Price Target | Underweight -> Underweight | $16.00 -> $17.00 | View details for Morgan Stanley rating of Adient (NYSE:ADNT) on 8/12/2025 |
APTV Aptiv | $75.70 +2.0% | 8/12/2025 | Adam Jonas | Boost Price Target | Underweight -> Underweight | $55.00 -> $60.00 | View details for Morgan Stanley rating of Aptiv (NYSE:APTV) on 8/12/2025 |
ADM Archer Daniels Midland | $59.59 -0.3% | 8/12/2025 | Vincent Andrews | Boost Price Target | Equal Weight -> Equal Weight | $47.00 -> $57.00 | View details for Morgan Stanley rating of Archer Daniels Midland (NYSE:ADM) on 8/12/2025 |
BCYC Bicycle Therapeutics | $7.54 +1.3% | 8/12/2025 | Jeffrey Hung | Lower Price Target | Equal Weight -> Equal Weight | $17.00 -> $13.00 | View details for Morgan Stanley rating of Bicycle Therapeutics (NASDAQ:BCYC) on 8/12/2025 |
MNDY monday.com | $179.01 +1.9% | 8/12/2025 | Josh Baer | Upgrade | Equal Weight -> Overweight | $330.00 -> $260.00 | View details for Morgan Stanley rating of monday.com (NASDAQ:MNDY) on 8/12/2025 |
REZI Resideo Technologies | $31.80 +1.3% | 8/12/2025 | Erik Woodring | Upgrade | Equal Weight -> Overweight | $24.00 -> $35.00 | View details for Morgan Stanley rating of Resideo Technologies (NYSE:REZI) on 8/12/2025 |
CAH Cardinal Health | $149.70 +0.1% | 8/12/2025 | Erin Wright | Reiterated Rating | Overweight -> Overweight | | View details for Morgan Stanley rating of Cardinal Health (NYSE:CAH) on 8/12/2025 |
