MH McGraw Hill | $14.49 +8.5% | 8/18/2025 | David Karnovsky | Initiated Coverage | Overweight | $21.00 | View details for JPMorgan Chase & Co. rating of McGraw Hill (NYSE:MH) on 8/18/2025 |
ALB Albemarle | $83.27 +1.3% | 8/18/2025 | Jeffrey Zekauskas | Boost Price Target | Neutral -> Neutral | $60.00 -> $80.00 | View details for JPMorgan Chase & Co. rating of Albemarle (NYSE:ALB) on 8/18/2025 |
RMV Rightmove | GBX 767.60 +0.1% | 8/15/2025 | - | Reiterated Rating | Underweight | GBX 627 | View details for JPMorgan Chase & Co. rating of Rightmove (LON:RMV) on 8/15/2025 |
CNA Centrica | GBX 163.60 +0.5% | 8/15/2025 | - | Boost Price Target | Neutral | GBX 177 -> GBX 179 | View details for JPMorgan Chase & Co. rating of Centrica (LON:CNA) on 8/15/2025 |
ANTO Antofagasta | GBX 2,134.50 +1.5% | 8/15/2025 | - | Reiterated Rating | Overweight | GBX 2,500 | View details for JPMorgan Chase & Co. rating of Antofagasta (LON:ANTO) on 8/15/2025 |
AMAT Applied Materials | $163.53 +1.1% | 8/15/2025 | Harlan Sur | Boost Price Target | Overweight -> Overweight | $210.00 -> $220.00 | View details for JPMorgan Chase & Co. rating of Applied Materials (NASDAQ:AMAT) on 8/15/2025 |
GLOB Globant | $68.32 +2.8% | 8/15/2025 | Tien-Tsin Huang | Reiterated Rating | Overweight -> Neutral | $78.00 | View details for JPMorgan Chase & Co. rating of Globant (NYSE:GLOB) on 8/15/2025 |
PGEN Precigen | $2.95 +0.3% | 8/15/2025 | Brian Cheng | Upgrade | Underweight -> Neutral | | View details for JPMorgan Chase & Co. rating of Precigen (NASDAQ:PGEN) on 8/15/2025 |
EVOK Evoke | GBX 59.50 -0.8% | 8/14/2025 | - | Boost Price Target | Neutral | GBX 80 -> GBX 82 | View details for JPMorgan Chase & Co. rating of Evoke (LON:EVOK) on 8/14/2025 |
QLT Quilter | GBX 168.30 +0.7% | 8/14/2025 | - | Boost Price Target | Overweight | GBX 177 -> GBX 182 | View details for JPMorgan Chase & Co. rating of Quilter (LON:QLT) on 8/14/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
WAB Wabtec | $189.97 +0.4% | 8/14/2025 | Tami Zakaria | Lower Price Target | Neutral -> Neutral | $216.00 -> $200.00 | View details for JPMorgan Chase & Co. rating of Wabtec (NYSE:WAB) on 8/14/2025 |
NIO NIO | $4.88 +1.5% | 8/14/2025 | Nick Lai | Boost Price Target | Neutral -> Neutral | $4.10 -> $4.80 | View details for JPMorgan Chase & Co. rating of NIO (NYSE:NIO) on 8/14/2025 |
FUN Six Flags Entertainment | $25.62 +0.3% | 8/14/2025 | Matthew Boss | Lower Price Target | Underweight -> Underweight | $33.00 -> $24.00 | View details for JPMorgan Chase & Co. rating of Six Flags Entertainment (NYSE:FUN) on 8/14/2025 |
LITE Lumentum | $118.98 +2.7% | 8/14/2025 | Samik Chatterjee | Boost Price Target | Overweight -> Overweight | $123.00 -> $145.00 | View details for JPMorgan Chase & Co. rating of Lumentum (NASDAQ:LITE) on 8/14/2025 |
TIGO Millicom International Cellular | $44.92 +0.6% | 8/14/2025 | Marcelo Santos | Boost Price Target | Overweight -> Overweight | $50.00 -> $55.00 | View details for JPMorgan Chase & Co. rating of Millicom International Cellular (NASDAQ:TIGO) on 8/14/2025 |
OLMA Olema Pharmaceuticals | $5.76 +4.5% | 8/14/2025 | Anupam Rama | Boost Price Target | Overweight -> Overweight | $28.00 -> $29.00 | View details for JPMorgan Chase & Co. rating of Olema Pharmaceuticals (NASDAQ:OLMA) on 8/14/2025 |
PAYX Paychex | $137.57 -0.5% | 8/14/2025 | Tien-Tsin Huang | Boost Price Target | Underweight -> Underweight | $148.00 -> $153.00 | View details for JPMorgan Chase & Co. rating of Paychex (NASDAQ:PAYX) on 8/14/2025 |
PNNT PennantPark Investment | $7.11 -0.2% | 8/14/2025 | Melissa Wedel | Boost Price Target | Neutral -> Neutral | $6.50 -> $7.00 | View details for JPMorgan Chase & Co. rating of PennantPark Investment (NASDAQ:PNNT) on 8/14/2025 |
CE Celanese | $43.11 +1.5% | 8/14/2025 | Jeffrey Zekauskas | Lower Price Target | Neutral -> Neutral | $47.00 -> $40.00 | View details for JPMorgan Chase & Co. rating of Celanese (NYSE:CE) on 8/14/2025 |
ORIC Oric Pharmaceuticals | $9.90 +2.5% | 8/14/2025 | Anupam Rama | Lower Price Target | Overweight -> Overweight | $20.00 -> $17.00 | View details for JPMorgan Chase & Co. rating of Oric Pharmaceuticals (NASDAQ:ORIC) on 8/14/2025 |
SLDB Solid Biosciences | $6.03 -1.3% | 8/14/2025 | Anupam Rama | Lower Price Target | Overweight -> Overweight | $15.00 -> $13.00 | View details for JPMorgan Chase & Co. rating of Solid Biosciences (NASDAQ:SLDB) on 8/14/2025 |
WMT Walmart | $100.65 +0.7% | 8/8/2025 | Christopher Horvers | Boost Price Target | Overweight -> Overweight | $112.00 -> $130.00 | View details for JPMorgan Chase & Co. rating of Walmart (NYSE:WMT) on 8/8/2025 |
LI Li Auto | $24.05 -0.6% | 8/14/2025 | Nick Lai | Reiterated Rating | Overweight -> Neutral | $33.00 -> $28.00 | View details for JPMorgan Chase & Co. rating of Li Auto (NASDAQ:LI) on 8/14/2025 |
KOD Kodiak Sciences | $11.25 +6.4% | 8/14/2025 | Anupam Rama | Upgrade | Underweight -> Neutral | $15.00 | View details for JPMorgan Chase & Co. rating of Kodiak Sciences (NASDAQ:KOD) on 8/14/2025 |
LGEN Legal & General Group | GBX 258.32 -0.1% | 8/13/2025 | - | Downgrade | Neutral | GBX 290 -> GBX 275 | View details for JPMorgan Chase & Co. rating of Legal & General Group (LON:LGEN) on 8/13/2025 |
DLN Derwent London | GBX 1,720 -0.5% | 8/13/2025 | - | Reiterated Rating | Overweight | | View details for JPMorgan Chase & Co. rating of Derwent London (LON:DLN) on 8/13/2025 |
ENT Entain | GBX 878.40 -0.4% | 8/13/2025 | - | Boost Price Target | Neutral | GBX 1,040 -> GBX 1,110 | View details for JPMorgan Chase & Co. rating of Entain (LON:ENT) on 8/13/2025 |
SQZ Serica Energy | GBX 167.60 +0.8% | 8/13/2025 | - | Reiterated Rating | Buy | GBX 215 | View details for JPMorgan Chase & Co. rating of Serica Energy (LON:SQZ) on 8/13/2025 |
CMP Compass Minerals International | $19.09 +0.4% | 8/13/2025 | Jeffrey Zekauskas | Reiterated Rating | Overweight -> Underweight | $15.00 -> $18.00 | View details for JPMorgan Chase & Co. rating of Compass Minerals International (NYSE:CMP) on 8/13/2025 |
SAIL SailPoint | $20.33 -0.7% | 8/13/2025 | Brian Essex | Upgrade | Neutral -> Overweight | $26.00 | View details for JPMorgan Chase & Co. rating of SailPoint (NASDAQ:SAIL) on 8/13/2025 |
CPRI Capri | $20.51 -2.1% | 8/13/2025 | Matthew Boss | Upgrade | Neutral -> Overweight | $21.00 -> $30.00 | View details for JPMorgan Chase & Co. rating of Capri (NYSE:CPRI) on 8/13/2025 |
TDS Telephone and Data Systems | $39.16 +1.7% | 8/12/2025 | Sebastiano Petti | Boost Price Target | Overweight -> Overweight | $53.00 -> $54.00 | View details for JPMorgan Chase & Co. rating of Telephone and Data Systems (NYSE:TDS) on 8/12/2025 |
USM United States Cellular | $77.88 +4.9% | 8/12/2025 | Sebastiano Petti | Boost Price Target | Overweight -> Overweight | $85.00 -> $87.00 | View details for JPMorgan Chase & Co. rating of United States Cellular (NYSE:USM) on 8/12/2025 |
IMVT Immunovant | $15.26 +0.3% | 8/12/2025 | Brian Cheng | Lower Price Target | Overweight -> Overweight | $40.00 -> $37.00 | View details for JPMorgan Chase & Co. rating of Immunovant (NASDAQ:IMVT) on 8/12/2025 |
WLK Westlake | $83.45 -0.6% | 8/12/2025 | Jeffrey Zekauskas | Lower Price Target | Neutral -> Neutral | $75.00 -> $73.00 | View details for JPMorgan Chase & Co. rating of Westlake (NYSE:WLK) on 8/12/2025 |
BEKE KE | $18.04 -1.6% | 8/12/2025 | Alex Yao | Lower Price Target | Overweight -> Overweight | $24.00 -> $22.00 | View details for JPMorgan Chase & Co. rating of KE (NYSE:BEKE) on 8/12/2025 |
BN Brookfield | $65.04 -0.6% | 8/12/2025 | Kenneth Worthington | Boost Price Target | Overweight -> Overweight | $70.00 -> $73.00 | View details for JPMorgan Chase & Co. rating of Brookfield (NYSE:BN) on 8/12/2025 |
MRCY Mercury Systems | $66.80 +0.1% | 8/12/2025 | Seth Seifman | Boost Price Target | Neutral -> Neutral | $56.00 -> $68.00 | View details for JPMorgan Chase & Co. rating of Mercury Systems (NASDAQ:MRCY) on 8/12/2025 |
MU Micron Technology | $123.55 +2.2% | 8/12/2025 | Harlan Sur | Boost Price Target | Overweight -> Overweight | $165.00 -> $185.00 | View details for JPMorgan Chase & Co. rating of Micron Technology (NASDAQ:MU) on 8/12/2025 |
EQNR Equinor ASA | $24.44 -0.4% | 8/12/2025 | Matthew Lofting | Downgrade | Neutral -> Underweight | | View details for JPMorgan Chase & Co. rating of Equinor ASA (NYSE:EQNR) on 8/12/2025 |
Trump’s national nightmare is here (Ad) Porter Stansberry and Jeff Brown say a new U.S. national emergency is already underway — and it could trigger the biggest forced rotation of capital since World War II.
They reveal why Trump is mobilizing America’s tech giants… and name the two stocks most likely to soar as trillions shift behind the scenes. Watch the National Emergency broadcast here |
MOS Mosaic | $32.33 -0.4% | 8/11/2025 | Jeffrey Zekaukas | Boost Price Target | Overweight -> Overweight | $35.00 -> $37.00 | View details for JPMorgan Chase & Co. rating of Mosaic (NYSE:MOS) on 8/11/2025 |
WEN Wendy's | $10.68 +1.0% | 8/11/2025 | John Ivankoe | Lower Price Target | Overweight -> Overweight | $15.00 -> $13.00 | View details for JPMorgan Chase & Co. rating of Wendy’s (NASDAQ:WEN) on 8/11/2025 |
LAMR Lamar Advertising | $121.38 -1.5% | 8/11/2025 | David Karnovsky | Lower Price Target | Neutral -> Neutral | $125.00 -> $122.00 | View details for JPMorgan Chase & Co. rating of Lamar Advertising (NASDAQ:LAMR) on 8/11/2025 |
ARDT Ardent Health | $12.64 +1.2% | 8/11/2025 | Benjamin Rossi | Lower Price Target | Neutral -> Neutral | $18.00 -> $15.00 | View details for JPMorgan Chase & Co. rating of Ardent Health (NYSE:ARDT) on 8/11/2025 |
PLMR Palomar | $120.53 +0.2% | 8/11/2025 | Jimmy Bhullar | Lower Price Target | Overweight -> Overweight | $170.00 -> $158.00 | View details for JPMorgan Chase & Co. rating of Palomar (NASDAQ:PLMR) on 8/11/2025 |
GNRC Generac | $198.06 -0.4% | 8/11/2025 | Jeffrey Zekauskas | Upgrade | Neutral -> Overweight | $56.00 -> $68.00 | View details for JPMorgan Chase & Co. rating of Generac (NYSE:GNRC) on 8/11/2025 |
OEC Orion | $10.07
| 8/11/2025 | Jeffrey Zekauskas | Reiterated Rating | Neutral -> Underweight | $10.00 -> $9.00 | View details for JPMorgan Chase & Co. rating of Orion (NYSE:OEC) on 8/11/2025 |
OMI Owens & Minor | $5.46 -3.8% | 8/11/2025 | Michael Minchak | Set Price Target | | $10.00 | View details for JPMorgan Chase & Co. rating of Owens & Minor (NYSE:OMI) on 8/11/2025 |
RR Rolls-Royce Holdings plc | GBX 1,082 +0.7% | 8/11/2025 | - | Boost Price Target | Overweight | GBX 1,040 -> GBX 1,245 | View details for JPMorgan Chase & Co. rating of Rolls-Royce Holdings plc (LON:RR) on 8/11/2025 |
RTO Rentokil Initial | GBX 360.90 -0.1% | 8/11/2025 | - | Reiterated Rating | No Recommendation | | View details for JPMorgan Chase & Co. rating of Rentokil Initial (LON:RTO) on 8/11/2025 |
ELM Elementis | GBX 166.60 +0.1% | 8/11/2025 | - | Downgrade | Neutral | | View details for JPMorgan Chase & Co. rating of Elementis (LON:ELM) on 8/11/2025 |
MNDI Mondi | GBX 1,070 +1.6% | 8/11/2025 | - | Lower Price Target | Overweight | GBX 1,460 -> GBX 1,240 | View details for JPMorgan Chase & Co. rating of Mondi (LON:MNDI) on 8/11/2025 |
TIMB TIM | $20.61 -1.0% | 8/8/2025 | - | Boost Price Target | Overweight -> Overweight | $22.00 -> $24.50 | View details for JPMorgan Chase & Co. rating of TIM (NYSE:TIMB) on 8/8/2025 |
TTWO Take-Two Interactive Software | $232.55 +0.2% | 8/8/2025 | Cory Carpenter | Boost Price Target | Overweight -> Overweight | $250.00 -> $275.00 | View details for JPMorgan Chase & Co. rating of Take-Two Interactive Software (NASDAQ:TTWO) on 8/8/2025 |
UAA Under Armour | $5.18 +0.2% | 8/8/2025 | Matthew Boss | Lower Price Target | Underweight -> Underweight | $6.00 -> $5.00 | View details for JPMorgan Chase & Co. rating of Under Armour (NYSE:UAA) on 8/8/2025 |
BBD.B Bombardier, Inc. Class B | C$164.31 -1.3% | 8/8/2025 | - | Boost Price Target | | C$135.00 -> C$170.00 | View details for JPMorgan Chase & Co. rating of Bombardier, Inc. Class B (TSE:BBD.B) on 8/8/2025 |
MNST Monster Beverage | $64.12 -0.8% | 8/8/2025 | - | Boost Price Target | Neutral | $64.00 -> $68.00 | View details for JPMorgan Chase & Co. rating of Monster Beverage (NASDAQ:MNST) on 8/8/2025 |
HAE Haemonetics | $53.25 -0.9% | 8/8/2025 | Rohin Patel | Reiterated Rating | Overweight -> Neutral | $85.00 -> $62.00 | View details for JPMorgan Chase & Co. rating of Haemonetics (NYSE:HAE) on 8/8/2025 |
VIV Telefonica Brasil | $12.50 +0.8% | 8/8/2025 | Marcelo Santos | Reiterated Rating | Neutral -> Underweight | | View details for JPMorgan Chase & Co. rating of Telefonica Brasil (NYSE:VIV) on 8/8/2025 |
VTEX VTEX | $4.05 -1.0% | 8/8/2025 | Noah Herman | Reiterated Rating | Overweight -> Neutral | $7.50 -> $6.00 | View details for JPMorgan Chase & Co. rating of VTEX (NYSE:VTEX) on 8/8/2025 |
SNY Sanofi | $49.84 +0.1% | 8/8/2025 | Richard Vosser | Upgrade | Neutral -> Overweight | | View details for JPMorgan Chase & Co. rating of Sanofi (NASDAQ:SNY) on 8/8/2025 |
AMX America Movil | $19.11 +0.1% | 8/8/2025 | Marcelo Santos | Upgrade | Underweight -> Neutral | $15.00 -> $21.00 | View details for JPMorgan Chase & Co. rating of America Movil (NYSE:AMX) on 8/8/2025 |
PAA Plains All American Pipeline | $17.49 -0.2% | 8/8/2025 | Jeremy Tonet | Set Price Target | | $20.00 | View details for JPMorgan Chase & Co. rating of Plains All American Pipeline (NYSE:PAA) on 8/8/2025 |
ESNT Essent Group | $61.55 -0.5% | 8/8/2025 | Richard Shane | Set Price Target | | $60.00 | View details for JPMorgan Chase & Co. rating of Essent Group (NYSE:ESNT) on 8/8/2025 |
FLTR Flutter Entertainment | £217.20 -0.5% | 8/8/2025 | - | Reiterated Rating | Overweight | | View details for JPMorgan Chase & Co. rating of Flutter Entertainment (LON:FLTR) on 8/8/2025 |
IHG InterContinental Hotels Group | GBX 8,892 +0.5% | 8/8/2025 | - | Boost Price Target | Underweight | GBX 8,300 -> GBX 8,500 | View details for JPMorgan Chase & Co. rating of InterContinental Hotels Group (LON:IHG) on 8/8/2025 |
HIK Hikma Pharmaceuticals | GBX 1,793 -0.5% | 8/8/2025 | - | Lower Price Target | Overweight | GBX 2,600 -> GBX 2,500 | View details for JPMorgan Chase & Co. rating of Hikma Pharmaceuticals (LON:HIK) on 8/8/2025 |
FTNT Fortinet | $80.76 +2.1% | 8/7/2025 | Brian Essex | Lower Price Target | Neutral -> Neutral | $105.00 -> $87.00 | View details for JPMorgan Chase & Co. rating of Fortinet (NASDAQ:FTNT) on 8/7/2025 |
HSIC Henry Schein | $67.22 -0.9% | 8/7/2025 | Rachel Vatnsdal | Lower Price Target | Overweight -> Overweight | $80.00 -> $76.00 | View details for JPMorgan Chase & Co. rating of Henry Schein (NASDAQ:HSIC) on 8/7/2025 |
HUBS HubSpot | $448.55 +2.1% | 8/7/2025 | Mark Murphy | Lower Price Target | Overweight -> Overweight | $775.00 -> $675.00 | View details for JPMorgan Chase & Co. rating of HubSpot (NYSE:HUBS) on 8/7/2025 |
IMNM Immunome | $10.25 -0.3% | 8/7/2025 | Brian Cheng | Lower Price Target | Overweight -> Overweight | $23.00 -> $22.00 | View details for JPMorgan Chase & Co. rating of Immunome (NASDAQ:IMNM) on 8/7/2025 |
IRM Iron Mountain | $90.78 -0.8% | 8/7/2025 | Andrew Steinerman | Lower Price Target | Overweight -> Overweight | $112.00 -> $100.00 | View details for JPMorgan Chase & Co. rating of Iron Mountain (NYSE:IRM) on 8/7/2025 |
KMT Kennametal | $20.83 -0.9% | 8/7/2025 | Tami Zakaria | Lower Price Target | Underweight -> Underweight | $23.00 -> $20.00 | View details for JPMorgan Chase & Co. rating of Kennametal (NYSE:KMT) on 8/7/2025 |
MIDD Middleby | $130.72 -1.4% | 8/7/2025 | Tami Zakaria | Lower Price Target | Underweight -> Underweight | $145.00 -> $125.00 | View details for JPMorgan Chase & Co. rating of Middleby (NASDAQ:MIDD) on 8/7/2025 |
PRGO Perrigo | $23.05 +1.5% | 8/7/2025 | Chris Schott | Lower Price Target | Overweight -> Overweight | $38.00 -> $35.00 | View details for JPMorgan Chase & Co. rating of Perrigo (NYSE:PRGO) on 8/7/2025 |
VERA Vera Therapeutics | $21.80 +1.2% | 8/7/2025 | Anupam Rama | Lower Price Target | Overweight -> Overweight | $56.00 -> $53.00 | View details for JPMorgan Chase & Co. rating of Vera Therapeutics (NASDAQ:VERA) on 8/7/2025 |
VSTS Vestis | $4.91 +4.9% | 8/7/2025 | Andrew Steinerman | Lower Price Target | Underweight -> Underweight | $6.00 -> $5.50 | View details for JPMorgan Chase & Co. rating of Vestis (NYSE:VSTS) on 8/7/2025 |
ABNB Airbnb | $125.49 +0.3% | 8/7/2025 | Doug Anmuth | Boost Price Target | Neutral -> Neutral | $120.00 -> $130.00 | View details for JPMorgan Chase & Co. rating of Airbnb (NASDAQ:ABNB) on 8/7/2025 |
APP AppLovin | $438.54 0.0% | 8/7/2025 | Cory Carpenter | Boost Price Target | Neutral -> Neutral | $400.00 -> $425.00 | View details for JPMorgan Chase & Co. rating of AppLovin (NASDAQ:APP) on 8/7/2025 |
LEU Centrus Energy | $177.57 -3.2% | 8/7/2025 | Bill Peterson | Boost Price Target | Neutral -> Neutral | $150.00 -> $164.00 | View details for JPMorgan Chase & Co. rating of Centrus Energy (NYSE:LEU) on 8/7/2025 |
CRL Charles River Laboratories International | $157.27 +0.4% | 8/7/2025 | Casey Woodring | Boost Price Target | Neutral -> Neutral | $145.00 -> $160.00 | View details for JPMorgan Chase & Co. rating of Charles River Laboratories International (NYSE:CRL) on 8/7/2025 |
COGT Cogent Biosciences | $12.11 +1.9% | 8/7/2025 | Anupam Rama | Boost Price Target | Overweight -> Overweight | $29.00 -> $30.00 | View details for JPMorgan Chase & Co. rating of Cogent Biosciences (NASDAQ:COGT) on 8/7/2025 |
COST Costco Wholesale | $979.35 +0.8% | 8/7/2025 | Christopher Horvers | Boost Price Target | Overweight -> Overweight | $1,115.00 -> $1,160.00 | View details for JPMorgan Chase & Co. rating of Costco Wholesale (NASDAQ:COST) on 8/7/2025 |
DUOL Duolingo | $369.19 +12.9% | 8/7/2025 | Bryan Smilek | Boost Price Target | Overweight -> Overweight | $500.00 -> $515.00 | View details for JPMorgan Chase & Co. rating of Duolingo (NASDAQ:DUOL) on 8/7/2025 |
GPN Global Payments | $86.37 -0.5% | 8/7/2025 | Tien-Tsin Huang | Boost Price Target | Neutral -> Neutral | $85.00 -> $95.00 | View details for JPMorgan Chase & Co. rating of Global Payments (NYSE:GPN) on 8/7/2025 |
GXO GXO Logistics | $52.97 +0.8% | 8/7/2025 | Brian Ossenbeck | Boost Price Target | Overweight -> Overweight | $56.00 -> $65.00 | View details for JPMorgan Chase & Co. rating of GXO Logistics (NYSE:GXO) on 8/7/2025 |
HALO Halozyme Therapeutics | $68.96 +2.5% | 8/7/2025 | Jessica Fye | Boost Price Target | Neutral -> Neutral | $60.00 -> $63.00 | View details for JPMorgan Chase & Co. rating of Halozyme Therapeutics (NASDAQ:HALO) on 8/7/2025 |
MQ Marqeta | $6.17 -0.6% | 8/7/2025 | Tien-Tsin Huang | Boost Price Target | Overweight -> Overweight | $6.00 -> $8.00 | View details for JPMorgan Chase & Co. rating of Marqeta (NASDAQ:MQ) on 8/7/2025 |
MCD McDonald's | $308.71 -0.1% | 8/7/2025 | John Ivankoe | Boost Price Target | Overweight -> Overweight | $305.00 -> $310.00 | View details for JPMorgan Chase & Co. rating of McDonald’s (NYSE:MCD) on 8/7/2025 |
MELI MercadoLibre | $2,364.01 -1.2% | 8/7/2025 | Marcelo Santos | Boost Price Target | Neutral -> Neutral | $2,600.00 -> $2,700.00 | View details for JPMorgan Chase & Co. rating of MercadoLibre (NASDAQ:MELI) on 8/7/2025 |
BONUS GUIDE - Ben Stein Prepares For the Next Financial Crisis (Ad) With inflation high, debt soaring, and global tensions rising, a financial storm may be brewing.
Economist Ben Stein—drawing on insights from his own experience and his father’s time advising two U.S. presidents—just released a new report on how to help protect your retirement from the next major crisis. Claim your free copy of “How to Survive the Next Financial Crisis” today |
KAR OPENLANE | $28.35 -0.1% | 8/7/2025 | Rajat Gupta | Boost Price Target | Neutral -> Neutral | $22.00 -> $25.00 | View details for JPMorgan Chase & Co. rating of OPENLANE (NYSE:KAR) on 8/7/2025 |
PSBD Palmer Square Capital BDC | $14.03 +1.9% | 8/7/2025 | Melissa Wedel | Boost Price Target | Overweight -> Overweight | $13.00 -> $14.00 | View details for JPMorgan Chase & Co. rating of Palmer Square Capital BDC (NYSE:PSBD) on 8/7/2025 |
PAYC Paycom Software | $225.12 +3.7% | 8/7/2025 | Mark Murphy | Boost Price Target | Neutral -> Neutral | $215.00 -> $235.00 | View details for JPMorgan Chase & Co. rating of Paycom Software (NYSE:PAYC) on 8/7/2025 |
RUN Sunrun | $15.50 +11.4% | 8/7/2025 | Mark Strouse | Boost Price Target | Overweight -> Overweight | $16.00 -> $20.00 | View details for JPMorgan Chase & Co. rating of Sunrun (NASDAQ:RUN) on 8/7/2025 |
TPG TPG | $62.45 -1.6% | 8/7/2025 | Kenneth Worthington | Boost Price Target | Neutral -> Neutral | $56.00 -> $65.00 | View details for JPMorgan Chase & Co. rating of TPG (NASDAQ:TPG) on 8/7/2025 |
TDG Transdigm Group | $1,390.57 +0.2% | 8/7/2025 | Seth Seifman | Boost Price Target | Neutral -> Neutral | $1,480.00 -> $1,500.00 | View details for JPMorgan Chase & Co. rating of Transdigm Group (NYSE:TDG) on 8/7/2025 |
TRMB Trimble | $82.80 +0.7% | 8/7/2025 | Tami Zakaria | Boost Price Target | Overweight -> Overweight | $95.00 -> $96.00 | View details for JPMorgan Chase & Co. rating of Trimble (NASDAQ:TRMB) on 8/7/2025 |
Z Zillow Group | $84.50 -0.7% | 8/7/2025 | Dae Lee | Boost Price Target | Overweight -> Overweight | $79.00 -> $94.00 | View details for JPMorgan Chase & Co. rating of Zillow Group (NASDAQ:Z) on 8/7/2025 |
ZG Zillow Group | $80.80 -0.7% | 8/7/2025 | Dae Lee | Boost Price Target | Overweight -> Overweight | $93.00 -> $94.00 | View details for JPMorgan Chase & Co. rating of Zillow Group (NASDAQ:ZG) on 8/7/2025 |
ELF e.l.f. Beauty | $123.60 +6.2% | 8/7/2025 | Andrea Teixeira | Lower Price Target | Overweight -> Overweight | $132.00 -> $130.00 | View details for JPMorgan Chase & Co. rating of e.l.f. Beauty (NYSE:ELF) on 8/7/2025 |
ESAB ESAB | $110.50 +0.2% | 8/7/2025 | Tami Zakaria | Lower Price Target | Overweight -> Overweight | $137.00 -> $125.00 | View details for JPMorgan Chase & Co. rating of ESAB (NYSE:ESAB) on 8/7/2025 |
SHOP Shopify | $143.11 +1.2% | 8/7/2025 | Reginald Smith | Boost Price Target | Overweight -> Overweight | $115.00 -> $179.00 | View details for JPMorgan Chase & Co. rating of Shopify (NYSE:SHOP) on 8/7/2025 |
LNW Light & Wonder | $88.20 0.0% | 8/7/2025 | Don Carducci | Downgrade | Overweight -> Neutral | $108.00 -> $95.00 | View details for JPMorgan Chase & Co. rating of Light & Wonder (NASDAQ:LNW) on 8/7/2025 |
DGE Diageo | GBX 2,087.45 +2.6% | 8/7/2025 | - | Reiterated Rating | Neutral | | View details for JPMorgan Chase & Co. rating of Diageo (LON:DGE) on 8/7/2025 |
STJ St. James's Place | GBX 1,303 +0.1% | 8/7/2025 | - | Boost Price Target | Overweight | GBX 1,410 -> GBX 1,550 | View details for JPMorgan Chase & Co. rating of St. James’s Place (LON:STJ) on 8/7/2025 |
FRES Fresnillo | GBX 1,666.41 -1.7% | 8/7/2025 | - | Boost Price Target | Overweight | GBX 1,850 -> GBX 2,100 | View details for JPMorgan Chase & Co. rating of Fresnillo (LON:FRES) on 8/7/2025 |
CCH Coca-Cola HBC | GBX 3,892
| 8/7/2025 | - | Reiterated Rating | Overweight | | View details for JPMorgan Chase & Co. rating of Coca-Cola HBC (LON:CCH) on 8/7/2025 |
SSPG SSP Group | GBX 163.60 +0.2% | 8/7/2025 | - | Lower Price Target | Neutral | GBX 200 -> GBX 190 | View details for JPMorgan Chase & Co. rating of SSP Group (LON:SSPG) on 8/7/2025 |
BPT Bridgepoint Group | GBX 342.80 -0.6% | 8/7/2025 | - | Reiterated Rating | Overweight | GBX 424 | View details for JPMorgan Chase & Co. rating of Bridgepoint Group (LON:BPT) on 8/7/2025 |
PHLL Petershill Partners | GBX 238 +1.3% | 8/7/2025 | - | Boost Price Target | Overweight | GBX 298 -> GBX 305 | View details for JPMorgan Chase & Co. rating of Petershill Partners (LON:PHLL) on 8/7/2025 |
RIVN Rivian Automotive | $12.41 +1.4% | 8/6/2025 | Ryan Brinkman | Lower Price Target | Underweight -> Underweight | $10.00 -> $9.00 | View details for JPMorgan Chase & Co. rating of Rivian Automotive (NASDAQ:RIVN) on 8/6/2025 |
AMD Advanced Micro Devices | $176.14 -0.8% | 8/6/2025 | Harlan Sur | Boost Price Target | Neutral -> Neutral | $120.00 -> $180.00 | View details for JPMorgan Chase & Co. rating of Advanced Micro Devices (NASDAQ:AMD) on 8/6/2025 |
ALNY Alnylam Pharmaceuticals | $456.87 +1.8% | 8/6/2025 | Jessica Fye | Boost Price Target | Overweight -> Overweight | $348.00 -> $475.00 | View details for JPMorgan Chase & Co. rating of Alnylam Pharmaceuticals (NASDAQ:ALNY) on 8/6/2025 |
MTCH Match Group | $37.84 -1.1% | 8/6/2025 | Cory Carpenter | Boost Price Target | Neutral -> Neutral | $28.00 -> $33.00 | View details for JPMorgan Chase & Co. rating of Match Group (NASDAQ:MTCH) on 8/6/2025 |
YUM Yum! Brands | $149.58 +0.9% | 8/6/2025 | John Ivankoe | Lower Price Target | Overweight -> Overweight | $162.00 -> $160.00 | View details for JPMorgan Chase & Co. rating of Yum! Brands (NYSE:YUM) on 8/6/2025 |
WIX Wix.com | $128.77 +3.6% | 8/6/2025 | Alexei Gogolev | Lower Price Target | Neutral -> Neutral | $189.00 -> $166.00 | View details for JPMorgan Chase & Co. rating of Wix.com (NASDAQ:WIX) on 8/6/2025 |
UNH UnitedHealth Group | $308.84 +1.6% | 8/6/2025 | Lisa Gill | Lower Price Target | Overweight -> Overweight | $418.00 -> $310.00 | View details for JPMorgan Chase & Co. rating of UnitedHealth Group (NYSE:UNH) on 8/6/2025 |
TREX Trex | $62.90 -0.3% | 8/6/2025 | Michael Rehaut | Lower Price Target | Neutral -> Neutral | $73.00 -> $71.00 | View details for JPMorgan Chase & Co. rating of Trex (NYSE:TREX) on 8/6/2025 |
