LUNR Intuitive Machines | $9.08 -0.1% | 8/18/2025 | - | Reiterated Rating | Buy -> Buy | | View details for UBS Group rating of Intuitive Machines (NASDAQ:LUNR) on 8/18/2025 |
LULU lululemon athletica | $203.62 +2.6% | 8/18/2025 | Jay Sole | Lower Price Target | Neutral -> Neutral | $290.00 -> $240.00 | View details for UBS Group rating of lululemon athletica (NASDAQ:LULU) on 8/18/2025 |
CRM Salesforce | $244.15 +0.7% | 8/18/2025 | Karl Keirstead | Lower Price Target | Neutral -> Neutral | $300.00 -> $260.00 | View details for UBS Group rating of Salesforce (NYSE:CRM) on 8/18/2025 |
ROOT Root | $88.05 -2.6% | 8/18/2025 | Brian Meredith | Reiterated Rating | Neutral -> Neutral | $140.00 -> $105.00 | View details for UBS Group rating of Root (NASDAQ:ROOT) on 8/18/2025 |
AMRC Ameresco | $22.72 +6.0% | 8/18/2025 | Jon Windham | Upgrade | Sell -> Neutral | $11.00 -> $23.00 | View details for UBS Group rating of Ameresco (NYSE:AMRC) on 8/18/2025 |
FTCI FTC Solar | $5.93 +5.1% | 8/18/2025 | Jon Windham | Reiterated Rating | Neutral -> Neutral | $3.80 -> $5.50 | View details for UBS Group rating of FTC Solar (NASDAQ:FTCI) on 8/18/2025 |
CVS CVS Health | $70.12 +2.2% | 8/18/2025 | Kevin Caliendo | Upgrade | Neutral -> Buy | $67.00 -> $79.00 | View details for UBS Group rating of CVS Health (NYSE:CVS) on 8/18/2025 |
MH McGraw Hill | $14.49 +8.5% | 8/18/2025 | Joshua Chan | Initiated Coverage | Neutral | $15.00 | View details for UBS Group rating of McGraw Hill (NYSE:MH) on 8/18/2025 |
MNG M&G | GBX 262.81 +0.1% | 8/15/2025 | - | Reiterated Rating | Buy | GBX 275 | View details for UBS Group rating of M&G (LON:MNG) on 8/15/2025 |
HAS Hays | GBX 62.87 +2.6% | 8/15/2025 | - | Reiterated Rating | Neutral | GBX 70 | View details for UBS Group rating of Hays (LON:HAS) on 8/15/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
AHT Ashtead Group | GBX 5,344 +0.7% | 8/15/2025 | - | Reiterated Rating | Neutral | GBX 5,000 | View details for UBS Group rating of Ashtead Group (LON:AHT) on 8/15/2025 |
BNZL Bunzl | GBX 2,310 +1.8% | 8/15/2025 | - | Reiterated Rating | Sell | GBX 2,200 | View details for UBS Group rating of Bunzl (LON:BNZL) on 8/15/2025 |
JD JD Sports Fashion | GBX 87.80 +0.3% | 8/15/2025 | - | Reiterated Rating | Neutral | GBX 84 | View details for UBS Group rating of JD Sports Fashion (LON:JD) on 8/15/2025 |
HOC Hochschild Mining | GBX 292.40 -1.9% | 8/15/2025 | - | Reiterated Rating | Buy | GBX 300 | View details for UBS Group rating of Hochschild Mining (LON:HOC) on 8/15/2025 |
PRU Prudential | GBX 987.31 +0.7% | 8/15/2025 | - | Reiterated Rating | Buy | GBX 1,200 | View details for UBS Group rating of Prudential (LON:PRU) on 8/15/2025 |
ASHM Ashmore Group | GBX 175.26 +0.7% | 8/15/2025 | - | Reiterated Rating | Buy | GBX 170 | View details for UBS Group rating of Ashmore Group (LON:ASHM) on 8/15/2025 |
BKG The Berkeley Group | GBX 3,748 +1.0% | 8/15/2025 | - | Reiterated Rating | Buy | GBX 4,965 | View details for UBS Group rating of The Berkeley Group (LON:BKG) on 8/15/2025 |
AMAT Applied Materials | $163.53 +1.1% | 8/15/2025 | Timothy Arcuri | Lower Price Target | Neutral -> Neutral | $185.00 -> $180.00 | View details for UBS Group rating of Applied Materials (NASDAQ:AMAT) on 8/15/2025 |
EPR EPR Properties | $52.70 +0.2% | 8/15/2025 | Michael Goldsmith | Lower Price Target | Neutral -> Neutral | $62.00 -> $54.00 | View details for UBS Group rating of EPR Properties (NYSE:EPR) on 8/15/2025 |
JSPR Jasper Therapeutics | $2.93 -5.8% | 8/15/2025 | Trung Huynh | Lower Price Target | Buy -> Buy | $29.00 -> $25.00 | View details for UBS Group rating of Jasper Therapeutics (NASDAQ:JSPR) on 8/15/2025 |
TPR Tapestry | $99.69 -1.0% | 8/15/2025 | Jay Sole | Lower Price Target | Neutral -> Neutral | $112.00 -> $105.00 | View details for UBS Group rating of Tapestry (NYSE:TPR) on 8/15/2025 |
TTD Trade Desk | $54.95 +5.4% | 8/15/2025 | Chris Kuntarich | Lower Price Target | Buy -> Buy | $105.00 -> $80.00 | View details for UBS Group rating of Trade Desk (NASDAQ:TTD) on 8/15/2025 |
BNL Broadstone Net Lease | $16.63 -0.9% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Neutral -> Neutral | $16.00 -> $17.00 | View details for UBS Group rating of Broadstone Net Lease (NYSE:BNL) on 8/15/2025 |
DDS Dillard's | $524.49 +1.7% | 8/15/2025 | Mauricio Serna | Boost Price Target | Sell -> Sell | $170.00 -> $175.00 | View details for UBS Group rating of Dillard’s (NYSE:DDS) on 8/15/2025 |
EPRT Essential Properties Realty Trust | $30.28 -0.5% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Buy -> Buy | $36.00 -> $38.00 | View details for UBS Group rating of Essential Properties Realty Trust (NYSE:EPRT) on 8/15/2025 |
ERJ Embraer-Empresa Brasileira de Aeronautica | $57.89 +0.6% | 8/15/2025 | Alberto Valerio | Boost Price Target | Sell -> Sell | $39.00 -> $44.00 | View details for UBS Group rating of Embraer-Empresa Brasileira de Aeronautica (NYSE:ERJ) on 8/15/2025 |
FCPT Four Corners Property Trust | $25.16 -1.1% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Buy -> Buy | $30.00 -> $31.00 | View details for UBS Group rating of Four Corners Property Trust (NYSE:FCPT) on 8/15/2025 |
GTY Getty Realty | $27.86 -1.2% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Neutral -> Neutral | $28.00 -> $30.00 | View details for UBS Group rating of Getty Realty (NYSE:GTY) on 8/15/2025 |
NNN NNN REIT | $40.72 -1.5% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Neutral -> Neutral | $42.00 -> $44.00 | View details for UBS Group rating of NNN REIT (NYSE:NNN) on 8/15/2025 |
NTST NETSTREIT | $18.56 -1.3% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Buy -> Buy | $20.00 -> $21.00 | View details for UBS Group rating of NETSTREIT (NYSE:NTST) on 8/15/2025 |
O Realty Income | $57.89 -1.0% | 8/15/2025 | Brent Dilts | Boost Price Target | Buy -> Buy | $62.00 -> $66.00 | View details for UBS Group rating of Realty Income (NYSE:O) on 8/15/2025 |
PKST Peakstone Realty Trust | $12.51 +2.2% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Buy -> Buy | $15.00 -> $16.00 | View details for UBS Group rating of Peakstone Realty Trust (NYSE:PKST) on 8/15/2025 |
WPC W.P. Carey | $64.64 -0.8% | 8/15/2025 | Michael Goldsmith | Boost Price Target | Neutral -> Neutral | $63.00 -> $66.00 | View details for UBS Group rating of W.P. Carey (NYSE:WPC) on 8/15/2025 |
SSRM Silver Standard Resources | $16.78
| 8/15/2025 | Levi Spry | Upgrade | Neutral -> Buy | $13.85 -> $18.95 | View details for UBS Group rating of Silver Standard Resources (NASDAQ:SSRM) on 8/15/2025 |
KMT Kennametal | $20.83 -0.9% | 8/15/2025 | Steven Fisher | Upgrade | Sell -> Neutral | $19.00 -> $21.00 | View details for UBS Group rating of Kennametal (NYSE:KMT) on 8/15/2025 |
WTRG Essential Utilities | $38.68 -1.3% | 8/15/2025 | Gregg Orrill | Boost Price Target | Buy -> Buy | $42.00 -> $47.00 | View details for UBS Group rating of Essential Utilities (NYSE:WTRG) on 8/15/2025 |
SUBCY Subsea 7 | $19.88 +2.7% | 8/14/2025 | - | Reiterated Rating | Buy -> Buy | | View details for UBS Group rating of Subsea 7 (OTCMKTS:SUBCY) on 8/14/2025 |
SRAD Sportradar Group | $31.28 +0.9% | 8/14/2025 | Robin Farley | Boost Price Target | Buy -> Buy | $29.00 -> $39.00 | View details for UBS Group rating of Sportradar Group (NASDAQ:SRAD) on 8/14/2025 |
ETOR eToro Group | $47.63 -1.1% | 8/14/2025 | Alex Kramm | Lower Price Target | Neutral -> Neutral | $70.00 -> $58.00 | View details for UBS Group rating of eToro Group (NASDAQ:ETOR) on 8/14/2025 |
IBTA Ibotta | $26.19 +8.6% | 8/14/2025 | Chris Kuntarich | Lower Price Target | Neutral -> Neutral | $55.00 -> $30.00 | View details for UBS Group rating of Ibotta (NYSE:IBTA) on 8/14/2025 |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
NYAX Nayax | $46.22 +4.1% | 8/14/2025 | Nik Cremo | Reiterated Rating | Neutral -> Neutral | $39.00 -> $43.00 | View details for UBS Group rating of Nayax (NASDAQ:NYAX) on 8/14/2025 |
ECL Ecolab | $280.49 -0.1% | 8/14/2025 | Joshua Spector | Reiterated Rating | Neutral -> Neutral | $293.00 -> $295.00 | View details for UBS Group rating of Ecolab (NYSE:ECL) on 8/14/2025 |
ENSG The Ensign Group | $164.06 -1.3% | 8/14/2025 | A.J. Rice | Reiterated Rating | Buy -> Buy | $185.00 -> $195.00 | View details for UBS Group rating of The Ensign Group (NASDAQ:ENSG) on 8/14/2025 |
ASTS AST SpaceMobile | $48.16 +0.2% | 8/14/2025 | Christopher Schoell | Reiterated Rating | Buy -> Buy | $38.00 -> $62.00 | View details for UBS Group rating of AST SpaceMobile (NASDAQ:ASTS) on 8/14/2025 |
EAT Brinker International | $155.72 -1.5% | 8/14/2025 | Dennis Geiger | Boost Price Target | Neutral -> Neutral | $155.00 -> $165.00 | View details for UBS Group rating of Brinker International (NYSE:EAT) on 8/14/2025 |
MD Pediatrix Medical Group | $15.99 -0.3% | 8/14/2025 | A.J. Rice | Reiterated Rating | Neutral -> Neutral | $16.00 -> $16.50 | View details for UBS Group rating of Pediatrix Medical Group (NYSE:MD) on 8/14/2025 |
MKTW MarketWise | $18.04 -2.0% | 8/14/2025 | Alex Kramm | Reiterated Rating | Neutral -> Neutral | $19.00 -> $20.00 | View details for UBS Group rating of MarketWise (NASDAQ:MKTW) on 8/14/2025 |
PFGC Performance Food Group | $98.77 +0.7% | 8/14/2025 | Mark Carden | Reiterated Rating | Buy -> Buy | $110.00 -> $120.00 | View details for UBS Group rating of Performance Food Group (NYSE:PFGC) on 8/14/2025 |
SITM SiTime | $226.71 +2.4% | 8/14/2025 | Timothy Arcuri | Initiated Coverage | Buy | $260.00 | View details for UBS Group rating of SiTime (NASDAQ:SITM) on 8/14/2025 |
SEOAY Stora Enso Oyj | $11.39 -1.5% | 8/14/2025 | - | Downgrade | Strong-Buy -> Hold | | View details for UBS Group rating of Stora Enso Oyj (OTCMKTS:SEOAY) on 8/14/2025 |
LPL LG Display | $4.42 -0.5% | 8/13/2025 | - | Downgrade | Neutral -> Sell | | View details for UBS Group rating of LG Display (NYSE:LPL) on 8/13/2025 |
CMC Commercial Metals | $56.86 +1.0% | 8/13/2025 | Andrew Jones | Reiterated Rating | Neutral -> Neutral | $48.00 -> $56.00 | View details for UBS Group rating of Commercial Metals (NYSE:CMC) on 8/13/2025 |
BKE Buckle | $55.59 +0.1% | 8/13/2025 | Mauricio Serna | Boost Price Target | Neutral -> Neutral | $40.00 -> $51.00 | View details for UBS Group rating of Buckle (NYSE:BKE) on 8/13/2025 |
ONON ON | $45.20 -0.3% | 8/13/2025 | Jay Sole | Set Price Target | Buy -> Buy | $75.00 -> $79.00 | View details for UBS Group rating of ON (NYSE:ONON) on 8/13/2025 |
SNOW Snowflake | $198.04 -0.5% | 8/13/2025 | Karl Keirstead | Lower Price Target | Buy -> Buy | $265.00 -> $250.00 | View details for UBS Group rating of Snowflake (NYSE:SNOW) on 8/13/2025 |
ESTC Elastic | $78.48 +1.6% | 8/13/2025 | Radi Sultan | Reiterated Rating | Buy -> Buy | $148.00 -> $95.00 | View details for UBS Group rating of Elastic (NYSE:ESTC) on 8/13/2025 |
AGO Assured Guaranty | $80.41 -0.1% | 8/13/2025 | Brian Meredith | Set Price Target | Neutral -> Neutral | $95.00 -> $92.00 | View details for UBS Group rating of Assured Guaranty (NYSE:AGO) on 8/13/2025 |
ALT Altimmune | $3.56 -1.9% | 8/13/2025 | Eliana Merle | Lower Price Target | Buy -> Buy | $26.00 -> $24.00 | View details for UBS Group rating of Altimmune (NASDAQ:ALT) on 8/13/2025 |
RPAY Repay | $5.53 +1.8% | 8/13/2025 | Timothy Chiodo | Reiterated Rating | Neutral -> Neutral | $4.50 -> $5.75 | View details for UBS Group rating of Repay (NASDAQ:RPAY) on 8/13/2025 |
MUR Murphy Oil | $22.36 -2.7% | 8/13/2025 | Josh Silverstein | Boost Price Target | Neutral -> Neutral | $23.00 -> $24.00 | View details for UBS Group rating of Murphy Oil (NYSE:MUR) on 8/13/2025 |
LITE Lumentum | $118.98 +2.7% | 8/13/2025 | David Vogt | Boost Price Target | Neutral -> Neutral | $78.00 -> $130.00 | View details for UBS Group rating of Lumentum (NASDAQ:LITE) on 8/13/2025 |
INTA Intapp | $42.14 +0.0% | 8/13/2025 | Kevin Mcveigh | Reiterated Rating | Buy -> Buy | $83.00 -> $72.00 | View details for UBS Group rating of Intapp (NASDAQ:INTA) on 8/13/2025 |
BJ BJ's Wholesale Club | $104.96 +1.7% | 8/13/2025 | Mark Carden | Reiterated Rating | Buy -> Buy | $135.00 | View details for UBS Group rating of BJ’s Wholesale Club (NYSE:BJ) on 8/13/2025 |
UTHR United Therapeutics | $314.10 +0.3% | 8/13/2025 | Ashwani Verma | Boost Price Target | Buy -> Buy | $385.00 -> $415.00 | View details for UBS Group rating of United Therapeutics (NASDAQ:UTHR) on 8/13/2025 |
HAS Hasbro | $81.51 +0.5% | 8/13/2025 | Arpine Kocharyan | Boost Price Target | Buy -> Buy | $82.00 -> $88.00 | View details for UBS Group rating of Hasbro (NASDAQ:HAS) on 8/13/2025 |
CAVA CAVA Group | $69.78 -0.2% | 8/13/2025 | Dennis Geiger | Lower Price Target | Neutral -> Neutral | $96.00 -> $75.00 | View details for UBS Group rating of CAVA Group (NYSE:CAVA) on 8/13/2025 |
OMI Owens & Minor | $5.46 -3.8% | 8/13/2025 | Kevin Caliendo | Set Price Target | | $7.00 | View details for UBS Group rating of Owens & Minor (NYSE:OMI) on 8/13/2025 |
SFD Smithfield Foods | $25.51 +0.8% | 8/13/2025 | Manav Gupta | Reiterated Rating | Buy -> Buy | $25.00 -> $28.50 | View details for UBS Group rating of Smithfield Foods (NASDAQ:SFD) on 8/13/2025 |
CE Celanese | $43.11 +1.5% | 8/12/2025 | Joshua Spector | Lower Price Target | Neutral -> Neutral | $66.00 -> $49.00 | View details for UBS Group rating of Celanese (NYSE:CE) on 8/12/2025 |
MNDY monday.com | $179.01 +1.9% | 8/12/2025 | Taylor McGinnis | Lower Price Target | Neutral -> Neutral | $310.00 -> $215.00 | View details for UBS Group rating of monday.com (NASDAQ:MNDY) on 8/12/2025 |
AWK American Water Works | $142.84 -0.8% | 8/12/2025 | Gregg Orrill | Lower Price Target | Neutral -> Neutral | $156.00 -> $151.00 | View details for UBS Group rating of American Water Works (NYSE:AWK) on 8/12/2025 |
WOW WideOpenWest | $5.07 -0.1% | 8/12/2025 | John Hodulik | Reiterated Rating | Neutral -> Neutral | $4.80 -> $5.20 | View details for UBS Group rating of WideOpenWest (NYSE:WOW) on 8/12/2025 |
ADC Agree Realty | $72.06 -0.7% | 8/12/2025 | Michael Goldsmith | Boost Price Target | Buy -> Buy | $80.00 -> $82.00 | View details for UBS Group rating of Agree Realty (NYSE:ADC) on 8/12/2025 |
ANAB AnaptysBio | $20.02 -0.6% | 8/12/2025 | Eliana Merle | Reiterated Rating | Neutral -> Neutral | $18.00 -> $20.00 | View details for UBS Group rating of AnaptysBio (NASDAQ:ANAB) on 8/12/2025 |
AVAH Aveanna Healthcare | $7.04 -0.6% | 8/12/2025 | A.J. Rice | Boost Price Target | Sell -> Sell | $5.00 -> $6.75 | View details for UBS Group rating of Aveanna Healthcare (NASDAQ:AVAH) on 8/12/2025 |
CHRD Chord Energy | $101.71 -0.4% | 8/12/2025 | Josh Silverstein | Reiterated Rating | Buy -> Buy | $113.00 -> $120.00 | View details for UBS Group rating of Chord Energy (NASDAQ:CHRD) on 8/12/2025 |
CLNE Clean Energy Fuels | $2.43 +1.3% | 8/12/2025 | Manav Gupta | Reiterated Rating | Buy -> Buy | $2.00 -> $2.75 | View details for UBS Group rating of Clean Energy Fuels (NASDAQ:CLNE) on 8/12/2025 |
EOG EOG Resources | $117.60 -1.2% | 8/12/2025 | Josh Silverstein | Reiterated Rating | Buy -> Buy | $140.00 -> $142.00 | View details for UBS Group rating of EOG Resources (NYSE:EOG) on 8/12/2025 |
INTR Inter & Co. Inc. | $8.20 +1.7% | 8/12/2025 | - | Reiterated Rating | Buy -> Buy | $8.10 -> $9.20 | View details for UBS Group rating of Inter & Co. Inc. (NASDAQ:INTR) on 8/12/2025 |
LIF Life360 | $87.20 +2.1% | 8/12/2025 | Chris Kuntarich | Reiterated Rating | Buy -> Buy | $71.00 -> $85.00 | View details for UBS Group rating of Life360 (NASDAQ:LIF) on 8/12/2025 |
MDGL Madrigal Pharmaceuticals | $391.43 +5.8% | 8/12/2025 | Eliana Merle | Reiterated Rating | Buy -> Buy | $458.00 -> $523.00 | View details for UBS Group rating of Madrigal Pharmaceuticals (NASDAQ:MDGL) on 8/12/2025 |
PANW Palo Alto Networks | $176.17 -0.5% | 8/12/2025 | Roger Boyd | Set Price Target | Neutral -> Neutral | $200.00 -> $185.00 | View details for UBS Group rating of Palo Alto Networks (NASDAQ:PANW) on 8/12/2025 |
AAP Advance Auto Parts | $56.68 -0.3% | 8/12/2025 | Michael Lasser | Set Price Target | Neutral -> Neutral | $65.00 | View details for UBS Group rating of Advance Auto Parts (NYSE:AAP) on 8/12/2025 |
CLMT Calumet | $13.23 -2.7% | 8/12/2025 | Manav Gupta | Set Price Target | Neutral -> Neutral | $12.00 -> $13.25 | View details for UBS Group rating of Calumet (NASDAQ:CLMT) on 8/12/2025 |
RAPT Rapt Therapeutics | $11.73 -0.1% | 8/12/2025 | Eliana Merle | Set Price Target | Neutral -> Neutral | $8.00 -> $9.00 | View details for UBS Group rating of Rapt Therapeutics (NASDAQ:RAPT) on 8/12/2025 |
WDAY Workday | $231.85 +2.5% | 8/12/2025 | Karl Keirstead | Set Price Target | Neutral -> Neutral | $285.00 -> $250.00 | View details for UBS Group rating of Workday (NASDAQ:WDAY) on 8/12/2025 |
WPM Wheaton Precious Metals | C$128.97 -1.0% | 8/11/2025 | - | Downgrade | Strong-Buy -> Hold | | View details for UBS Group rating of Wheaton Precious Metals (TSE:WPM) on 8/11/2025 |
NNGRY NN Group | $35.24 -1.9% | 8/12/2025 | - | Downgrade | Strong-Buy -> Hold | | View details for UBS Group rating of NN Group (OTCMKTS:NNGRY) on 8/12/2025 |
CAH Cardinal Health | $149.70 +0.1% | 8/12/2025 | - | Reiterated Rating | Buy -> Buy | | View details for UBS Group rating of Cardinal Health (NYSE:CAH) on 8/12/2025 |
CROX Crocs | $82.88 -2.1% | 8/11/2025 | Jay Sole | Lower Price Target | Neutral -> Neutral | $110.00 -> $85.00 | View details for UBS Group rating of Crocs (NASDAQ:CROX) on 8/11/2025 |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
HASI HA Sustainable Infrastructure Capital | $27.47 -0.6% | 8/11/2025 | Jon Windham | Boost Price Target | Buy -> Buy | $38.00 -> $39.00 | View details for UBS Group rating of HA Sustainable Infrastructure Capital (NYSE:HASI) on 8/11/2025 |
WPM Wheaton Precious Metals | $93.44 -1.0% | 8/11/2025 | Daniel Major | Set Price Target | Buy -> Neutral | $106.00 | View details for UBS Group rating of Wheaton Precious Metals (NYSE:WPM) on 8/11/2025 |
UAA Under Armour | $5.18 +0.2% | 8/11/2025 | Jay Sole | Lower Price Target | Buy -> Buy | $8.00 -> $7.50 | View details for UBS Group rating of Under Armour (NYSE:UAA) on 8/11/2025 |
ARRY Array Technologies | $8.42 +10.5% | 8/11/2025 | Jon Windham | Boost Price Target | Buy -> Buy | $8.50 -> $9.00 | View details for UBS Group rating of Array Technologies (NASDAQ:ARRY) on 8/11/2025 |
ADM Archer Daniels Midland | $59.59 -0.3% | 8/11/2025 | Manav Gupta | Reiterated Rating | Buy -> Buy | $60.00 -> $70.00 | View details for UBS Group rating of Archer Daniels Midland (NYSE:ADM) on 8/11/2025 |
SMR NuScale Power | $34.88 -1.7% | 8/11/2025 | Jon Windham | Boost Price Target | Neutral -> Neutral | $34.00 -> $38.00 | View details for UBS Group rating of NuScale Power (NYSE:SMR) on 8/11/2025 |
OMI Owens & Minor | $5.46 -3.8% | 8/11/2025 | Kevin Caliendo | Reiterated Rating | Buy -> Buy | $13.00 -> $7.00 | View details for UBS Group rating of Owens & Minor (NYSE:OMI) on 8/11/2025 |
CROX Crocs | $82.88 -2.1% | 8/10/2025 | Jay Sole | Set Price Target | | $90.00 | View details for UBS Group rating of Crocs (NASDAQ:CROX) on 8/10/2025 |
AXL American Axle & Manufacturing | $5.56 -3.1% | 8/10/2025 | Joseph Spak | Reiterated Rating | Buy -> Buy | | View details for UBS Group rating of American Axle & Manufacturing (NYSE:AXL) on 8/10/2025 |
TRIP TripAdvisor | $16.72 -5.1% | 8/10/2025 | Stephen Ju | Reiterated Rating | Neutral -> Neutral | | View details for UBS Group rating of TripAdvisor (NASDAQ:TRIP) on 8/10/2025 |
TWLO Twilio | $104.94 -0.7% | 8/8/2025 | Taylor McGinnis | Lower Price Target | Buy -> Buy | $150.00 -> $135.00 | View details for UBS Group rating of Twilio (NYSE:TWLO) on 8/8/2025 |
XRAY DENTSPLY SIRONA | $13.86 +0.1% | 8/8/2025 | Kevin Caliendo | Lower Price Target | Buy -> Buy | $25.00 -> $24.00 | View details for UBS Group rating of DENTSPLY SIRONA (NASDAQ:XRAY) on 8/8/2025 |
TTWO Take-Two Interactive Software | $232.55 +0.2% | 8/8/2025 | Christopher Schoell | Boost Price Target | Buy -> Buy | $275.00 -> $285.00 | View details for UBS Group rating of Take-Two Interactive Software (NASDAQ:TTWO) on 8/8/2025 |
VIAV Viavi Solutions | $10.73 -0.5% | 8/8/2025 | Andrew Spinola | Boost Price Target | Neutral -> Neutral | $11.00 -> $12.00 | View details for UBS Group rating of Viavi Solutions (NASDAQ:VIAV) on 8/8/2025 |
BLND Blend Labs | $3.05 +7.4% | 8/8/2025 | Karl Keirstead | Lower Price Target | Neutral -> Neutral | $4.00 -> $3.50 | View details for UBS Group rating of Blend Labs (NYSE:BLND) on 8/8/2025 |
CARS Cars.com | $12.94 +2.5% | 8/8/2025 | Kunal Madhukar | Lower Price Target | Neutral -> Neutral | $12.00 -> $11.00 | View details for UBS Group rating of Cars.com (NYSE:CARS) on 8/8/2025 |
DBX Dropbox | $27.90 +0.3% | 8/8/2025 | Taylor McGinnis | Lower Price Target | Neutral -> Neutral | $31.00 -> $29.00 | View details for UBS Group rating of Dropbox (NASDAQ:DBX) on 8/8/2025 |
EHAB Enhabit | $7.93 +4.8% | 8/8/2025 | A.J. Rice | Lower Price Target | Neutral -> Neutral | $10.00 -> $8.50 | View details for UBS Group rating of Enhabit (NYSE:EHAB) on 8/8/2025 |
ENOV Enovis | $29.51 -0.1% | 8/8/2025 | Danielle Antalffy | Lower Price Target | Buy -> Buy | $65.00 -> $57.00 | View details for UBS Group rating of Enovis (NYSE:ENOV) on 8/8/2025 |
LLY Eli Lilly and Company | $698.89 -0.3% | 8/8/2025 | Trung Huynh | Lower Price Target | Buy -> Buy | $1,050.00 -> $895.00 | View details for UBS Group rating of Eli Lilly and Company (NYSE:LLY) on 8/8/2025 |
RPD Rapid7 | $21.46 +0.9% | 8/8/2025 | Roger Boyd | Lower Price Target | Buy -> Buy | $39.00 -> $34.00 | View details for UBS Group rating of Rapid7 (NASDAQ:RPD) on 8/8/2025 |
RXST RxSight | $8.49 +0.7% | 8/8/2025 | Danielle Antalffy | Lower Price Target | Neutral -> Neutral | $16.00 -> $8.00 | View details for UBS Group rating of RxSight (NASDAQ:RXST) on 8/8/2025 |
SG Sweetgreen | $9.28 +1.0% | 8/8/2025 | Dennis Geiger | Lower Price Target | Buy -> Buy | $19.00 -> $13.00 | View details for UBS Group rating of Sweetgreen (NYSE:SG) on 8/8/2025 |
TMCI Treace Medical Concepts | $7.04 +2.2% | 8/8/2025 | Danielle Antalffy | Reiterated Rating | Neutral -> Neutral | $8.60 -> $6.50 | View details for UBS Group rating of Treace Medical Concepts (NASDAQ:TMCI) on 8/8/2025 |
CNR Core Natural Resources | $71.08 +0.1% | 8/8/2025 | Myles Allsop | Reiterated Rating | Buy -> Buy | $78.00 -> $86.00 | View details for UBS Group rating of Core Natural Resources (NYSE:CNR) on 8/8/2025 |
ELAN Elanco Animal Health | $17.72 -1.4% | 8/8/2025 | Andrea Alfonso | Boost Price Target | Buy -> Buy | $18.00 -> $19.00 | View details for UBS Group rating of Elanco Animal Health (NYSE:ELAN) on 8/8/2025 |
EXPE Expedia Group | $206.67 -0.4% | 8/8/2025 | Stephen Ju | Boost Price Target | Neutral -> Neutral | $182.00 -> $209.00 | View details for UBS Group rating of Expedia Group (NASDAQ:EXPE) on 8/8/2025 |
FLUT Flutter Entertainment | $294.05 +0.3% | 8/8/2025 | Ben Shelley | Reiterated Rating | Buy -> Buy | $340.00 -> $360.00 | View details for UBS Group rating of Flutter Entertainment (NYSE:FLUT) on 8/8/2025 |
FWONK Liberty Media Corporation - Liberty Formula One Series C | $100.81 +1.4% | 8/8/2025 | Ryan Gravett | Boost Price Target | Neutral -> Neutral | $98.00 -> $107.00 | View details for UBS Group rating of Liberty Media Corporation - Liberty Formula One Series C (NASDAQ:FWONK) on 8/8/2025 |
GILD Gilead Sciences | $117.99 -0.3% | 8/8/2025 | Colin Bristow | Boost Price Target | Neutral -> Neutral | $108.00 -> $112.00 | View details for UBS Group rating of Gilead Sciences (NASDAQ:GILD) on 8/8/2025 |
HBI Hanesbrands | $6.45 +0.2% | 8/8/2025 | Jay Sole | Boost Price Target | Buy -> Buy | $8.00 -> $9.00 | View details for UBS Group rating of Hanesbrands (NYSE:HBI) on 8/8/2025 |
JBI Janus International Group | $10.22 +1.3% | 8/8/2025 | John Lovallo | Boost Price Target | Neutral -> Neutral | $9.00 -> $10.00 | View details for UBS Group rating of Janus International Group (NYSE:JBI) on 8/8/2025 |
KTB Kontoor Brands | $71.60 +1.0% | 8/8/2025 | Jay Sole | Boost Price Target | Buy -> Buy | $92.00 -> $99.00 | View details for UBS Group rating of Kontoor Brands (NYSE:KTB) on 8/8/2025 |
LFST LifeStance Health Group | $5.41 -0.6% | 8/8/2025 | Kevin Caliendo | Boost Price Target | Buy -> Buy | $8.50 -> $9.00 | View details for UBS Group rating of LifeStance Health Group (NASDAQ:LFST) on 8/8/2025 |
REAL RealReal | $8.04 +4.0% | 8/8/2025 | Kunal Madhukar | Set Price Target | Neutral -> Neutral | $7.00 -> $8.00 | View details for UBS Group rating of RealReal (NASDAQ:REAL) on 8/8/2025 |
