WDAY Workday | $231.85 +2.5% | 8/18/2025 | Michael Turrin | Lower Price Target | Overweight -> Overweight | $325.00 -> $300.00 | View details for Wells Fargo & Company rating of Workday (NASDAQ:WDAY) on 8/18/2025 |
TOL Toll Brothers | $131.31 +0.6% | 8/18/2025 | Sam Reid | Boost Price Target | Overweight -> Overweight | $140.00 -> $150.00 | View details for Wells Fargo & Company rating of Toll Brothers (NYSE:TOL) on 8/18/2025 |
DY Dycom Industries | $273.11 +1.4% | 8/18/2025 | Eric Luebchow | Boost Price Target | Overweight -> Overweight | $250.00 -> $295.00 | View details for Wells Fargo & Company rating of Dycom Industries (NYSE:DY) on 8/18/2025 |
CCOI Cogent Communications | $36.90 +7.7% | 8/18/2025 | Eric Luebchow | Upgrade | Underweight -> Overweight | $45.00 | View details for Wells Fargo & Company rating of Cogent Communications (NASDAQ:CCOI) on 8/18/2025 |
SJM J. M. Smucker | $111.53 +0.7% | 8/18/2025 | Chris Carey | Reiterated Rating | Overweight -> Overweight | $115.00 -> $120.00 | View details for Wells Fargo & Company rating of J. M. Smucker (NYSE:SJM) on 8/18/2025 |
AAP Advance Auto Parts | $56.68 -0.3% | 8/15/2025 | Zachary Fadem | Boost Price Target | Equal Weight -> Equal Weight | $45.00 -> $50.00 | View details for Wells Fargo & Company rating of Advance Auto Parts (NYSE:AAP) on 8/15/2025 |
TX Ternium | $32.87 +1.3% | 8/14/2025 | Timna Tanners | Upgrade | Strong Sell | | View details for Wells Fargo & Company rating of Ternium (NYSE:TX) on 8/14/2025 |
STLD Steel Dynamics | $125.91 -0.4% | 8/14/2025 | - | Upgrade | Strong-Buy | | View details for Wells Fargo & Company rating of Steel Dynamics (NASDAQ:STLD) on 8/14/2025 |
ULTA Ulta Beauty | $516.87 -0.8% | 8/15/2025 | Ike Boruchow | Boost Price Target | Underweight -> Underweight | $350.00 -> $400.00 | View details for Wells Fargo & Company rating of Ulta Beauty (NASDAQ:ULTA) on 8/15/2025 |
APA APA | $20.41 -0.3% | 8/15/2025 | Hanwen Chang | Boost Price Target | Equal Weight -> Equal Weight | $20.00 -> $21.00 | View details for Wells Fargo & Company rating of APA (NASDAQ:APA) on 8/15/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CHRD Chord Energy | $101.71 -0.4% | 8/15/2025 | Hanwen Chang | Boost Price Target | Overweight -> Overweight | $143.00 -> $146.00 | View details for Wells Fargo & Company rating of Chord Energy (NASDAQ:CHRD) on 8/15/2025 |
ELV Elevance Health | $310.03 +0.1% | 8/15/2025 | Stephen Baxter | Lower Price Target | Overweight -> Overweight | $400.00 -> $330.00 | View details for Wells Fargo & Company rating of Elevance Health (NYSE:ELV) on 8/15/2025 |
MOH Molina Healthcare | $169.48 +1.2% | 8/15/2025 | Stephen Baxter | Lower Price Target | Overweight -> Overweight | $216.00 -> $198.00 | View details for Wells Fargo & Company rating of Molina Healthcare (NYSE:MOH) on 8/15/2025 |
HYPR Hyperfine | $1.29 -7.2% | 8/15/2025 | Larry Biegelsen | Boost Price Target | Equal Weight -> Equal Weight | $0.68 -> $0.85 | View details for Wells Fargo & Company rating of Hyperfine (NASDAQ:HYPR) on 8/15/2025 |
AMAT Applied Materials | $163.53 +1.1% | 8/15/2025 | Joseph Quatrochi | Lower Price Target | Overweight -> Overweight | $215.00 -> $205.00 | View details for Wells Fargo & Company rating of Applied Materials (NASDAQ:AMAT) on 8/15/2025 |
RVMD Revolution Medicines | $36.45 +0.4% | 8/15/2025 | - | Initiated Coverage | Overweight | $67.00 | View details for Wells Fargo & Company rating of Revolution Medicines (NASDAQ:RVMD) on 8/15/2025 |
RS Reliance | $283.45 -0.9% | 8/14/2025 | Timna Tanners | Upgrade | Hold | | View details for Wells Fargo & Company rating of Reliance (NYSE:RS) on 8/14/2025 |
NUE Nucor | $144.72 -0.5% | 8/14/2025 | - | Upgrade | Hold | | View details for Wells Fargo & Company rating of Nucor (NYSE:NUE) on 8/14/2025 |
MT ArcelorMittal | $34.40 +2.4% | 8/14/2025 | - | Upgrade | Hold | | View details for Wells Fargo & Company rating of ArcelorMittal (NYSE:MT) on 8/14/2025 |
CMC Commercial Metals | $56.86 +1.0% | 8/14/2025 | Timna Tanners | Upgrade | Strong-Buy | | View details for Wells Fargo & Company rating of Commercial Metals (NYSE:CMC) on 8/14/2025 |
CLF Cleveland-Cliffs | $10.57 +1.5% | 8/14/2025 | - | Upgrade | Hold | | View details for Wells Fargo & Company rating of Cleveland-Cliffs (NYSE:CLF) on 8/14/2025 |
AZZ AZZ | $113.02 +0.3% | 8/14/2025 | - | Upgrade | Strong-Buy | | View details for Wells Fargo & Company rating of AZZ (NYSE:AZZ) on 8/14/2025 |
TPR Tapestry | $99.69 -1.0% | 8/14/2025 | Ike Boruchow | Boost Price Target | Overweight -> Overweight | $100.00 -> $120.00 | View details for Wells Fargo & Company rating of Tapestry (NYSE:TPR) on 8/14/2025 |
UHS Universal Health Services | $177.58 -0.5% | 8/14/2025 | Stephen Baxter | Lower Price Target | Overweight -> Overweight | $225.00 -> $210.00 | View details for Wells Fargo & Company rating of Universal Health Services (NYSE:UHS) on 8/14/2025 |
CI Cigna Group | $298.88 +0.7% | 8/14/2025 | Stephen Baxter | Lower Price Target | Equal Weight -> Equal Weight | $341.00 -> $340.00 | View details for Wells Fargo & Company rating of Cigna Group (NYSE:CI) on 8/14/2025 |
HUM Humana | $287.75 +0.5% | 8/14/2025 | Stephen Baxter | Lower Price Target | Overweight -> Overweight | $348.00 -> $344.00 | View details for Wells Fargo & Company rating of Humana (NYSE:HUM) on 8/14/2025 |
MGX Metagenomi | $1.92 +3.2% | 8/14/2025 | Yanan Zhu | Lower Price Target | Overweight -> Overweight | $16.00 -> $12.00 | View details for Wells Fargo & Company rating of Metagenomi (NASDAQ:MGX) on 8/14/2025 |
FOXA FOX | $57.57 -1.4% | 8/14/2025 | Steven Cahall | Boost Price Target | Overweight -> Overweight | $62.00 -> $66.00 | View details for Wells Fargo & Company rating of FOX (NASDAQ:FOXA) on 8/14/2025 |
CSCO Cisco Systems | $66.95 +1.1% | 8/14/2025 | Aaron Rakers | Boost Price Target | Overweight -> Overweight | $75.00 -> $83.00 | View details for Wells Fargo & Company rating of Cisco Systems (NASDAQ:CSCO) on 8/14/2025 |
FANG Diamondback Energy | $139.52 -0.5% | 8/14/2025 | Hanwen Chang | Boost Price Target | Overweight -> Overweight | $210.00 -> $211.00 | View details for Wells Fargo & Company rating of Diamondback Energy (NASDAQ:FANG) on 8/14/2025 |
VNOM Viper Energy | $37.24 -1.5% | 8/14/2025 | Hanwen Chang | Lower Price Target | Overweight -> Overweight | $51.00 -> $48.00 | View details for Wells Fargo & Company rating of Viper Energy (NASDAQ:VNOM) on 8/14/2025 |
MSDL Morgan Stanley Direct Lending Fund | $17.82 +0.4% | 8/14/2025 | Finian O'Shea | Lower Price Target | Equal Weight -> Equal Weight | $19.00 -> $17.00 | View details for Wells Fargo & Company rating of Morgan Stanley Direct Lending Fund (NYSE:MSDL) on 8/14/2025 |
CYH Community Health Systems | $2.66 -2.6% | 8/14/2025 | Stephen Baxter | Lower Price Target | Underweight -> Underweight | $3.50 -> $2.50 | View details for Wells Fargo & Company rating of Community Health Systems (NYSE:CYH) on 8/14/2025 |
HCA HCA Healthcare | $393.86 -0.5% | 8/14/2025 | Stephen Baxter | Lower Price Target | Equal Weight -> Equal Weight | $385.00 -> $375.00 | View details for Wells Fargo & Company rating of HCA Healthcare (NYSE:HCA) on 8/14/2025 |
THC Tenet Healthcare | $171.35 -0.4% | 8/14/2025 | Stephen Baxter | Boost Price Target | Overweight -> Overweight | $195.00 -> $200.00 | View details for Wells Fargo & Company rating of Tenet Healthcare (NYSE:THC) on 8/14/2025 |
PNTG The Pennant Group | $25.11 -0.6% | 8/14/2025 | Stephen Baxter | Lower Price Target | Equal Weight -> Equal Weight | $31.00 -> $29.00 | View details for Wells Fargo & Company rating of The Pennant Group (NASDAQ:PNTG) on 8/14/2025 |
ASO Academy Sports and Outdoors | $53.81 -0.4% | 8/14/2025 | Ike Boruchow | Boost Price Target | Equal Weight -> Equal Weight | $43.00 -> $55.00 | View details for Wells Fargo & Company rating of Academy Sports and Outdoors (NASDAQ:ASO) on 8/14/2025 |
DKS DICK'S Sporting Goods | $223.50 -0.2% | 8/14/2025 | Ike Boruchow | Boost Price Target | Equal Weight -> Equal Weight | $187.00 -> $215.00 | View details for Wells Fargo & Company rating of DICK’S Sporting Goods (NYSE:DKS) on 8/14/2025 |
PLUG Plug Power | $1.66 -2.4% | 8/14/2025 | Michael Blum | Set Price Target | Equal Weight -> Equal Weight | $1.00 -> $1.50 | View details for Wells Fargo & Company rating of Plug Power (NASDAQ:PLUG) on 8/14/2025 |
VG Venture Global | $12.38 -0.9% | 8/14/2025 | Michael Blum | Boost Price Target | Equal Weight -> Equal Weight | $12.00 -> $14.00 | View details for Wells Fargo & Company rating of Venture Global (NYSE:VG) on 8/14/2025 |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
HBI Hanesbrands | $6.45 +0.2% | 8/14/2025 | Ike Boruchow | Upgrade | Strong Sell -> Hold | $5.00 -> $6.00 | View details for Wells Fargo & Company rating of Hanesbrands (NYSE:HBI) on 8/14/2025 |
IBTA Ibotta | $26.19 +8.6% | 8/14/2025 | Ken Gawrelski | Reiterated Rating | Overweight -> Equal Weight | $60.00 -> $30.00 | View details for Wells Fargo & Company rating of Ibotta (NYSE:IBTA) on 8/14/2025 |
PLUG Plug Power | $1.66 -2.4% | 8/14/2025 | Michael Blum | Boost Price Target | Equal Weight -> Equal Weight | $1.00 -> $1.50 | View details for Wells Fargo & Company rating of Plug Power (NASDAQ:PLUG) on 8/14/2025 |
RUN Sunrun | $15.50 +11.4% | 8/14/2025 | Michael Blum | Reiterated Rating | Overweight -> Overweight | $8.00 -> $14.00 | View details for Wells Fargo & Company rating of Sunrun (NASDAQ:RUN) on 8/14/2025 |
CTRA Coterra Energy | $23.24 -3.3% | 8/14/2025 | Hanwen Chang | Reiterated Rating | Overweight -> Overweight | $32.00 -> $33.00 | View details for Wells Fargo & Company rating of Coterra Energy (NYSE:CTRA) on 8/14/2025 |
AAP Advance Auto Parts | $56.68 -0.3% | 8/14/2025 | Zachary Fadem | Reiterated Rating | Equal Weight -> Equal Weight | | View details for Wells Fargo & Company rating of Advance Auto Parts (NYSE:AAP) on 8/14/2025 |
AZZ AZZ | $113.02 +0.3% | 8/13/2025 | - | Initiated Coverage | Overweight | $128.00 | View details for Wells Fargo & Company rating of AZZ (NYSE:AZZ) on 8/13/2025 |
CLF Cleveland-Cliffs | $10.57 +1.5% | 8/13/2025 | - | Initiated Coverage | Equal Weight | $10.00 | View details for Wells Fargo & Company rating of Cleveland-Cliffs (NYSE:CLF) on 8/13/2025 |
CMC Commercial Metals | $56.86 +1.0% | 8/13/2025 | Timna Tanners | Initiated Coverage | Overweight | $61.00 | View details for Wells Fargo & Company rating of Commercial Metals (NYSE:CMC) on 8/13/2025 |
MT ArcelorMittal | $34.40 +2.4% | 8/13/2025 | - | Initiated Coverage | Equal Weight -> Negative | $33.00 | View details for Wells Fargo & Company rating of ArcelorMittal (NYSE:MT) on 8/13/2025 |
NUE Nucor | $144.72 -0.5% | 8/13/2025 | - | Initiated Coverage | Equal Weight | $145.00 | View details for Wells Fargo & Company rating of Nucor (NYSE:NUE) on 8/13/2025 |
RS Reliance | $283.45 -0.9% | 8/13/2025 | Timna Tanners | Initiated Coverage | Equal Weight | $296.00 | View details for Wells Fargo & Company rating of Reliance (NYSE:RS) on 8/13/2025 |
STLD Steel Dynamics | $125.91 -0.4% | 8/13/2025 | - | Initiated Coverage | Equal Weight -> Overweight | $143.00 | View details for Wells Fargo & Company rating of Steel Dynamics (NASDAQ:STLD) on 8/13/2025 |
TX Ternium | $32.87 +1.3% | 8/13/2025 | Timna Tanners | Initiated Coverage | Underweight | $30.00 | View details for Wells Fargo & Company rating of Ternium (NYSE:TX) on 8/13/2025 |
PFGC Performance Food Group | $98.77 +0.7% | 8/13/2025 | Edward Kelly | Set Price Target | Overweight -> Overweight | $100.00 -> $115.00 | View details for Wells Fargo & Company rating of Performance Food Group (NYSE:PFGC) on 8/13/2025 |
KEY Keyera | C$44.10 +0.1% | 8/13/2025 | - | Boost Price Target | Equal Weight | C$46.00 -> C$47.00 | View details for Wells Fargo & Company rating of Keyera (TSE:KEY) on 8/13/2025 |
AUTL Autolus Therapeutics | $1.88 +5.6% | 8/13/2025 | Yanan Zhu | Lower Price Target | Overweight -> Overweight | $6.00 -> $5.00 | View details for Wells Fargo & Company rating of Autolus Therapeutics (NASDAQ:AUTL) on 8/13/2025 |
FATE Fate Therapeutics | $1.20 +10.1% | 8/13/2025 | Yanan Zhu | Lower Price Target | Equal Weight -> Equal Weight | $4.00 -> $2.50 | View details for Wells Fargo & Company rating of Fate Therapeutics (NASDAQ:FATE) on 8/13/2025 |
TSHA Taysha Gene Therapies | $2.93 -0.3% | 8/13/2025 | Yanan Zhu | Boost Price Target | Overweight -> Overweight | $7.50 -> $8.00 | View details for Wells Fargo & Company rating of Taysha Gene Therapies (NASDAQ:TSHA) on 8/13/2025 |
CE Celanese | $43.11 +1.5% | 8/13/2025 | Michael Sison | Lower Price Target | Overweight -> Overweight | $72.00 -> $60.00 | View details for Wells Fargo & Company rating of Celanese (NYSE:CE) on 8/13/2025 |
CRWV CoreWeave | $96.80 -3.2% | 8/13/2025 | Michael Turrin | Boost Price Target | Equal Weight -> Equal Weight | $60.00 -> $105.00 | View details for Wells Fargo & Company rating of CoreWeave (NASDAQ:CRWV) on 8/13/2025 |
PR Permian Resources | $13.31 -1.0% | 8/13/2025 | Hanwen Chang | Boost Price Target | Overweight -> Overweight | $20.00 -> $21.00 | View details for Wells Fargo & Company rating of Permian Resources (NYSE:PR) on 8/13/2025 |
BLDP Ballard Power Systems | $1.99 -0.5% | 8/13/2025 | Praneeth Satish | Boost Price Target | Underweight -> Underweight | $1.00 -> $1.50 | View details for Wells Fargo & Company rating of Ballard Power Systems (NASDAQ:BLDP) on 8/13/2025 |
NPCE NeuroPace | $8.42 -1.6% | 8/13/2025 | Vik Chopra | Lower Price Target | Overweight -> Overweight | $17.00 -> $15.00 | View details for Wells Fargo & Company rating of NeuroPace (NASDAQ:NPCE) on 8/13/2025 |
LQDA Liquidia Technologies | $27.72 +6.8% | 8/13/2025 | Tiago Fauth | Boost Price Target | Overweight -> Overweight | $25.00 -> $31.00 | View details for Wells Fargo & Company rating of Liquidia Technologies (NASDAQ:LQDA) on 8/13/2025 |
NVDA NVIDIA | $182.01 +0.9% | 8/11/2025 | Aaron Rakers | Boost Price Target | Overweight -> Overweight | $185.00 -> $220.00 | View details for Wells Fargo & Company rating of NVIDIA (NASDAQ:NVDA) on 8/11/2025 |
BRO Brown & Brown | $95.01 -0.3% | 8/13/2025 | Elyse Greenspan | Downgrade | Overweight -> Equal Weight | $104.00 -> $101.00 | View details for Wells Fargo & Company rating of Brown & Brown (NYSE:BRO) on 8/13/2025 |
HBI Hanesbrands | $6.45 +0.2% | 8/13/2025 | Ike Boruchow | Reiterated Rating | Underweight -> Underweight | $4.00 -> $5.00 | View details for Wells Fargo & Company rating of Hanesbrands (NYSE:HBI) on 8/13/2025 |
CAH Cardinal Health | $149.70 +0.1% | 8/13/2025 | Stephen Baxter | Reiterated Rating | Overweight -> Overweight | $183.00 -> $185.00 | View details for Wells Fargo & Company rating of Cardinal Health (NYSE:CAH) on 8/13/2025 |
COR Cencora | $290.45 -0.8% | 8/13/2025 | Stephen Baxter | Boost Price Target | Overweight -> Overweight | $337.00 -> $354.00 | View details for Wells Fargo & Company rating of Cencora (NYSE:COR) on 8/13/2025 |
MCK McKesson | $670.82 -0.3% | 8/13/2025 | Stephen Baxter | Boost Price Target | Equal Weight -> Equal Weight | $766.00 -> $772.00 | View details for Wells Fargo & Company rating of McKesson (NYSE:MCK) on 8/13/2025 |
INSM Insmed | $127.27 -0.4% | 8/12/2025 | Tiago Fauth | Boost Price Target | Overweight -> Overweight | $130.00 -> $140.00 | View details for Wells Fargo & Company rating of Insmed (NASDAQ:INSM) on 8/12/2025 |
AAP Advance Auto Parts | $56.68 -0.3% | 8/12/2025 | Zachary Fadem | Boost Price Target | Equal Weight -> Equal Weight | $35.00 -> $45.00 | View details for Wells Fargo & Company rating of Advance Auto Parts (NYSE:AAP) on 8/12/2025 |
CQP Cheniere Energy Partners | $53.88 -0.2% | 8/12/2025 | Michael Blum | Lower Price Target | Underweight -> Underweight | $61.00 -> $56.00 | View details for Wells Fargo & Company rating of Cheniere Energy Partners (NYSE:CQP) on 8/12/2025 |
LNG Cheniere Energy | $230.30 +0.1% | 8/12/2025 | Michael Blum | Boost Price Target | Overweight -> Overweight | $267.00 -> $284.00 | View details for Wells Fargo & Company rating of Cheniere Energy (NYSE:LNG) on 8/12/2025 |
GDEN Golden Entertainment | $24.73 -0.6% | 8/12/2025 | Zachary Silverberg | Lower Price Target | Overweight -> Overweight | $36.00 -> $34.00 | View details for Wells Fargo & Company rating of Golden Entertainment (NASDAQ:GDEN) on 8/12/2025 |
STRO Sutro Biopharma | $0.91 +3.6% | 8/12/2025 | Derek Archila | Lower Price Target | Equal Weight -> Equal Weight | $4.00 -> $3.00 | View details for Wells Fargo & Company rating of Sutro Biopharma (NASDAQ:STRO) on 8/12/2025 |
ARCT Arcturus Therapeutics | $17.91 -8.1% | 8/12/2025 | Yanan Zhu | Lower Price Target | Overweight -> Overweight | $45.00 -> $42.00 | View details for Wells Fargo & Company rating of Arcturus Therapeutics (NASDAQ:ARCT) on 8/12/2025 |
CION CION Investment | $10.51 +0.5% | 8/12/2025 | Finian O'Shea | Reiterated Rating | Underweight -> Underweight | $9.00 -> $8.50 | View details for Wells Fargo & Company rating of CION Investment (NYSE:CION) on 8/12/2025 |
ET Energy Transfer | $17.34 +0.6% | 8/12/2025 | Michael Blum | Reiterated Rating | Overweight -> Overweight | $21.00 -> $23.00 | View details for Wells Fargo & Company rating of Energy Transfer (NYSE:ET) on 8/12/2025 |
TCPC Blackrock Tcp Capital | $7.06 +0.1% | 8/12/2025 | Finian O'Shea | Reiterated Rating | Underweight -> Underweight | $6.50 -> $6.00 | View details for Wells Fargo & Company rating of Blackrock Tcp Capital (NASDAQ:TCPC) on 8/12/2025 |
TRIN Trinity Capital | $15.92 -0.2% | 8/12/2025 | Finian O'Shea | Reiterated Rating | Underweight -> Underweight | $13.00 -> $13.50 | View details for Wells Fargo & Company rating of Trinity Capital (NASDAQ:TRIN) on 8/12/2025 |
DVN Devon Energy | $33.54 -0.4% | 8/12/2025 | Hanwen Chang | Boost Price Target | Overweight -> Overweight | $42.00 -> $43.00 | View details for Wells Fargo & Company rating of Devon Energy (NYSE:DVN) on 8/12/2025 |
AFL Aflac | $105.77 +0.4% | 8/11/2025 | Elyse Greenspan | Boost Price Target | Equal Weight -> Equal Weight | $105.00 -> $107.00 | View details for Wells Fargo & Company rating of Aflac (NYSE:AFL) on 8/11/2025 |
EE Excelerate Energy | $23.79 -0.6% | 8/11/2025 | Michael Blum | Set Price Target | | $26.00 | View details for Wells Fargo & Company rating of Excelerate Energy (NYSE:EE) on 8/11/2025 |
EE Excelerate Energy | $23.79 -0.6% | 8/11/2025 | Michael Blum | Upgrade | Underweight -> Equal Weight | $23.00 -> $26.00 | View details for Wells Fargo & Company rating of Excelerate Energy (NYSE:EE) on 8/11/2025 |
CMI Cummins | $402.13 +0.7% | 8/11/2025 | - | Upgrade | Overweight | | View details for Wells Fargo & Company rating of Cummins (NYSE:CMI) on 8/11/2025 |
KNF Knife River | $87.46 -2.8% | 8/11/2025 | Gabe Hajde | Boost Price Target | Overweight -> Overweight | $96.00 -> $97.00 | View details for Wells Fargo & Company rating of Knife River (NYSE:KNF) on 8/11/2025 |
HCAT Health Catalyst | $3.00 +2.7% | 8/11/2025 | Stan Berenshteyn | Lower Price Target | Overweight -> Overweight | $10.00 -> $6.00 | View details for Wells Fargo & Company rating of Health Catalyst (NASDAQ:HCAT) on 8/11/2025 |
CF CF Industries | $84.47 -1.7% | 8/11/2025 | Richard Garchitorena | Lower Price Target | Overweight -> Overweight | $108.00 -> $101.00 | View details for Wells Fargo & Company rating of CF Industries (NYSE:CF) on 8/11/2025 |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
LAMR Lamar Advertising | $121.38 -1.5% | 8/11/2025 | Daniel Osley | Lower Price Target | Equal Weight -> Equal Weight | $122.00 -> $119.00 | View details for Wells Fargo & Company rating of Lamar Advertising (NASDAQ:LAMR) on 8/11/2025 |
GTN Gray Media | $5.79 -1.5% | 8/11/2025 | Steven Cahall | Boost Price Target | Equal Weight -> Equal Weight | $4.50 -> $5.00 | View details for Wells Fargo & Company rating of Gray Media (NYSE:GTN) on 8/11/2025 |
EXPE Expedia Group | $206.67 -0.4% | 8/8/2025 | Ken Gawrelski | Reiterated Rating | Positive -> Positive | | View details for Wells Fargo & Company rating of Expedia Group (NASDAQ:EXPE) on 8/8/2025 |
SSP E.W. Scripps | $2.88 -1.4% | 8/11/2025 | Steven Cahall | Set Price Target | Equal Weight -> Equal Weight | $4.00 -> $3.00 | View details for Wells Fargo & Company rating of E.W. Scripps (NASDAQ:SSP) on 8/11/2025 |
VRNS Varonis Systems | $58.49 +0.1% | 8/11/2025 | Andrew Nowinski | Upgrade | Equal Weight -> Overweight | $51.00 -> $70.00 | View details for Wells Fargo & Company rating of Varonis Systems (NASDAQ:VRNS) on 8/11/2025 |
TGNA TEGNA | $20.15 -1.8% | 8/10/2025 | Steven Cahall | Reiterated Rating | Overweight -> Overweight | $21.00 -> $22.00 | View details for Wells Fargo & Company rating of TEGNA (NYSE:TGNA) on 8/10/2025 |
AMCX AMC Networks | $6.95 -2.1% | 8/10/2025 | - | Reiterated Rating | Underweight -> Underweight | | View details for Wells Fargo & Company rating of AMC Networks (NASDAQ:AMCX) on 8/10/2025 |
ROK Rockwell Automation | $342.72 +0.1% | 8/8/2025 | Joseph O'Dea | Downgrade | Overweight -> Equal Weight | $365.00 -> $345.00 | View details for Wells Fargo & Company rating of Rockwell Automation (NYSE:ROK) on 8/8/2025 |
CTVA Corteva | $72.29 +0.7% | 8/8/2025 | Richard Garchitorena | Reiterated Rating | Overweight -> Overweight | $82.00 -> $83.00 | View details for Wells Fargo & Company rating of Corteva (NYSE:CTVA) on 8/8/2025 |
FWONK Liberty Media Corporation - Liberty Formula One Series C | $100.81 +1.4% | 8/8/2025 | Steven Cahill | Lower Price Target | Underweight -> Underweight | $87.00 -> $86.00 | View details for Wells Fargo & Company rating of Liberty Media Corporation - Liberty Formula One Series C (NASDAQ:FWONK) on 8/8/2025 |
WBD Warner Bros. Discovery | $11.82 -0.3% | 8/8/2025 | Steven Cahall | Boost Price Target | Equal Weight -> Equal Weight | $11.00 -> $13.00 | View details for Wells Fargo & Company rating of Warner Bros. Discovery (NASDAQ:WBD) on 8/8/2025 |
NXST Nexstar Media Group | $206.38 +0.0% | 8/8/2025 | Steven Cahall | Boost Price Target | Overweight -> Overweight | $206.00 -> $250.00 | View details for Wells Fargo & Company rating of Nexstar Media Group (NASDAQ:NXST) on 8/8/2025 |
WMG Warner Music Group | $32.37 -0.5% | 8/8/2025 | Omar Mejias | Boost Price Target | Equal Weight -> Equal Weight | $30.00 -> $34.00 | View details for Wells Fargo & Company rating of Warner Music Group (NASDAQ:WMG) on 8/8/2025 |
GDDY GoDaddy | $143.87 -1.4% | 8/8/2025 | Alec Brondolo | Lower Price Target | Equal Weight -> Equal Weight | $198.00 -> $157.00 | View details for Wells Fargo & Company rating of GoDaddy (NYSE:GDDY) on 8/8/2025 |
EXPE Expedia Group | $206.67 -0.4% | 8/8/2025 | Ken Gawrelski | Set Price Target | Equal Weight -> Equal Weight | $178.00 -> $211.00 | View details for Wells Fargo & Company rating of Expedia Group (NASDAQ:EXPE) on 8/8/2025 |
LYFT Lyft | $16.02 +1.3% | 8/8/2025 | Ken Gawrelski | Boost Price Target | Equal Weight -> Equal Weight | $14.00 -> $15.00 | View details for Wells Fargo & Company rating of Lyft (NASDAQ:LYFT) on 8/8/2025 |
CART Maplebear | $45.92 +4.6% | 8/8/2025 | Ken Gawrelski | Boost Price Target | Equal Weight -> Equal Weight | $47.00 -> $55.00 | View details for Wells Fargo & Company rating of Maplebear (NASDAQ:CART) on 8/8/2025 |
GEN Gen Digital | $31.37 -0.3% | 8/8/2025 | Andrew Nowinski | Boost Price Target | Overweight -> Overweight | $37.00 -> $40.00 | View details for Wells Fargo & Company rating of Gen Digital (NASDAQ:GEN) on 8/8/2025 |
MKSI MKS | $101.10 +0.9% | 8/8/2025 | Joseph Quatrochi | Boost Price Target | Equal Weight -> Equal Weight | $100.00 -> $108.00 | View details for Wells Fargo & Company rating of MKS (NASDAQ:MKSI) on 8/8/2025 |
PODD Insulet | $323.07 +0.6% | 8/8/2025 | Lawrence Biegelsen | Boost Price Target | Overweight -> Overweight | $330.00 -> $350.00 | View details for Wells Fargo & Company rating of Insulet (NASDAQ:PODD) on 8/8/2025 |
BDX Becton, Dickinson and Company | $195.22 -0.4% | 8/8/2025 | Lawrence Biegelsen | Boost Price Target | Equal Weight -> Equal Weight | $172.00 -> $184.00 | View details for Wells Fargo & Company rating of Becton, Dickinson and Company (NYSE:BDX) on 8/8/2025 |
XRAY DENTSPLY SIRONA | $13.86 +0.1% | 8/8/2025 | Vik Chopra | Lower Price Target | Equal Weight -> Equal Weight | $16.00 -> $15.00 | View details for Wells Fargo & Company rating of DENTSPLY SIRONA (NASDAQ:XRAY) on 8/8/2025 |
SOLV Solventum | $70.87 -0.8% | 8/8/2025 | Vik Chopra | Boost Price Target | Equal Weight -> Equal Weight | $75.00 -> $79.00 | View details for Wells Fargo & Company rating of Solventum (NYSE:SOLV) on 8/8/2025 |
ENOV Enovis | $29.51 -0.1% | 8/8/2025 | Vik Chopra | Lower Price Target | Overweight -> Overweight | $48.00 -> $41.00 | View details for Wells Fargo & Company rating of Enovis (NYSE:ENOV) on 8/8/2025 |
GMED Globus Medical | $60.27 -0.5% | 8/8/2025 | Vik Chopra | Lower Price Target | Overweight -> Overweight | $76.00 -> $66.00 | View details for Wells Fargo & Company rating of Globus Medical (NYSE:GMED) on 8/8/2025 |
CDNA CareDx | $11.85 +0.1% | 8/8/2025 | Brandon Couillard | Lower Price Target | Equal Weight -> Equal Weight | $19.00 -> $14.00 | View details for Wells Fargo & Company rating of CareDx (NASDAQ:CDNA) on 8/8/2025 |
PTCT PTC Therapeutics | $49.80 +2.0% | 8/8/2025 | Tiago Fauth | Boost Price Target | Overweight -> Overweight | $78.00 -> $79.00 | View details for Wells Fargo & Company rating of PTC Therapeutics (NASDAQ:PTCT) on 8/8/2025 |
RNA Avidity Biosciences | $44.48 -4.3% | 8/8/2025 | Yanan Zhu | Boost Price Target | Overweight -> Overweight | $70.00 -> $75.00 | View details for Wells Fargo & Company rating of Avidity Biosciences (NASDAQ:RNA) on 8/8/2025 |
IOVA Iovance Biotherapeutics | $2.50 -2.0% | 8/8/2025 | Yanan Zhu | Lower Price Target | Overweight -> Overweight | $18.00 -> $14.00 | View details for Wells Fargo & Company rating of Iovance Biotherapeutics (NASDAQ:IOVA) on 8/8/2025 |
