AADR AdvisorShares Dorsey Wright ADR ETF | $82.27 -0.2% | $82.81 | $60.74 | $82.44 | $82.32 - $82.81 | Positive News
|
AAPG Ascentage Pharma Group International | $47.49 +5.6% | $47.50 | $16.50 | $44.99 | $46.76 - $47.50 | Gap Up
|
AEAE AltEnergy Acquisition | $11.91
| $11.91 | $11.42 | $11.91 | $11.91 - $11.91 | |
ALNY Alnylam Pharmaceuticals | $456.87 +1.8% | $457.92 | $205.87 | $448.91 | $447.10 - $457.92 | Positive News
|
AMED Amedisys | $101.01 +0.0% | $101.02 | $82.15 | $100.98 | $100.93 - $101.02 | Short Interest ↑
|
ANIP ANI Pharmaceuticals | $89.71 +2.6% | $90.83 | $52.50 | $87.47 | $87.31 - $90.83 | Trending News Analyst Upgrade Insider Trade
|
APLD Applied Digital | $16.34 +16.0% | $16.92 | $3.01 | $14.09 | $14.66 - $16.92 | Analyst Forecast Options Volume Gap Up High Trading Volume
|
ASLE AerSale | $8.83 +3.8% | $9.00 | $4.53 | $8.51 | $8.39 - $9.00 | Positive News
|
ASMB Assembly Biosciences | $25.76 +1.3% | $26.24 | $7.75 | $25.44 | $25.30 - $26.24 | Analyst Forecast
|
AUPH Aurinia Pharmaceuticals | $12.22 -0.4% | $12.53 | $6.23 | $12.27 | $12.14 - $12.53 | Positive News
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
BKIV BNY Mellon Innovators ETF | $38.96 +0.8% | $38.96 | $27.53 | $38.65 | $38.91 - $38.96 | Positive News
|
BKWO BNY Mellon Women's Opportunities ETF | $37.82 +0.1% | $38.17 | $28.50 | $37.80 | $37.79 - $38.17 | Positive News High Trading Volume
|
BNR Burning Rock Biotech | $10.17 +36.0% | $10.74 | $2.18 | $7.48 | $7.65 - $10.74 | News Coverage Positive News Gap Up High Trading Volume
|
BRP The Baldwin Insurance Group | $32.84 -1.1% | $33.96 | $17.33 | $33.19 | $32.67 - $33.96 | High Trading Volume
|
BSBK Bogota Financial | $9.02 -0.8% | $9.20 | $6.59 | $9.09 | $9.02 - $9.20 | Short Interest ↓
|
BWAY Brainsway | $14.85 +14.4% | $14.86 | $7.06 | $12.98 | $13.50 - $14.86 | Trending News Earnings Report Analyst Upgrade Short Interest ↓ Analyst Revision Gap Up High Trading Volume
|
CEAD CEA Industries | $24.86 -11.8% | $29.39 | $5.60 | $28.19 | $24.85 - $29.39 | Gap Up High Trading Volume
|
CELH Celsius | $61.20 +6.8% | $61.38 | $21.10 | $57.30 | $57.89 - $61.38 | Analyst Downgrade
|
CHCI Comstock Holding Companies | $15.56 +4.8% | $15.95 | $6.31 | $14.85 | $14.89 - $15.95 | |
CHRW C.H. Robinson Worldwide | $122.97 +1.4% | $123.14 | $84.68 | $121.24 | $121.01 - $123.14 | Positive News
|
CIGI Colliers International Group | $163.34 +0.3% | $164.01 | $100.86 | $162.80 | $161.98 - $164.01 | Positive News Short Interest ↑
|
COEP Coeptis Therapeutics | $14.65 +4.9% | $14.70 | $2.31 | $13.97 | $13.32 - $14.70 | Earnings Report Short Interest ↑
|
COMM CommScope | $15.69 +1.2% | $16.12 | $2.94 | $15.50 | $15.41 - $16.12 | Gap Up
|
CORO iShares International Country Rotation Active ETF | $29.22 +0.1% | $32.13 | $22.54 | $29.20 | $29.19 - $32.13 | Positive News Gap Up High Trading Volume
|
CTCX Carmell | $2.55 +8.5% | $2.59 | $0.17 | $2.35 | $2.28 - $2.59 | Gap Down
|
CTEC Global X CleanTech ETF | $8.79 +2.6% | $8.89 | $5.18 | $8.57 | $8.67 - $8.89 | Short Interest ↑
|
DMAA Drugs Made In America Acquisition | $10.28 +0.1% | $10.28 | $9.95 | $10.27 | $10.28 - $10.28 | Positive News
|
DSWL Deswell Industries | $3.56 +2.6% | $3.60 | $1.93 | $3.47 | $3.45 - $3.60 | News Coverage Positive News Short Interest ↓ High Trading Volume
|
DXJS WisdomTree Japan Hedged SmallCap Equity Fund | $39.36 +1.2% | $39.42 | $27.18 | $38.91 | $39.12 - $39.42 | |
EBIZ Global X E-Commerce ETF | $33.55 +0.5% | $33.71 | $23.36 | $33.39 | $33.36 - $33.71 | Positive News
|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $23.50 +0.0% | $24.22 | $17.80 | $23.49 | $23.44 - $24.22 | Short Interest ↑ Gap Up High Trading Volume
|
EFAS Global X MSCI SuperDividend EAFE ETF | $19.05 -0.6% | $19.49 | $13.32 | $19.16 | $18.98 - $19.49 | Positive News Short Interest ↓
|
ESEA Euroseas | $60.72 +1.6% | $61.25 | $26.30 | $59.75 | $58.32 - $61.25 | Earnings Report Dividend Increase Short Interest ↓ Analyst Revision
|
FCA First Trust China AlphaDEX Fund | $27.72 +0.9% | $28.07 | $17.17 | $27.47 | $27.43 - $28.07 | Positive News Gap Up
|
FDNI First Trust Dow Jones International Internet ETF | $35.38 +0.5% | $36.31 | $23.35 | $35.22 | $35.31 - $36.31 | Positive News Gap Up
|
FERG Ferguson | $231.40 +0.1% | $232.92 | $146.00 | $231.26 | $228.37 - $232.92 | |
FJP First Trust Japan AlphaDEX Fund | $64.93 -0.2% | $65.15 | $43.52 | $65.06 | $64.66 - $65.15 | Short Interest ↑
|
FOSL Fossil Group | $3.09 -0.3% | $3.58 | $0.86 | $3.10 | $2.86 - $3.58 | Earnings Report Gap Up High Trading Volume
|
FPXI First Trust International Equity Opportunities ETF | $57.66 +0.8% | $57.87 | $41.17 | $57.19 | $57.51 - $57.87 | Positive News Short Interest ↓
|
FSHP Flag Ship Acquisition | $10.50
| $10.52 | $9.98 | $10.50 | $10.51 - $10.52 | Positive News High Trading Volume
|
Musk’s Project Colossus could mint millionaires (Ad) I predict this single breakthrough could make Elon the world’s first trillionaire — and mint more new millionaires than any tech advance in history.
And for a limited time, you have the chance to claim a stake in this project, even though it’s housed inside Elon’s private company, xAI. All the details are waiting for you now — but you need to act before the September 1st funding windo |
GBUG Sprott Active Gold & Silver Miners ETF | $27.99 +0.1% | $28.47 | $18.39 | $27.95 | $27.73 - $28.47 | Positive News
|
GCT GigaCloud Technology | $32.13 -0.4% | $34.50 | $11.17 | $32.27 | $32.12 - $34.50 | News Coverage Buyback Announcement Gap Up
|
GEG Great Elm Group | $2.24 +5.7% | $2.49 | $1.70 | $2.12 | $2.12 - $2.49 | Positive News High Trading Volume
|
GMTX Gemini Therapeutics | $59.86 -1.4% | $60.91 | $1.16 | $60.72 | $59.32 - $60.91 | |
GXTG Global X Thematic Growth ETF | $26.29 +0.1% | $26.29 | $21.41 | $26.25 | $26.27 - $26.29 | |
HAS Hasbro | $81.51 +0.5% | $81.83 | $49.00 | $81.14 | $80.92 - $81.83 | |
HSAI Hesai Group | $26.62 +4.0% | $27.94 | $3.56 | $25.59 | $25.21 - $27.94 | News Coverage Earnings Report
|
IBAC IB Acquisition | $10.52 +0.4% | $10.59 | $9.98 | $10.48 | $10.48 - $10.59 | News Coverage Positive News
|
ICLN iShares Global Clean Energy ETF | $14.49 +2.8% | $15.22 | $10.46 | $14.10 | $14.30 - $15.22 | Positive News High Trading Volume
|
IMOM Alpha Architect International Quantitative Momentum ETF | $35.34 +0.7% | $35.39 | $24.24 | $35.08 | $35.25 - $35.39 | Positive News Short Interest ↓
|
INCY Incyte | $84.92 -2.3% | $87.24 | $53.56 | $86.92 | $84.85 - $87.24 | Positive News
|
INSM Insmed | $127.27 -0.4% | $130.13 | $60.40 | $127.80 | $127.13 - $130.13 | Trending News
|
IOBT IO Biotech | $2.09 -3.2% | $2.79 | $0.66 | $2.16 | $2.05 - $2.79 | Earnings Report Short Interest ↑ Gap Up
|
IPA ImmunoPrecise Antibodies | $2.70 +35.0% | $2.72 | $0.27 | $2.00 | $2.00 - $2.72 | Short Interest ↑ High Trading Volume
|
IPX IperionX | $41.09 -1.3% | $42.38 | $12.27 | $41.63 | $40.65 - $42.38 | Short Interest ↓
|
IPXX Inflection Point Acquisition Corp. II | $17.19 -3.3% | $17.53 | $9.24 | $17.78 | $16.40 - $17.53 | High Trading Volume
|
IVA Inventiva | $4.59 +5.3% | $4.64 | $1.53 | $4.36 | $4.28 - $4.64 | Positive News Gap Up
|
IVAL Alpha Architect International Quantitative Value ETF | $29.69 -0.2% | $29.79 | $22.74 | $29.75 | $29.62 - $29.79 | Positive News Short Interest ↓
|
IZEA Izea Worldwide | $4.28 +1.9% | $4.35 | $1.68 | $4.20 | $4.18 - $4.35 | Earnings Report
|
KE Kimball Electronics | $27.25 +5.5% | $27.91 | $12.41 | $25.82 | $26.62 - $27.91 | News Coverage Earnings Report Analyst Upgrade Analyst Revision Gap Up High Trading Volume
|
KEAT Keating Active ETF | $28.05 +0.1% | $28.06 | $24.99 | $28.01 | $28.05 - $28.06 | Positive News
|
KNSA Kiniksa Pharmaceuticals International | $33.72 +1.0% | $34.55 | $17.82 | $33.38 | $33.41 - $34.55 | |
KOID KraneShares Global Humanoid and Embodied Intelligence Index ETF | $28.81 +1.2% | $28.87 | $24.85 | $28.48 | $28.65 - $28.87 | |
KVAC Keen Vision Acquisition | $11.39 -0.6% | $12.00 | $10.66 | $11.45 | $12.00 - $12.00 | Positive News Gap Up
|
LQDA Liquidia Technologies | $27.72 +6.8% | $27.75 | $8.26 | $25.95 | $26.00 - $27.75 | Earnings Report
|
MDGL Madrigal Pharmaceuticals | $391.43 +5.8% | $393.76 | $200.63 | $369.84 | $351.32 - $393.76 | News Coverage Insider Trade Gap Down
|
MILN Global X Millennial Consumer ETF | $49.78 +0.4% | $49.89 | $36.87 | $49.60 | $49.53 - $49.89 | Short Interest ↑
|
MIRM Mirum Pharmaceuticals | $66.68 -1.8% | $69.27 | $36.86 | $67.93 | $66.64 - $69.27 | Analyst Upgrade
|
NBST Newbury Street Acquisition | $20.00
| $20.00 | $10.32 | $20.00 | $20.00 - $20.00 | |
NBTX Nanobiotix | $8.80 +11.3% | $8.96 | $2.76 | $7.91 | $8.59 - $8.96 | News Coverage Short Interest ↑ Gap Up
|
NLOK NortonLifeLock | $31.47 -0.1% | $31.63 | $20.12 | $31.51 | $31.20 - $31.63 | |
NLTX Neoleukin Therapeutics | $20.51 +1.5% | $21.38 | $2.03 | $20.20 | $19.67 - $21.38 | High Trading Volume
|
NXT Nextracker | $67.70 +11.8% | $68.75 | $30.93 | $60.58 | $64.03 - $68.75 | Analyst Upgrade Gap Up High Trading Volume
|
ONC BeOne Medicines | $319.32 -0.6% | $330.63 | $170.99 | $321.36 | $318.69 - $330.63 | |
ORR Militia Long/Short Equity ETF | $31.58 -0.2% | $32.00 | $25.63 | $31.65 | $31.31 - $32.00 | Positive News
|
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF | $61.78 0.0% | $61.81 | $49.12 | $61.81 | $61.67 - $61.81 | Positive News
|
PATN Pacer Nasdaq International Patent Leaders ETF | $24.55 +0.1% | $24.55 | $18.32 | $24.53 | $24.52 - $24.55 | Positive News
|
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $27.53 +0.0% | $27.68 | $22.43 | $27.52 | $27.53 - $27.68 | Positive News High Trading Volume
|
PBYI Puma Biotechnology | $5.01 -12.6% | $6.07 | $2.22 | $5.73 | $4.81 - $6.07 | Positive News Analyst Upgrade High Trading Volume
|
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF | $23.08 +1.5% | $23.14 | $15.31 | $22.75 | $22.85 - $23.14 | Positive News Short Interest ↓
|
PVLA Palvella Therapeutics | $49.55 +4.8% | $50.22 | $11.17 | $47.30 | $46.43 - $50.22 | Earnings Report
|
QCLN First Trust NASDAQ Clean Edge Green Energy Index Fund | $37.81 +2.2% | $37.93 | $24.02 | $36.98 | $37.30 - $37.93 | Positive News
|
QQQJ Invesco NASDAQ Next Gen 100 ETF | $34.27 +0.6% | $34.29 | $24.89 | $34.08 | $34.11 - $34.29 | Positive News
|
QTI QT Imaging | $2.03 +1.5% | $2.04 | $0.35 | $2.00 | $1.82 - $2.04 | |
RCGE RockCreek Global Equality ETF | $27.64 +0.0% | $27.64 | $21.98 | $27.64 | $27.64 - $27.64 | Positive News
|
RDTL GraniteShares 2x Long RDDT Daily ETF | $68.60 -3.9% | $74.88 | $9.72 | $71.42 | $66.10 - $74.88 | News Coverage Positive News
|
RFAI RF Acquisition Corp II | $10.59 -0.1% | $10.60 | $10.08 | $10.60 | $10.60 - $10.60 | Positive News High Trading Volume
|
RGLO Global Equity Active ETF | $27.60 +0.1% | $27.79 | $25.23 | $27.58 | $27.48 - $27.79 | Positive News
|
RIGL Rigel Pharmaceuticals | $40.07 +1.4% | $41.25 | $11.95 | $39.51 | $39.59 - $41.25 | |
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $34.61 -0.3% | $34.75 | $25.22 | $34.72 | $34.61 - $34.75 | |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
RNLC First Trust Bloomberg Shareholder Yield ETF | $42.46 -0.3% | $42.65 | $29.25 | $42.61 | $42.46 - $42.65 | High Trading Volume
|
RNMC Mid Cap US Equity Select ETF | $36.38 -0.6% | $36.77 | $25.83 | $36.61 | $36.38 - $36.77 | |
RNW ReNew Energy Global | $7.74 -0.4% | $7.89 | $5.15 | $7.77 | $7.73 - $7.89 | Positive News Earnings Report Analyst Revision
|
ROLL RBC Bearings | $394.75 -1.8% | $403.53 | $152.90 | $401.92 | $394.64 - $403.53 | |
RZLT Rezolute | $6.55 +0.8% | $6.64 | $2.21 | $6.50 | $6.43 - $6.64 | Positive News
|
SBTX Silverback Therapeutics | $14.53 +0.4% | $14.91 | $2.80 | $14.47 | $14.26 - $14.91 | News Coverage High Trading Volume
|
SEDG SolarEdge Technologies | $31.16 +3.7% | $33.30 | $10.24 | $30.06 | $29.44 - $33.30 | Positive News Gap Up
|
SLGL Sol-Gel Technologies | $16.10 +4.3% | $17.29 | $4.01 | $15.44 | $15.03 - $17.29 | Positive News Earnings Report Gap Down
|
SNPX Synaptogenix | $8.40 -8.6% | $9.31 | $1.84 | $9.20 | $8.10 - $9.31 | |
SOCL Global X Social Media ETF | $58.52 -0.6% | $59.99 | $37.14 | $58.85 | $58.40 - $59.99 | Positive News High Trading Volume
|
SPTN SpartanNash | $26.60 +0.3% | $26.70 | $17.30 | $26.52 | $26.52 - $26.70 | Earnings Report
|
SSRM Silver Standard Resources | $16.78
| $16.91 | $4.82 | $16.78 | $16.46 - $16.91 | |
STOK Stoke Therapeutics | $18.51 +1.6% | $18.60 | $5.35 | $18.21 | $17.95 - $18.60 | Trending News Earnings Report Analyst Forecast Analyst Revision
|
STX Seagate Technology | $158.70 +2.8% | $158.82 | $63.19 | $154.43 | $154.08 - $158.82 | Positive News
|
SUPN Supernus Pharmaceuticals | $42.99 +0.7% | $43.73 | $29.16 | $42.69 | $42.47 - $43.73 | Insider Trade
|
SV Spring Valley Acquisition | $35.47 -1.3% | $36.14 | $8.56 | $35.93 | $34.43 - $36.14 | News Coverage High Trading Volume
|
SVFCX Smead Value C | $77.37 +0.2% | $77.37 | $9.01 | $77.22 | $77.37 - $77.37 | |
SWAG Stran & Company, Inc. | $1.79 +10.8% | $1.84 | $0.73 | $1.62 | $1.59 - $1.84 | Earnings Report High Trading Volume
|
SWSS Clean Energy Special Situations | $10.70
| $10.70 | $10.40 | $10.70 | $10.70 - $10.70 | High Trading Volume
|
TATT TAT Technologies | $40.14 +8.3% | $41.00 | $14.44 | $37.06 | $38.01 - $41.00 | Analyst Upgrade Gap Up High Trading Volume
|
TBPH Theravance Biopharma | $13.61 +3.5% | $14.30 | $7.88 | $13.15 | $13.18 - $14.30 | Analyst Upgrade High Trading Volume
|
THTX Theratechnologies | $3.24
| $3.25 | $1.12 | $3.24 | $3.23 - $3.25 | News Coverage Short Interest ↓
|
TIGO Millicom International Cellular | $44.92 +0.6% | $45.51 | $23.61 | $44.67 | $44.61 - $45.51 | Analyst Downgrade Short Interest ↑
|
TURN Harris & Harris Group | $4.63 +4.8% | $4.72 | $3.12 | $4.42 | $4.47 - $4.72 | News Coverage Short Interest ↓ Gap Up High Trading Volume
|
TUSA First Trust Dividend Strength ETF | $54.80 -0.2% | $55.36 | $44.91 | $54.93 | $54.80 - $55.36 | |
VALN Valneva | $12.14 +5.3% | $12.20 | $3.62 | $11.53 | $11.75 - $12.20 | Earnings Report Short Interest ↑ Gap Up
|
VEON VEON | $60.44 +4.0% | $62.00 | $25.92 | $58.10 | $56.49 - $62.00 | Short Interest ↑ High Trading Volume
|
VFF Village Farms International | $2.90 +12.8% | $2.95 | $0.45 | $2.57 | $2.52 - $2.95 | Analyst Upgrade
|
VIRI Virios Therapeutics | $4.93 +0.2% | $4.98 | $0.13 | $4.92 | $4.81 - $4.98 | Gap Down
|
VITL Vital Farms | $49.40 +3.5% | $49.48 | $27.91 | $47.75 | $47.55 - $49.48 | Positive News
|
VMCA Valuence Merger Corp. I | $12.40
| $12.40 | $11.42 | $12.40 | $12.40 - $12.40 | |
VMOT Alpha Architect Value Momentum Trend ETF | $27.81 +0.5% | $27.81 | $23.03 | $27.67 | $27.81 - $27.81 | |
VOD Vodafone Group | $11.70 +0.3% | $11.75 | $8.00 | $11.67 | $11.65 - $11.75 | |
VPN Global X Data Center & Digital Infrastructure ETF | $18.73 -0.1% | $18.82 | $11.86 | $18.75 | $18.70 - $18.82 | High Trading Volume
|
VRNA Verona Pharma PLC American Depositary Share | $105.79 +0.5% | $105.85 | $24.50 | $105.27 | $105.30 - $105.85 | Positive News Short Interest ↓
|
VXUS Vanguard Total International Stock ETF | $71.56 +0.1% | $71.57 | $54.98 | $71.46 | $71.34 - $71.57 | Positive News Short Interest ↓
|
WULF TeraWulf | $9.38 +4.6% | $10.71 | $2.06 | $8.97 | $9.30 - $10.71 | Trending News Analyst Upgrade Gap Up High Trading Volume
|
XERS Xeris Biopharma | $7.36 -4.2% | $7.79 | $2.48 | $7.68 | $7.34 - $7.79 | |
XGN Exagen | $9.75 +2.7% | $9.90 | $2.38 | $9.49 | $9.34 - $9.90 | Short Interest ↑
|
XNET Xunlei | $8.79 +37.6% | $8.80 | $1.51 | $6.39 | $7.30 - $8.80 | News Coverage Earnings Report Analyst Upgrade Short Interest ↑ Gap Up High Trading Volume
|
ZIMV ZimVie | $18.95 +0.5% | $18.98 | $8.15 | $18.85 | $18.86 - $18.98 | Short Interest ↑
|
AEF Abrdn Emerging Markets Equity Income Fund | $6.22 +0.6% | $6.22 | $4.43 | $6.18 | $6.18 - $6.22 | |
ALCC AltC Acquisition | $71.06 -3.5% | $74.53 | $10.27 | $73.66 | $68.77 - $74.53 | High Trading Volume
|
AMX America Movil | $19.11 +0.1% | $19.31 | $13.10 | $19.09 | $19.04 - $19.31 | News Coverage Positive News
|
APTV Aptiv | $75.70 +2.0% | $76.16 | $47.19 | $74.18 | $74.01 - $76.16 | Positive News
|
AVAL Grupo Aval Acciones y Valores | $3.28 +3.8% | $3.33 | $1.94 | $3.16 | $3.18 - $3.33 | News Coverage Short Interest ↓
|
B Barrick Mining | $24.26 +0.7% | $24.44 | $15.11 | $24.10 | $24.01 - $24.44 | |
BAMR Brookfield Asset Management Reinsurance Partners | $65.38 -0.7% | $65.81 | $33.10 | $65.81 | $65.13 - $65.81 | |
BBW Build-A-Bear Workshop | $57.47 +3.4% | $57.67 | $27.44 | $55.60 | $55.50 - $57.67 | |
BCV Bancroft Fund | $20.29 +0.4% | $20.29 | $15.63 | $20.20 | $20.01 - $20.29 | Positive News
|
$100 Trillion “AI Metal” Found in American Ghost Town (Ad) Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. Click here to get the details on this virtual monopoly. |
BH.A Biglari | $1,524.08 -3.5% | $1,643.20 | $805.04 | $1,579.61 | $1,510.37 - $1,643.20 | |
BNRE Brookfield Reinsurance | $65.38 -0.7% | $65.81 | $29.00 | $65.81 | $65.13 - $65.81 | |
BWA BorgWarner | $41.69 +0.6% | $42.14 | $24.40 | $41.42 | $41.37 - $42.14 | Positive News
|
CYD China Yuchai International | $30.90 +7.0% | $32.24 | $8.61 | $28.87 | $30.02 - $32.24 | Trending News Analyst Upgrade Analyst Revision Gap Up High Trading Volume
|
ECF Ellsworth Growth and Income Fund | $10.84 +1.1% | $10.85 | $8.15 | $10.72 | $10.70 - $10.85 | Positive News
|
ECL Ecolab | $280.49 -0.1% | $282.67 | $221.62 | $280.83 | $279.42 - $282.67 | Positive News
|
EM Smart Share Global | $1.29 +9.8% | $1.45 | $0.50 | $1.18 | $1.24 - $1.45 | Short Interest ↓ Gap Up High Trading Volume
|
EMD Western Asset Emerging Markets Debt Fund | $10.36 +0.9% | $10.37 | $8.56 | $10.26 | $10.30 - $10.37 | Upcoming Earnings
|
EMF Templeton Emerging Markets Fund | $15.55 +0.8% | $15.59 | $11.14 | $15.42 | $15.43 - $15.59 | |
FERG Ferguson | $231.43 +0.1% | $232.92 | $146.00 | $231.26 | $228.37 - $232.92 | Negative News Short Interest ↑
|
FET Forum Energy Technologies | $23.76 +1.2% | $24.33 | $12.78 | $23.48 | $23.33 - $24.33 | News Coverage
|
FIGS FIGS | $7.01 +1.2% | $7.07 | $3.57 | $6.93 | $6.89 - $7.07 | |
FSI Flexible Solutions International | $7.86 +4.8% | $8.23 | $2.80 | $7.50 | $7.50 - $8.23 | Gap Up
|
GENI Genius Sports | $12.95 +0.3% | $13.10 | $6.72 | $12.91 | $12.85 - $13.10 | Analyst Forecast
|
HNGE Hinge Health | $59.34 +0.5% | $62.18 | $33.42 | $59.07 | $59.00 - $62.18 | |
HYAC Haymaker Acquisition Corp. 4 | $11.20 +0.1% | $11.20 | $10.59 | $11.19 | $11.20 - $11.20 | Positive News
|
IX Orix Corp Ads | $26.02 +0.5% | $26.04 | $17.75 | $25.88 | $25.84 - $26.04 | Positive News Short Interest ↑
|
JMIA Jumia Technologies | $8.05 +3.9% | $8.17 | $1.60 | $7.75 | $7.77 - $8.17 | |
JNJ Johnson & Johnson | $176.26 -0.2% | $177.57 | $140.68 | $176.64 | $176.10 - $177.57 | Positive News
|
KGC Kinross Gold | $19.40 +0.4% | $19.52 | $8.31 | $19.33 | $19.16 - $19.52 | Positive News
|
LRN Stride | $162.56 +1.5% | $164.08 | $63.25 | $160.19 | $159.94 - $164.08 | Positive News
|
LTM LATAM Airlines Group | $45.21 +2.4% | $45.35 | $23.59 | $44.13 | $44.17 - $45.35 | High Trading Volume
|
LYV Live Nation Entertainment | $162.24 +0.8% | $163.00 | $92.57 | $160.93 | $160.13 - $163.00 | Positive News Analyst Forecast
|
MO Altria Group | $66.00 +0.3% | $66.60 | $48.86 | $65.82 | $65.89 - $66.60 | Positive News Options Volume
|
MPLN MultiPlan | $71.61 +5.6% | $71.81 | $4.80 | $67.81 | $68.50 - $71.81 | Gap Up
|
NPB Northpointe Bancshares | $16.23 +0.2% | $16.58 | $11.43 | $16.19 | $16.17 - $16.58 | News Coverage
|
ORA Ormat Technologies | $92.01 +2.5% | $92.07 | $61.58 | $89.75 | $90.03 - $92.07 | Positive News
|
OUST Ouster | $31.64 -8.9% | $36.25 | $5.84 | $34.72 | $31.23 - $36.25 | |
PAC Grupo Aeroportuario Del Pacifico | $251.60 +1.0% | $251.94 | $156.48 | $249.18 | $246.02 - $251.94 | Positive News Short Interest ↑
|
PLOW Douglas Dynamics | $32.56 +2.1% | $32.60 | $21.30 | $31.90 | $31.98 - $32.60 | |
PORT Southport Acquisition | $15.61 +20.1% | $20.00 | $10.80 | $13.00 | $13.00 - $20.00 | News Coverage High Trading Volume
|
PRM Perimeter Solutions | $18.66 +0.5% | $18.75 | $8.76 | $18.56 | $18.46 - $18.75 | Positive News
|
QD Qudian | $5.03 +7.7% | $5.08 | $1.72 | $4.67 | $4.63 - $5.08 | Earnings Report Short Interest ↑ High Trading Volume
|
RDDT Reddit | $241.76 -1.9% | $253.14 | $52.39 | $246.50 | $237.54 - $253.14 | Trending News Analyst Forecast Insider Trade
|
REX REX American Resources | $56.31 +2.4% | $56.96 | $33.45 | $55.01 | $54.90 - $56.96 | |
SHCO Soho House & Co Inc. | $8.79 +15.0% | $8.88 | $4.60 | $7.64 | $8.76 - $8.88 | Trending News Analyst Downgrade Gap Up High Trading Volume
|
SIF SIFCO Industries | $6.99 +4.3% | $7.88 | $2.33 | $6.70 | $6.55 - $7.88 | Short Interest ↑ High Trading Volume
|
TCI Transcontinental Realty Investors | $46.62 -1.3% | $47.93 | $25.50 | $47.23 | $46.62 - $47.93 | Positive News
|
TEF Telefonica | $5.67 +0.6% | $5.67 | $3.89 | $5.63 | $5.63 - $5.67 | |
TGI Triumph Group | $26.01 +0.6% | $26.03 | $11.01 | $25.85 | $25.83 - $26.03 | High Trading Volume
|
TINV Tiga Acquisition | $16.57 +1.5% | $16.78 | $8.23 | $16.33 | $16.18 - $16.78 | High Trading Volume
|
TWN Taiwan Fund | $49.02 +1.5% | $49.10 | $26.45 | $48.30 | $48.79 - $49.10 | |
U Unity Software | $38.35 +0.9% | $39.72 | $15.33 | $38.01 | $37.48 - $39.72 | |
UAMY United States Antimony | $4.49 +5.2% | $4.58 | $0.49 | $4.27 | $4.23 - $4.58 | Gap Up
|
USM United States Cellular | $77.88 +4.9% | $79.17 | $51.20 | $74.25 | $74.50 - $79.17 | Positive News High Trading Volume
|
VIK Viking | $60.49 -0.4% | $60.97 | $30.75 | $60.72 | $60.08 - $60.97 | |
VIV Telefonica Brasil | $12.50 +0.8% | $12.52 | $7.47 | $12.40 | $12.43 - $12.52 | |
VNTR Venator Materials | $180.00
| $180.00 | $0.26 | $180.00 | $180.00 - $180.00 | |
VNTRQ Venator Materials | $180.00
| $180.00 | $0.02 | $180.00 | $180.00 - $180.00 | News Coverage
|
WNS WNS | $75.19 +0.2% | $75.32 | $42.62 | $75.02 | $75.00 - $75.32 | |
One stock to replace Nvidia (Ad) Investing Legend Hints the End May be Near for These 3 Iconic Stocks
One company to replace Amazon… another to rival Tesla… and a third to upset Nvidia. These little-known stocks are poised to overtake the three reigning tech darlings in a move that could completely reorder the top dogs of the stock market. Eric Fry gives away names, tickers and full analysis in this first-ever free broadcast. Click to get the full details on Eric Fry's "Nvidia alternative" right here. |
YEXT Yext | $8.80 +8.8% | $9.16 | $4.73 | $8.09 | $8.65 - $9.16 | Trending News Analyst Forecast Gap Up High Trading Volume
|
ZEPP Zepp Health | $43.17 +27.5% | $43.93 | $2.13 | $33.86 | $34.20 - $43.93 | Analyst Upgrade High Trading Volume
|