YEXT Yext | $8.80 +8.8% | 8/18/2025 | Ryan MacDonald | Reiterated Rating | Buy -> Buy | $10.00 | View details for Needham & Company LLC rating of Yext (NYSE:YEXT) on 8/18/2025 |
MNDY monday.com | $179.01 +1.9% | 8/18/2025 | Scott Berg | Reiterated Rating | Buy -> Buy | $250.00 | View details for Needham & Company LLC rating of monday.com (NASDAQ:MNDY) on 8/18/2025 |
MH McGraw Hill | $14.49 +8.5% | 8/18/2025 | Ryan MacDonald | Set Price Target | Buy | $19.00 | View details for Needham & Company LLC rating of McGraw Hill (NYSE:MH) on 8/18/2025 |
MDT Medtronic | $92.74 -0.3% | 8/14/2025 | Mike Matson | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Medtronic (NYSE:MDT) on 8/14/2025 |
OMER Omeros | $4.22 -4.3% | 8/15/2025 | Serge Belanger | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Omeros (NASDAQ:OMER) on 8/15/2025 |
BEEM Beam Global | $2.54 +9.5% | 8/15/2025 | Chris Pierce | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Beam Global (NASDAQ:BEEM) on 8/15/2025 |
CELC Celcuity | $51.57 -0.4% | 8/15/2025 | Gil Blum | Lower Price Target | Buy -> Buy | $74.00 -> $70.00 | View details for Needham & Company LLC rating of Celcuity (NASDAQ:CELC) on 8/15/2025 |
GLOB Globant | $68.32 +2.8% | 8/15/2025 | Mayank Tandon | Lower Price Target | Buy -> Buy | $115.00 -> $85.00 | View details for Needham & Company LLC rating of Globant (NYSE:GLOB) on 8/15/2025 |
TTMI TTM Technologies | $41.82 +0.0% | 8/15/2025 | James Ricchiuti | Reiterated Rating | Buy -> Buy | $56.00 | View details for Needham & Company LLC rating of TTM Technologies (NASDAQ:TTMI) on 8/15/2025 |
BTDR Bitdeer Technologies Group | $14.36 +7.2% | 8/15/2025 | John Todaro | Reiterated Rating | Buy -> Buy | $17.00 | View details for Needham & Company LLC rating of Bitdeer Technologies Group (NASDAQ:BTDR) on 8/15/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CLBT Cellebrite DI | $16.16 +3.6% | 8/14/2025 | Mike Cikos | Lower Price Target | Buy -> Buy | $24.00 -> $18.00 | View details for Needham & Company LLC rating of Cellebrite DI (NASDAQ:CLBT) on 8/14/2025 |
IRBT iRobot | $3.57 +5.3% | 8/14/2025 | James Ricchiuti | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of iRobot (NASDAQ:IRBT) on 8/14/2025 |
STTK Shattuck Labs | $1.02 +2.0% | 8/14/2025 | James Ricchiuti | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Shattuck Labs (NASDAQ:STTK) on 8/14/2025 |
DDOG Datadog | $129.07 +1.4% | 8/14/2025 | Mike Cikos | Reiterated Rating | Buy -> Buy | $175.00 | View details for Needham & Company LLC rating of Datadog (NASDAQ:DDOG) on 8/14/2025 |
IBTA Ibotta | $26.19 +8.6% | 8/14/2025 | Bernie McTernan | Lower Price Target | Buy -> Buy | $70.00 -> $33.00 | View details for Needham & Company LLC rating of Ibotta (NYSE:IBTA) on 8/14/2025 |
COHR Coherent | $90.42 -3.2% | 8/14/2025 | Ryan Koontz | Reiterated Rating | Buy -> Buy | $120.00 | View details for Needham & Company LLC rating of Coherent (NYSE:COHR) on 8/14/2025 |
LUCD Lucid Diagnostics | $1.02
| 8/13/2025 | Mike Matson | Reiterated Rating | Buy -> Buy | $3.00 | View details for Needham & Company LLC rating of Lucid Diagnostics (NASDAQ:LUCD) on 8/13/2025 |
GBIO Generation Bio | $6.63 +5.4% | 8/13/2025 | Gil Blum | Reiterated Rating | Buy -> Buy | $15.00 | View details for Needham & Company LLC rating of Generation Bio (NASDAQ:GBIO) on 8/13/2025 |
SPNS Sapiens International | $42.68 0.0% | 8/13/2025 | Mayank Tandon | Downgrade | Moderate Buy -> Hold | $35.00 | View details for Needham & Company LLC rating of Sapiens International (NASDAQ:SPNS) on 8/13/2025 |
SSYS Stratasys | $9.32 -0.9% | 8/13/2025 | James Ricchiuti | Lower Price Target | Buy -> Buy | $15.00 -> $13.00 | View details for Needham & Company LLC rating of Stratasys (NASDAQ:SSYS) on 8/13/2025 |
PXLW Pixelworks | $8.52 -10.7% | 8/13/2025 | Nick Doyle | Lower Price Target | Buy -> Buy | $18.00 -> $13.00 | View details for Needham & Company LLC rating of Pixelworks (NASDAQ:PXLW) on 8/13/2025 |
LQDA Liquidia Technologies | $27.72 +6.8% | 8/12/2025 | Serge Belanger | Boost Price Target | Buy -> Buy | $32.00 -> $36.00 | View details for Needham & Company LLC rating of Liquidia Technologies (NASDAQ:LQDA) on 8/12/2025 |
ETOR eToro Group | $47.63 -1.1% | 8/13/2025 | John Todaro | Lower Price Target | Buy -> Buy | $80.00 -> $76.00 | View details for Needham & Company LLC rating of eToro Group (NASDAQ:ETOR) on 8/13/2025 |
ABSI Absci | $2.83 -3.4% | 8/13/2025 | Gil Blum | Lower Price Target | Buy -> Buy | $9.00 -> $8.00 | View details for Needham & Company LLC rating of Absci (NASDAQ:ABSI) on 8/13/2025 |
ALC Alcon | $88.32 +0.7% | 8/13/2025 | David Saxon | Reiterated Rating | Buy -> Buy | $107.00 | View details for Needham & Company LLC rating of Alcon (NYSE:ALC) on 8/13/2025 |
NKTX Nkarta | $2.35 +0.9% | 8/13/2025 | Gil Blum | Reiterated Rating | Buy -> Buy | $10.00 | View details for Needham & Company LLC rating of Nkarta (NASDAQ:NKTX) on 8/13/2025 |
CRWV CoreWeave | $96.80 -3.2% | 8/13/2025 | Mike Cikos | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of CoreWeave (NASDAQ:CRWV) on 8/13/2025 |
LITE Lumentum | $118.98 +2.7% | 8/13/2025 | Ryan Koontz | Reiterated Rating | Buy -> Buy | $135.00 -> $145.00 | View details for Needham & Company LLC rating of Lumentum (NASDAQ:LITE) on 8/13/2025 |
ONON ON | $45.20 -0.3% | 8/12/2025 | Tom Nikic | Reiterated Rating | Buy -> Buy | $62.00 | View details for Needham & Company LLC rating of ON (NYSE:ONON) on 8/12/2025 |
ACVA ACV Auctions | $11.59 -1.1% | 8/12/2025 | Chris Pierce | Lower Price Target | Buy -> Buy | $25.00 -> $16.00 | View details for Needham & Company LLC rating of ACV Auctions (NASDAQ:ACVA) on 8/12/2025 |
ACHR Archer Aviation | $9.85 +0.3% | 8/12/2025 | Chris Pierce | Reiterated Rating | Buy -> Buy | $13.00 | View details for Needham & Company LLC rating of Archer Aviation (NYSE:ACHR) on 8/12/2025 |
AMPH Amphastar Pharmaceuticals | $29.76 -0.2% | 8/12/2025 | Serge Belanger | Upgrade | Hold -> Buy | $36.00 | View details for Needham & Company LLC rating of Amphastar Pharmaceuticals (NASDAQ:AMPH) on 8/12/2025 |
MU Micron Technology | $123.55 +2.2% | 8/11/2025 | N. Quinn | Reiterated Rating | Buy -> Buy | $150.00 | View details for Needham & Company LLC rating of Micron Technology (NASDAQ:MU) on 8/11/2025 |
MNDY monday.com | $179.01 +1.9% | 8/11/2025 | Scott Berg | Lower Price Target | Buy -> Buy | $400.00 -> $250.00 | View details for Needham & Company LLC rating of monday.com (NASDAQ:MNDY) on 8/11/2025 |
QMCO Quantum | $7.44 -1.5% | 8/11/2025 | Quinn Bolton | Set Price Target | | $20.00 | View details for Needham & Company LLC rating of Quantum (NASDAQ:QMCO) on 8/11/2025 |
QMCO Quantum | $7.44 -1.5% | 8/8/2025 | - | Reiterated Rating | Buy -> Buy | | View details for Needham & Company LLC rating of Quantum (NASDAQ:QMCO) on 8/8/2025 |
AI C3.ai | $18.21 +2.0% | 8/11/2025 | Mike Cikos | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of C3.ai (NYSE:AI) on 8/11/2025 |
TTD Trade Desk | $54.95 +5.4% | 8/11/2025 | Laura Martin | Reiterated Rating | Buy -> Buy | $84.00 | View details for Needham & Company LLC rating of Trade Desk (NASDAQ:TTD) on 8/11/2025 |
HRTX Heron Therapeutics | $1.30 -2.3% | 8/8/2025 | Serge Belanger | Lower Price Target | Buy -> Buy | $4.00 -> $3.00 | View details for Needham & Company LLC rating of Heron Therapeutics (NASDAQ:HRTX) on 8/8/2025 |
ENOV Enovis | $29.51 -0.1% | 8/7/2025 | Mike Matson | Lower Price Target | Buy -> Buy | $57.00 -> $49.00 | View details for Needham & Company LLC rating of Enovis (NYSE:ENOV) on 8/7/2025 |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
CELH Celsius | $61.20 +6.8% | 8/7/2025 | Gerald Pascarelli | Reiterated Rating | Buy -> Buy | $55.00 -> $60.00 | View details for Needham & Company LLC rating of Celsius (NASDAQ:CELH) on 8/7/2025 |
DOCS Doximity | $65.94 +1.2% | 8/8/2025 | Ryan MacDonald | Boost Price Target | Buy -> Buy | $67.00 -> $75.00 | View details for Needham & Company LLC rating of Doximity (NASDAQ:DOCS) on 8/8/2025 |
OMDA Omada Health | $20.91 +1.9% | 8/8/2025 | Ryan MacDonald | Boost Price Target | Buy -> Buy | $23.00 -> $24.00 | View details for Needham & Company LLC rating of Omada Health (NASDAQ:OMDA) on 8/8/2025 |
G Genpact | $44.09 +1.0% | 8/8/2025 | Mayank Tandon | Reiterated Rating | Buy -> Buy | $50.00 -> $53.00 | View details for Needham & Company LLC rating of Genpact (NYSE:G) on 8/8/2025 |
LASR nLight | $27.40 +4.7% | 8/8/2025 | James Ricchiuti | Boost Price Target | Buy -> Buy | $18.00 -> $28.00 | View details for Needham & Company LLC rating of nLight (NASDAQ:LASR) on 8/8/2025 |
CARG CarGurus | $32.39
| 8/8/2025 | Chris Pierce | Boost Price Target | Buy -> Buy | $39.00 -> $44.00 | View details for Needham & Company LLC rating of CarGurus (NASDAQ:CARG) on 8/8/2025 |
MEG Montrose Environmental Group | $28.00 0.0% | 8/8/2025 | James Ricchiuti | Reiterated Rating | Buy -> Buy | $30.00 -> $31.00 | View details for Needham & Company LLC rating of Montrose Environmental Group (NYSE:MEG) on 8/8/2025 |
FROG JFrog | $44.88 -0.5% | 8/8/2025 | Mike Cikos | Reiterated Rating | Buy -> Buy | $46.00 -> $55.00 | View details for Needham & Company LLC rating of JFrog (NASDAQ:FROG) on 8/8/2025 |
SGHC Super Group (SGHC) | $11.50 -0.6% | 8/8/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $14.00 -> $15.00 | View details for Needham & Company LLC rating of Super Group (SGHC) (NYSE:SGHC) on 8/8/2025 |
XYZ Block | $76.74 +1.2% | 8/8/2025 | Mayank Tandon | Reiterated Rating | Buy -> Buy | $80.00 -> $100.00 | View details for Needham & Company LLC rating of Block (NYSE:XYZ) on 8/8/2025 |
RXST RxSight | $8.49 +0.7% | 8/8/2025 | David Saxon | Lower Price Target | Buy -> Buy | $22.00 -> $11.00 | View details for Needham & Company LLC rating of RxSight (NASDAQ:RXST) on 8/8/2025 |
FLUT Flutter Entertainment | $294.05 +0.3% | 8/8/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $340.00 -> $355.00 | View details for Needham & Company LLC rating of Flutter Entertainment (NYSE:FLUT) on 8/8/2025 |
PENN PENN Entertainment | $18.67 +2.4% | 8/8/2025 | Bernie McTernan | Lower Price Target | Buy -> Buy | $25.00 -> $22.00 | View details for Needham & Company LLC rating of PENN Entertainment (NASDAQ:PENN) on 8/8/2025 |
RKLB Rocket Lab | $44.97 +1.6% | 8/8/2025 | Ryan Koontz | Reiterated Rating | Buy -> Buy | $45.00 -> $55.00 | View details for Needham & Company LLC rating of Rocket Lab (NASDAQ:RKLB) on 8/8/2025 |
CART Maplebear | $45.92 +4.6% | 8/8/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $56.00 -> $66.00 | View details for Needham & Company LLC rating of Maplebear (NASDAQ:CART) on 8/8/2025 |
CDTX Cidara Therapeutics | $63.24 -3.0% | 8/8/2025 | Joseph Stringer | Reiterated Rating | Buy -> Buy | $54.00 -> $74.00 | View details for Needham & Company LLC rating of Cidara Therapeutics (NASDAQ:CDTX) on 8/8/2025 |
TRVI Trevi Therapeutics | $7.45 -0.9% | 8/8/2025 | Serge Belanger | Lower Price Target | Buy -> Buy | $24.00 -> $22.00 | View details for Needham & Company LLC rating of Trevi Therapeutics (NASDAQ:TRVI) on 8/8/2025 |
MCHP Microchip Technology | $65.56 -0.2% | 8/8/2025 | N. Quinn | Boost Price Target | Buy -> Buy | $66.00 -> $77.00 | View details for Needham & Company LLC rating of Microchip Technology (NASDAQ:MCHP) on 8/8/2025 |
AORT Artivion | $42.81 0.0% | 8/8/2025 | Mike Matson | Reiterated Rating | Buy -> Buy | $32.00 -> $45.00 | View details for Needham & Company LLC rating of Artivion (NYSE:AORT) on 8/8/2025 |
TEM Tempus AI | $78.45 +6.3% | 8/8/2025 | Ryan MacDonald | Reiterated Rating | Buy -> Buy | $70.00 | View details for Needham & Company LLC rating of Tempus AI (NASDAQ:TEM) on 8/8/2025 |
SYM Symbotic | $51.10 -2.8% | 8/7/2025 | James Ricchiuti | Boost Price Target | Buy -> Buy | $32.00 -> $57.00 | View details for Needham & Company LLC rating of Symbotic (NASDAQ:SYM) on 8/7/2025 |
CROX Crocs | $82.88 -2.1% | 8/7/2025 | Tom Nikic | Lower Price Target | Buy -> Buy | $129.00 -> $89.00 | View details for Needham & Company LLC rating of Crocs (NASDAQ:CROX) on 8/7/2025 |
BLZE Backblaze | $7.55 -1.7% | 8/7/2025 | Mike Cikos | Boost Price Target | Buy -> Buy | $7.00 -> $8.50 | View details for Needham & Company LLC rating of Backblaze (NASDAQ:BLZE) on 8/7/2025 |
MKSI MKS | $101.10 +0.9% | 8/7/2025 | James Ricchiuti | Lower Price Target | Buy -> Buy | $140.00 -> $130.00 | View details for Needham & Company LLC rating of MKS (NASDAQ:MKSI) on 8/7/2025 |
HAE Haemonetics | $53.25 -0.9% | 8/7/2025 | Mike Matson | Reiterated Rating | Buy -> Buy | $84.00 -> $68.00 | View details for Needham & Company LLC rating of Haemonetics (NYSE:HAE) on 8/7/2025 |
TEAD Teads | $1.82 -3.7% | 8/7/2025 | Laura Martin | Lower Price Target | Buy -> Buy | $5.00 -> $3.50 | View details for Needham & Company LLC rating of Teads (NASDAQ:TEAD) on 8/7/2025 |
KLIC Kulicke and Soffa Industries | $36.60 +1.4% | 8/7/2025 | Charles Shi | Boost Price Target | Buy -> Buy | $37.00 -> $40.00 | View details for Needham & Company LLC rating of Kulicke and Soffa Industries (NASDAQ:KLIC) on 8/7/2025 |
DASH DoorDash | $253.34 +2.2% | 8/7/2025 | Bernie McTernan | Set Price Target | Buy -> Buy | $230.00 -> $300.00 | View details for Needham & Company LLC rating of DoorDash (NASDAQ:DASH) on 8/7/2025 |
SLDP Solid Power | $4.58 -9.5% | 8/7/2025 | Chris Pierce | Boost Price Target | Buy -> Buy | $2.00 -> $4.00 | View details for Needham & Company LLC rating of Solid Power (NASDAQ:SLDP) on 8/7/2025 |
VECO Veeco Instruments | $24.16 +1.4% | 8/7/2025 | Charles Shi | Boost Price Target | Buy -> Buy | $29.00 -> $30.00 | View details for Needham & Company LLC rating of Veeco Instruments (NASDAQ:VECO) on 8/7/2025 |
GENI Genius Sports | $12.95 +0.3% | 8/6/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $13.00 -> $16.00 | View details for Needham & Company LLC rating of Genius Sports (NYSE:GENI) on 8/6/2025 |
WIX Wix.com | $128.77 +3.6% | 8/6/2025 | Bernie McTernan | Lower Price Target | Buy -> Buy | $250.00 -> $200.00 | View details for Needham & Company LLC rating of Wix.com (NASDAQ:WIX) on 8/6/2025 |
GILT Gilat Satellite Networks | $8.70 -1.1% | 8/6/2025 | Ryan Koontz | Boost Price Target | Buy -> Buy | $8.50 -> $11.00 | View details for Needham & Company LLC rating of Gilat Satellite Networks (NASDAQ:GILT) on 8/6/2025 |
CRNT Ceragon Networks | $1.93 +0.5% | 8/6/2025 | Ryan Koontz | Lower Price Target | Buy -> Buy | $4.50 -> $3.00 | View details for Needham & Company LLC rating of Ceragon Networks (NASDAQ:CRNT) on 8/6/2025 |
U Unity Software | $38.35 +0.9% | 8/6/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $30.00 -> $40.00 | View details for Needham & Company LLC rating of Unity Software (NYSE:U) on 8/6/2025 |
MGNI Magnite | $24.32 +2.6% | 8/7/2025 | Laura Martin | Boost Price Target | Buy -> Buy | $18.00 -> $25.00 | View details for Needham & Company LLC rating of Magnite (NASDAQ:MGNI) on 8/7/2025 |
EXTR Extreme Networks | $19.87 +0.8% | 8/7/2025 | Ryan Koontz | Boost Price Target | Buy -> Buy | $20.00 -> $24.00 | View details for Needham & Company LLC rating of Extreme Networks (NASDAQ:EXTR) on 8/7/2025 |
RVMD Revolution Medicines | $36.45 +0.4% | 8/7/2025 | Ami Fadia | Lower Price Target | Buy -> Buy | $57.00 -> $56.00 | View details for Needham & Company LLC rating of Revolution Medicines (NASDAQ:RVMD) on 8/7/2025 |
AMPL Amplitude | $11.67 +1.7% | 8/7/2025 | Scott Berg | Boost Price Target | Buy -> Buy | $16.00 -> $18.00 | View details for Needham & Company LLC rating of Amplitude (NASDAQ:AMPL) on 8/7/2025 |
ARQT Arcutis Biotherapeutics | $16.74 -0.9% | 8/7/2025 | Serge Belanger | Boost Price Target | Buy -> Buy | $20.00 -> $22.00 | View details for Needham & Company LLC rating of Arcutis Biotherapeutics (NASDAQ:ARQT) on 8/7/2025 |
DIS Walt Disney | $116.56 +1.0% | 8/7/2025 | Laura Martin | Reiterated Rating | Buy -> Buy | $125.00 | View details for Needham & Company LLC rating of Walt Disney (NYSE:DIS) on 8/7/2025 |
BLBD Blue Bird | $58.50 +2.0% | 8/7/2025 | Chris Pierce | Boost Price Target | Buy -> Buy | $49.00 -> $53.00 | View details for Needham & Company LLC rating of Blue Bird (NASDAQ:BLBD) on 8/7/2025 |
SKYT SkyWater Technology | $11.39 -0.2% | 8/7/2025 | N. Quinn | Boost Price Target | Buy -> Buy | $11.00 -> $15.00 | View details for Needham & Company LLC rating of SkyWater Technology (NASDAQ:SKYT) on 8/7/2025 |
PTON Peloton Interactive | $8.45 -0.8% | 8/7/2025 | - | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Peloton Interactive (NASDAQ:PTON) on 8/7/2025 |
VRDN Viridian Therapeutics | $18.11 -2.3% | 8/6/2025 | Serge Belanger | Lower Price Target | Buy -> Buy | $36.00 -> $34.00 | View details for Needham & Company LLC rating of Viridian Therapeutics (NASDAQ:VRDN) on 8/6/2025 |
PAYO Payoneer Global | $6.86 +1.9% | 8/6/2025 | Mayank Tandon | Boost Price Target | Buy -> Buy | $8.00 -> $10.00 | View details for Needham & Company LLC rating of Payoneer Global (NASDAQ:PAYO) on 8/6/2025 |
VERX Vertex | $25.84 +0.8% | 8/6/2025 | Joshua Reilly | Lower Price Target | Buy -> Buy | $60.00 -> $40.00 | View details for Needham & Company LLC rating of Vertex (NASDAQ:VERX) on 8/6/2025 |
BR Broadridge Financial Solutions | $260.36 -0.1% | 8/6/2025 | Kyle Peterson | Boost Price Target | Buy -> Buy | $300.00 -> $305.00 | View details for Needham & Company LLC rating of Broadridge Financial Solutions (NYSE:BR) on 8/6/2025 |
KRNT Kornit Digital | $15.43 +2.9% | 8/6/2025 | James Ricchiuti | Lower Price Target | Buy -> Buy | $30.00 -> $25.00 | View details for Needham & Company LLC rating of Kornit Digital (NASDAQ:KRNT) on 8/6/2025 |
UPST Upstart | $65.30 +1.9% | 8/6/2025 | Kyle Peterson | Reiterated Rating | Buy -> Buy | $70.00 -> $82.00 | View details for Needham & Company LLC rating of Upstart (NASDAQ:UPST) on 8/6/2025 |
He Called Nvidia at $1.10. Now, He Says THIS Stock Will… (Ad) The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI’s Next Magnificent Seven… including one stock he says could become America’s next trillion-dollar giant. See his full breakdown of the seven stocks to own now |
HNGE Hinge Health | $59.34 +0.5% | 8/6/2025 | Ryan MacDonald | Boost Price Target | Buy -> Buy | $47.00 -> $59.00 | View details for Needham & Company LLC rating of Hinge Health (NYSE:HNGE) on 8/6/2025 |
MRUS Merus | $66.00 -1.9% | 8/6/2025 | Ami Fadia | Lower Price Target | Buy -> Buy | $97.00 -> $96.00 | View details for Needham & Company LLC rating of Merus (NASDAQ:MRUS) on 8/6/2025 |
TAP Molson Coors Beverage | $51.16 -0.5% | 8/6/2025 | Gerald Pascarelli | Lower Price Target | Buy -> Buy | $65.00 -> $58.00 | View details for Needham & Company LLC rating of Molson Coors Beverage (NYSE:TAP) on 8/6/2025 |
AEIS Advanced Energy Industries | $153.23 +1.2% | 8/6/2025 | James Ricchiuti | Boost Price Target | Buy -> Buy | $135.00 -> $155.00 | View details for Needham & Company LLC rating of Advanced Energy Industries (NASDAQ:AEIS) on 8/6/2025 |
SMCI Super Micro Computer | $45.86 +1.1% | 8/6/2025 | N. Quinn | Boost Price Target | Buy -> Buy | $39.00 -> $60.00 | View details for Needham & Company LLC rating of Super Micro Computer (NASDAQ:SMCI) on 8/6/2025 |
ALAB Astera Labs | $186.43 +0.3% | 8/6/2025 | N. Quinn | Boost Price Target | Buy -> Buy | $100.00 -> $170.00 | View details for Needham & Company LLC rating of Astera Labs (NASDAQ:ALAB) on 8/6/2025 |
TOST Toast | $42.47 -1.6% | 8/6/2025 | Mayank Tandon | Boost Price Target | Buy -> Buy | $50.00 -> $60.00 | View details for Needham & Company LLC rating of Toast (NYSE:TOST) on 8/6/2025 |
ALIT Alight | $3.89 +6.3% | 8/6/2025 | Kyle Peterson | Lower Price Target | Buy -> Buy | $8.00 -> $6.00 | View details for Needham & Company LLC rating of Alight (NYSE:ALIT) on 8/6/2025 |
SRAD Sportradar Group | $31.28 +0.9% | 8/5/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $28.00 -> $34.00 | View details for Needham & Company LLC rating of Sportradar Group (NASDAQ:SRAD) on 8/5/2025 |
CAMT Camtek | $85.51 +1.9% | 8/5/2025 | Charles Shi | Boost Price Target | Buy -> Buy | $80.00 -> $98.00 | View details for Needham & Company LLC rating of Camtek (NASDAQ:CAMT) on 8/5/2025 |
OCUL Ocular Therapeutix | $12.31 -2.5% | 8/5/2025 | Serge Belanger | Boost Price Target | Buy -> Buy | $14.00 -> $15.00 | View details for Needham & Company LLC rating of Ocular Therapeutix (NASDAQ:OCUL) on 8/5/2025 |
DAWN Day One Biopharmaceuticals | $6.81 +0.9% | 8/6/2025 | Ami Fadia | Lower Price Target | Buy -> Buy | $18.00 -> $16.00 | View details for Needham & Company LLC rating of Day One Biopharmaceuticals (NASDAQ:DAWN) on 8/6/2025 |
ANET Arista Networks | $137.99 +0.5% | 8/6/2025 | Ryan Koontz | Boost Price Target | Buy -> Buy | $130.00 -> $155.00 | View details for Needham & Company LLC rating of Arista Networks (NYSE:ANET) on 8/6/2025 |
SAH Sonic Automotive | $78.38 -0.7% | 8/6/2025 | Chris Pierce | Reiterated Rating | Buy -> Buy | $95.00 | View details for Needham & Company LLC rating of Sonic Automotive (NYSE:SAH) on 8/6/2025 |
VSAT Viasat | $27.39 +1.1% | 8/6/2025 | Ryan Koontz | Boost Price Target | Buy -> Buy | $16.00 -> $25.00 | View details for Needham & Company LLC rating of Viasat (NASDAQ:VSAT) on 8/6/2025 |
RIVN Rivian Automotive | $12.41 +1.4% | 8/6/2025 | Chris Pierce | Lower Price Target | Buy -> Buy | $16.00 -> $14.00 | View details for Needham & Company LLC rating of Rivian Automotive (NASDAQ:RIVN) on 8/6/2025 |
ZBRA Zebra Technologies | $317.48 -0.1% | 8/6/2025 | James Ricchiuti | Boost Price Target | Buy -> Buy | $325.00 -> $345.00 | View details for Needham & Company LLC rating of Zebra Technologies (NASDAQ:ZBRA) on 8/6/2025 |
MNTN MNTN | $22.82 +6.6% | 8/6/2025 | Laura Martin | Boost Price Target | Buy -> Buy | $25.00 -> $35.00 | View details for Needham & Company LLC rating of MNTN (NYSE:MNTN) on 8/6/2025 |
CURI CuriosityStream | $4.21 +4.5% | 8/6/2025 | Laura Martin | Boost Price Target | Buy -> Buy | $4.80 -> $5.50 | View details for Needham & Company LLC rating of CuriosityStream (NASDAQ:CURI) on 8/6/2025 |
EOLS Evolus | $6.69 -0.6% | 8/6/2025 | Serge Belanger | Reiterated Rating | Buy -> Hold | $22.00 | View details for Needham & Company LLC rating of Evolus (NASDAQ:EOLS) on 8/6/2025 |
IONQ IonQ | $40.31 +0.2% | 8/4/2025 | - | Reiterated Rating | Buy -> Buy | | View details for Needham & Company LLC rating of IonQ (NYSE:IONQ) on 8/4/2025 |
QBTS D-Wave Quantum | $16.53 -2.8% | 8/4/2025 | - | Reiterated Rating | Buy -> Buy | | View details for Needham & Company LLC rating of D-Wave Quantum (NYSE:QBTS) on 8/4/2025 |
SEMR Semrush | $7.70 +2.2% | 8/5/2025 | Scott Berg | Lower Price Target | Buy -> Buy | $18.00 -> $12.00 | View details for Needham & Company LLC rating of Semrush (NASDAQ:SEMR) on 8/5/2025 |
RL Ralph Lauren | $289.78 -0.3% | 8/5/2025 | Tom Nikic | Boost Price Target | Buy -> Buy | $310.00 -> $335.00 | View details for Needham & Company LLC rating of Ralph Lauren (NYSE:RL) on 8/5/2025 |
AXON Axon Enterprise | $791.62 +5.0% | 8/5/2025 | Joshua Reilly | Set Price Target | Buy -> Buy | $820.00 -> $870.00 | View details for Needham & Company LLC rating of Axon Enterprise (NASDAQ:AXON) on 8/5/2025 |
EVER EverQuote | $23.26 -0.7% | 8/5/2025 | Mayank Tandon | Reiterated Rating | Buy -> Buy | $38.00 | View details for Needham & Company LLC rating of EverQuote (NASDAQ:EVER) on 8/5/2025 |
NVTS Navitas Semiconductor | $6.77 -2.2% | 8/5/2025 | N. Quinn | Boost Price Target | Buy -> Buy | $3.00 -> $8.00 | View details for Needham & Company LLC rating of Navitas Semiconductor (NASDAQ:NVTS) on 8/5/2025 |
HIMS Hims & Hers Health | $45.15 -1.9% | 8/5/2025 | Ryan MacDonald | Reiterated Rating | Hold -> Hold | | View details for Needham & Company LLC rating of Hims & Hers Health (NYSE:HIMS) on 8/5/2025 |
BCRX BioCryst Pharmaceuticals | $8.38 +0.1% | 8/4/2025 | Serge Belanger | Reiterated Rating | Buy -> Buy | $17.00 | View details for Needham & Company LLC rating of BioCryst Pharmaceuticals (NASDAQ:BCRX) on 8/4/2025 |
ON ON Semiconductor | $50.53 -1.1% | 8/4/2025 | Quinn Bolton | Boost Price Target | Buy -> Buy | $50.00 -> $58.00 | View details for Needham & Company LLC rating of ON Semiconductor (NASDAQ:ON) on 8/4/2025 |
W Wayfair | $79.08 +0.4% | 8/4/2025 | Bernie McTernan | Boost Price Target | Buy -> Buy | $40.00 -> $83.00 | View details for Needham & Company LLC rating of Wayfair (NYSE:W) on 8/4/2025 |
RGTI Rigetti Computing | $16.63 -0.1% | 8/4/2025 | Quinn Bolton | Boost Price Target | Buy -> Buy | $15.00 -> $18.00 | View details for Needham & Company LLC rating of Rigetti Computing (NASDAQ:RGTI) on 8/4/2025 |
BHE Benchmark Electronics | $39.58 +1.4% | 8/1/2025 | James Ricchiuti | Lower Price Target | Buy -> Buy | $48.00 -> $47.00 | View details for Needham & Company LLC rating of Benchmark Electronics (NYSE:BHE) on 8/1/2025 |
