SFSHF Safestore | 856,400 shs | $7.71 million | 100 shs | +856,300 shs +856,300.0% | 2854.7 | 0.4% | N/A | |
FELTY Fuji Electric | 26,300 shs | $349.92 thousand | 100 shs | +26,200 shs +26,200.0% | 0.6 | 0.0% | N/A | News Coverage Gap Up
|
WMLLF WEALTH MINERALS | 23,500 shs | $1.08 thousand | 100 shs | +23,400 shs +23,400.0% | 0.1 | 0.0% | N/A | Gap Down
|
NICXF Nicox | 23,100 shs | $6.93 thousand | 100 shs | +23,000 shs +23,000.0% | 17.8 | 0.0% | N/A | |
SPYT Defiance S&P 500 Target Income ETF | 97,400 shs | $1.78 million | 800 shs | +96,600 shs +12,075.0% | 1.3 | 1.6% | N/A | |
MEIP MEI Pharma | 2,150,000 shs | $11.07 million | 17,700 shs | +2,132,300 shs +12,046.9% | 2.2 | 34.2% | 1.9% | |
JSML Small Cap Growth Alpha ETF | 95,400 shs | $6.53 million | 800 shs | +94,600 shs +11,825.0% | 6.4 | 3.6% | N/A | News Coverage
|
QRMI Global X NASDAQ 100 Risk Managed Income ETF | 9,900 shs | $157.06 thousand | 100 shs | +9,800 shs +9,800.0% | 1.2 | 0.9% | N/A | Dividend Cut
|
MMIT NYLI MacKay Shields Municipal Intermediate ETF | 109,000 shs | $2.59 million | 1,300 shs | +107,700 shs +8,284.6% | 0.3 | 0.2% | N/A | |
KHNGY Kuehne & Nagel International | 7,700 shs | $313.81 thousand | 100 shs | +7,600 shs +7,600.0% | 0.1 | 0.0% | N/A | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
WTBDY Whitbread | 5,200 shs | $52.31 thousand | 100 shs | +5,100 shs +5,100.0% | 1.3 | 0.0% | N/A | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | 14,500 shs | $459.07 thousand | 300 shs | +14,200 shs +4,733.3% | 12.1 | 2.9% | N/A | High Trading Volume
|
BYDDY BYD | 1,981,500 shs | $29.01 million | 43,200 shs | +1,938,300 shs +4,486.8% | 0.4 | 0.0% | N/A | |
RAY Raytech | 1,990,000 shs | $5.31 million | 46,500 shs | +1,943,500 shs +4,179.6% | 1 | 20.0% | N/A | High Trading Volume
|
YOSH Yoshiharu Global | 132,400 shs | $309.82 thousand | 3,500 shs | +128,900 shs +3,682.9% | 0.5 | 3.8% | N/A | |
SABS SAB Biotherapeutics | 745,600 shs | $1.40 million | 21,100 shs | +724,500 shs +3,433.7% | 0.5 | 8.9% | N/A | |
ISUZY Isuzu Motors | 89,700 shs | $1.16 million | 2,800 shs | +86,900 shs +3,103.6% | 0.6 | 0.0% | N/A | |
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 12,200 shs | $272.30 thousand | 400 shs | +11,800 shs +2,950.0% | 0.3 | 0.3% | N/A | Positive News
|
ORINY Orion OYJ | 2,900 shs | $117.96 thousand | 100 shs | +2,800 shs +2,800.0% | 1.8 | 0.0% | N/A | Gap Up
|
GELYY Geely Automobile | 40,400 shs | $1.82 million | 1,400 shs | +39,000 shs +2,785.7% | 1 | 0.0% | N/A | |
GSY Invesco Ultra Short Duration ETF | 187,500 shs | $9.40 million | 6,500 shs | +181,000 shs +2,784.6% | 0.3 | 0.3% | N/A | Negative News
|
MDYV SPDR S&P 400 Mid Cap Value ETF | 35,900 shs | $2.88 million | 1,300 shs | +34,600 shs +2,661.5% | 0.4 | 0.1% | N/A | |
QAI NYLI Hedge Multi-Strategy Tracker ETF | 156,000 shs | $5.08 million | 5,800 shs | +150,200 shs +2,589.7% | 2.4 | 0.7% | N/A | Negative News
|
OTLC Oncotelic Therapeutics | 83,200 shs | $4.29 thousand | 3,100 shs | +80,100 shs +2,583.9% | 0.4 | 0.0% | N/A | |
PVCT Provectus Biopharmaceuticals | 45,200 shs | $3.96 thousand | 1,700 shs | +43,500 shs +2,558.8% | 0.1 | 0.0% | N/A | Negative News Gap Up
|
DSNKY Daiichi Sankyo | 101,700 shs | $2.50 million | 4,000 shs | +97,700 shs +2,442.5% | 0.2 | 0.0% | N/A | News Coverage Gap Up
|
DIVZ TrueShares Low Volatility Equity Income ETF | 7,600 shs | $268.89 thousand | 300 shs | +7,300 shs +2,433.3% | 0.3 | 0.1% | N/A | |
WETH Wetouch Technology | 4,900 shs | $4.36 thousand | 200 shs | +4,700 shs +2,350.0% | 0.1 | 0.0% | N/A | |
TMSNY TEMENOS GROUP | 2,400 shs | $216.02 thousand | 100 shs | +2,300 shs +2,300.0% | 0.3 | 0.0% | N/A | |
ZLNDY Zalando | 2,400 shs | $35.04 thousand | 100 shs | +2,300 shs +2,300.0% | 0.1 | 0.0% | N/A | Analyst Upgrade
|
XOMO YieldMax XOM Option Income Strategy ETF | 88,100 shs | $1.09 million | 3,800 shs | +84,300 shs +2,218.4% | 1.5 | 1.9% | N/A | High Trading Volume
|
AAA Alternative Access First Priority CLO Bond ETF | 4,400 shs | $110 thousand | 200 shs | +4,200 shs +2,100.0% | 0.4 | 0.3% | N/A | Negative News
|
AIYY YieldMax AI Option Income Strategy ETF | 3,040,000 shs | $11.37 million | 139,700 shs | +2,900,300 shs +2,076.1% | 2 | 11.8% | N/A | |
CGNG Capital Group New Geography Equity ETF | 89,000 shs | $2.54 million | 4,100 shs | +84,900 shs +2,070.7% | 0.3 | 0.4% | N/A | |
UTRX Unitronix | 31,500 shs | $2.38 thousand | 1,500 shs | +30,000 shs +2,000.0% | 0.1 | 0.0% | N/A | Gap Up High Trading Volume
|
BRF VanEck Brazil Small-Cap ETF | 37,500 shs | $528.38 thousand | 1,800 shs | +35,700 shs +1,983.3% | 7.8 | 2.9% | N/A | Negative News
|
NRILY Nomura Research Institute | 35,200 shs | $1.40 million | 1,700 shs | +33,500 shs +1,970.6% | 0.5 | 0.0% | N/A | Gap Up
|
HYDR Global X Hydrogen ETF | 21,300 shs | $519.51 thousand | 1,100 shs | +20,200 shs +1,836.4% | 1.3 | 1.4% | N/A | |
AVDV Avantis International Small Cap Value ETF | 1,970,000 shs | $157.64 million | 103,200 shs | +1,866,800 shs +1,808.9% | 3 | 1.5% | N/A | |
EDNMY EDENRED | 1,900 shs | $27.36 thousand | 100 shs | +1,800 shs +1,800.0% | 0.2 | 0.0% | N/A | Gap Down
|
The Coin That Could Define Trump’s Crypto Presidency (Ad) When Trump returned to office, one of his first moves was to tap PayPal’s former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren’t just talking crypto policy—they’re quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto’s “Third Giant.” Discover the coin that could define Trump’s crypto presidency. |
BURBY Burberry Group | 51,800 shs | $884.74 thousand | 2,800 shs | +49,000 shs +1,750.0% | 0.4 | 0.0% | N/A | |
SIXF AllianzIM U.S. Large Cap 6 Month Buffer10 Feb/Aug ETF | 173,400 shs | $5.23 million | 9,400 shs | +164,000 shs +1,744.7% | 18.8 | 10.5% | N/A | Negative News
|
BNTGY Brenntag | 9,200 shs | $113.71 thousand | 500 shs | +8,700 shs +1,740.0% | 0.2 | 0.0% | N/A | Earnings Report
|
ZOOZ ZOOZ Power | 1,250,000 shs | $1.86 million | 68,500 shs | +1,181,500 shs +1,724.8% | 1.1 | 16.5% | N/A | Gap Down
|
ABNY YieldMax ABNB Option Income Strategy ETF | 23,400 shs | $259.74 thousand | 1,300 shs | +22,100 shs +1,700.0% | 1.4 | 0.7% | N/A | Negative News High Trading Volume
|
ATNF 180 Life Sciences | 1,140,000 shs | $3.74 million | 64,000 shs | +1,076,000 shs +1,681.3% | 0.5 | 30.5% | 6.3% | Gap Down High Trading Volume
|
VRME VerifyMe | 1,400,000 shs | $1.95 million | 78,700 shs | +1,321,300 shs +1,678.9% | 0.4 | 14.2% | 18.8% | Earnings Report Analyst Revision Gap Down
|
ULST SPDR SSgA Ultra Short Term Bond ETF | 25,300 shs | $1.03 million | 1,600 shs | +23,700 shs +1,481.3% | 0.1 | 0.2% | N/A | Negative News
|
DFE WisdomTree Europe SmallCap Dividend Fund | 57,900 shs | $4.00 million | 3,700 shs | +54,200 shs +1,464.9% | 5.1 | 2.3% | N/A | Negative News
|
BCUS Bancreek US Large Cap ETF | 3,100 shs | $98.89 thousand | 200 shs | +2,900 shs +1,450.0% | 0.6 | 0.1% | N/A | Negative News
|
DVYA iShares Asia/Pacific Dividend ETF | 16,800 shs | $668.30 thousand | 1,100 shs | +15,700 shs +1,427.3% | 4.2 | 1.5% | N/A | Negative News
|
WINV WinVest Acquisition | 1,500 shs | $18.83 thousand | 100 shs | +1,400 shs +1,400.0% | 15 | 0.0% | N/A | |
CICOY COSCO SHIPPING | 13,100 shs | $119.21 thousand | 900 shs | +12,200 shs +1,355.6% | 0.6 | 0.0% | N/A | |
CHGCY Chugai Pharmaceutical | 110,900 shs | $2.67 million | 7,700 shs | +103,200 shs +1,340.3% | 0.2 | 0.0% | N/A | |
BBCB JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | 14,400 shs | $655.34 thousand | 1,000 shs | +13,400 shs +1,340.0% | 4.4 | 1.6% | N/A | Negative News
|
KRMA Global X Conscious Companies ETF | 4,200 shs | $172.64 thousand | 300 shs | +3,900 shs +1,300.0% | 0.3 | 0.0% | N/A | |
ADIV SmartETFs Asia Pacific Dividend Builder ETF | 2,800 shs | $49.59 thousand | 200 shs | +2,600 shs +1,300.0% | 0.3 | 0.4% | N/A | Negative News
|
SPRE SP Funds S&P Global REIT Sharia ETF | 156,800 shs | $2.98 million | 11,200 shs | +145,600 shs +1,300.0% | 3.2 | 1.9% | N/A | Negative News
|
JPIE JPMorgan Income ETF | 1,250,000 shs | $57.75 million | 89,600 shs | +1,160,400 shs +1,295.1% | 1.9 | 1.3% | N/A | High Trading Volume
|
IBOT VanEck Robotics ETF | 20,800 shs | $967.91 thousand | 1,500 shs | +19,300 shs +1,286.7% | 4.4 | 5.5% | N/A | |
IMNN Imunon | 273,100 shs | $2.26 million | 19,900 shs | +253,200 shs +1,272.4% | 0.3 | 12.9% | N/A | Gap Up
|
UOVEY United Overseas Bank | 40,800 shs | $2.27 million | 3,000 shs | +37,800 shs +1,260.0% | 0.5 | 0.0% | N/A | Dividend Increase Gap Down
|
DRIV Global X Autonomous & Electric Vehicles ETF | 97,200 shs | $2.33 million | 7,200 shs | +90,000 shs +1,250.0% | 1.8 | 0.7% | N/A | Gap Up High Trading Volume
|
DYTA SGI Dynamic Tactical ETF | 5,400 shs | $151.69 thousand | 400 shs | +5,000 shs +1,250.0% | 0.9 | 0.2% | N/A | |
SPFF Global X SuperIncome Preferred ETF | 17,200 shs | $157.38 thousand | 1,300 shs | +15,900 shs +1,223.1% | 0.5 | 0.1% | N/A | Negative News
|
RIGS RiverFront Strategic Income Fund | 1,300 shs | $29.94 thousand | 100 shs | +1,200 shs +1,200.0% | 0 | 0.0% | N/A | Negative News
|
DBO Invesco DB Oil Fund | 226,000 shs | $3.24 million | 18,100 shs | +207,900 shs +1,148.6% | 0.5 | 1.4% | N/A | |
CLSD Clearside Biomedical | 1,980,000 shs | $824.87 thousand | 162,600 shs | +1,817,400 shs +1,117.7% | 0.5 | 2.7% | 3.4% | Gap Up
|
ASEKY Aisin Seiki | 2,400 shs | $32.26 thousand | 200 shs | +2,200 shs +1,100.0% | 1.5 | 0.0% | N/A | |
NUAG Nuveen Enhanced Yield U.S. Aggregate Bond ETF | 1,200 shs | $25.15 thousand | 100 shs | +1,100 shs +1,100.0% | 0.2 | 0.0% | N/A | Negative News
|
HERO Global X Video Games & Esports ETF | 11,900 shs | $371.04 thousand | 1,000 shs | +10,900 shs +1,090.0% | 0.2 | 0.2% | N/A | |
MMLG First Trust Multi-Manager Large Growth ETF | 19,600 shs | $677.57 thousand | 1,700 shs | +17,900 shs +1,052.9% | 1.6 | 0.9% | N/A | Negative News
|
CNRG SPDR S&P Kensho Clean Power ETF | 2,200 shs | $147.31 thousand | 200 shs | +2,000 shs +1,000.0% | 0.3 | 0.1% | N/A | Negative News High Trading Volume
|
RFG Invesco S&P MidCap 400 Pure Growth ETF | 1,100 shs | $55.40 thousand | 100 shs | +1,000 shs +1,000.0% | 0.1 | 0.0% | N/A | Negative News
|
MLGF Malaga Financial | 1,100 shs | $23.11 thousand | 100 shs | +1,000 shs +1,000.0% | 0.5 | 0.0% | N/A | |
ITMPF Itm Power | 257,500 shs | $199.02 thousand | 23,500 shs | +234,000 shs +995.7% | 9 | 0.0% | N/A | |
DFAT Dimensional U.S. Targeted Value ETF | 331,800 shs | $18.05 million | 30,400 shs | +301,400 shs +991.5% | 1.1 | 0.2% | N/A | |
BCIM abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | 15,100 shs | $307.74 thousand | 1,400 shs | +13,700 shs +978.6% | 1.6 | 1.4% | N/A | Negative News
|
TYGO Tigo Energy | 621,300 shs | $820.12 thousand | 59,300 shs | +562,000 shs +947.7% | 0.7 | 2.1% | N/A | |
BYRE Principal Real Estate Active Opportunities ETF | 8,300 shs | $206.92 thousand | 800 shs | +7,500 shs +937.5% | 2.3 | 1.3% | N/A | Negative News
|
ETHD UltraShort Ether ETF | 277,500 shs | $1.62 million | 27,600 shs | +249,900 shs +905.4% | 0.1 | 3.4% | N/A | Negative News High Trading Volume
|
UTHY US Treasury 30 Year Bond ETF | 7,000 shs | $288.43 thousand | 700 shs | +6,300 shs +900.0% | 0.7 | 1.5% | N/A | |
DGRW WisdomTree U.S. Quality Dividend Growth Fund | 289,000 shs | $24.61 million | 28,900 shs | +260,100 shs +900.0% | 0.5 | 0.2% | N/A | Positive News
|
DIFTY Daito Trust Construction | 17,000 shs | $441.32 thousand | 1,700 shs | +15,300 shs +900.0% | 0.6 | 0.0% | N/A | |
MCVT Mill City Ventures III | 495,400 shs | $2.74 million | 49,600 shs | +445,800 shs +898.8% | 0.2 | 0.6% | N/A | Earnings Report
|
ANEB Anebulo Pharmaceuticals | 433,300 shs | $1.16 million | 44,300 shs | +389,000 shs +878.1% | 1.2 | 1.8% | N/A | |
FTSD Franklin Liberty Short Duration US Government ETF | 17,500 shs | $1.59 million | 1,800 shs | +15,700 shs +872.2% | 0.7 | 0.7% | N/A | Negative News
|
NXTG First Trust Indxx NextG ETF | 2,900 shs | $279.89 thousand | 300 shs | +2,600 shs +866.7% | 0.5 | 0.1% | N/A | |
DANOY Danone | 146,100 shs | $2.40 million | 15,200 shs | +130,900 shs +861.2% | 0.3 | 0.0% | N/A | |
RANJY Randstad | 8,600 shs | $204.79 thousand | 900 shs | +7,700 shs +855.6% | 0.2 | 0.0% | N/A | |
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
UNICY Unicharm | 44,600 shs | $156.10 thousand | 4,700 shs | +39,900 shs +848.9% | 0 | 0.0% | N/A | |
ILAL International Land Alliance | 141,300 shs | $46.46 thousand | 15,100 shs | +126,200 shs +835.8% | 0.1 | 0.2% | N/A | Earnings Report Gap Down
|
TSRYY Treasury Wine Estates | 5,500 shs | $26.93 thousand | 600 shs | +4,900 shs +816.7% | 0 | 0.0% | N/A | |
CVRD Madison Covered Call ETF | 5,500 shs | $102.52 thousand | 600 shs | +4,900 shs +816.7% | 1.4 | 0.2% | N/A | Negative News
|
XTRE BondBloxx Bloomberg Three Year Target Duration US Treasury ETF | 17,400 shs | $861.47 thousand | 1,900 shs | +15,500 shs +815.8% | 0.7 | 0.5% | N/A | Negative News
|
DHLGY DHL Group | 46,900 shs | $2.11 million | 5,200 shs | +41,700 shs +801.9% | 0.2 | 0.0% | N/A | |
HYPMY Hypermarcas | 900 shs | $4.24 thousand | 100 shs | +800 shs +800.0% | 0 | 0.0% | N/A | |
HCOW Amplify COWS Covered Call ETF | 900 shs | $20.87 thousand | 100 shs | +800 shs +800.0% | 0.2 | 0.2% | N/A | |
TIPZ PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | 10,700 shs | $567.74 thousand | 1,200 shs | +9,500 shs +791.7% | 0.9 | 0.6% | N/A | Negative News High Trading Volume
|
XBP XBP Global | 1,940,000 shs | $2.50 million | 223,600 shs | +1,716,400 shs +767.6% | 0.7 | 49.4% | N/A | Earnings Report Gap Down
|