MDEVF Melco International Development | 300 shs | $202.89 | 209,800 shs | -209,500 shs -99.9% | 0.6 | 0.0% | N/A | News Coverage Positive News Gap Down High Trading Volume
|
AFSM First Trust Active Factor Small Cap ETF | 100 shs | $3.01 thousand | 36,300 shs | -36,200 shs -99.7% | 0 | 0.0% | N/A | Positive News
|
BKHYY Bank Hapoalim | 1,500 shs | $141.29 thousand | 185,100 shs | -183,600 shs -99.2% | 0.1 | 0.0% | N/A | Positive News Earnings Report
|
VACNY VAT Group | 100 shs | $3.53 thousand | 11,800 shs | -11,700 shs -99.2% | 0 | 0.0% | N/A | News Coverage Positive News High Trading Volume
|
PHB Invesco Fundamental High Yield Corporate Bond ETF | 200 shs | $3.67 thousand | 21,600 shs | -21,400 shs -99.1% | 0 | 0.0% | N/A | News Coverage Positive News
|
CORP PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | 100 shs | $9.69 thousand | 8,100 shs | -8,000 shs -98.8% | 0 | 0.0% | N/A | Positive News
|
VSQTF Victory Square Technologies | 100 shs | $22.62 | 7,600 shs | -7,500 shs -98.7% | 0 | 0.0% | N/A | |
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 600 shs | $49.64 thousand | 38,800 shs | -38,200 shs -98.5% | 0.1 | 0.0% | N/A | |
GLPEY Galp Energia SGPS | 500 shs | $4.76 thousand | 29,700 shs | -29,200 shs -98.3% | 0 | 0.0% | N/A | Dividend Cut
|
BKGFY Berkeley Group | 100 shs | $955.00 | 5,800 shs | -5,700 shs -98.3% | 0 | 0.0% | N/A | News Coverage Gap Down
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
RAYC Rayliant Quantamental China Equity ETF | 500 shs | $7.84 thousand | 26,600 shs | -26,100 shs -98.1% | 0.1 | 0.0% | N/A | Positive News High Trading Volume
|
ADPV Adaptiv Select ETF | 100 shs | $4.01 thousand | 5,300 shs | -5,200 shs -98.1% | 0 | 0.0% | N/A | Positive News High Trading Volume
|
HEGIY Hengan International Group | 400 shs | $5.97 thousand | 20,300 shs | -19,900 shs -98.0% | 0 | 0.0% | N/A | |
FLGC Flora Growth | 4,400 shs | $100.97 thousand | 212,600 shs | -208,200 shs -97.9% | 0.7 | 1.2% | N/A | Positive News Gap Down
|
NPSKY NSK | 100 shs | $958.00 | 4,700 shs | -4,600 shs -97.9% | 0.3 | 0.0% | N/A | |
OLVI Heritage Media | 100 shs | $89.00 | 4,400 shs | -4,300 shs -97.7% | 0 | 0.0% | N/A | |
JAPSY Japan Airlines | 1,500 shs | $14.84 thousand | 48,900 shs | -47,400 shs -96.9% | 0 | 0.0% | N/A | |
HCTI Healthcare Triangle | 100,300 shs | $779.21 thousand | 3,230,000 shs | -3,129,700 shs -96.9% | 0.1 | 1.7% | N/A | Earnings Report Analyst Upgrade Gap Down
|
TUGN STF Tactical Growth & Income ETF | 900 shs | $22.40 thousand | 28,700 shs | -27,800 shs -96.9% | 0 | 0.0% | N/A | Positive News
|
BRRR CoinShares Valkyrie Bitcoin Fund | 1,300 shs | $42.90 thousand | 38,900 shs | -37,600 shs -96.7% | 0 | 0.1% | N/A | |
HERD Pacer Cash Cows Fund of Funds ETF | 100 shs | $4.02 thousand | 2,800 shs | -2,700 shs -96.4% | 0 | 0.0% | N/A | Positive News
|
BKEAY Bank of East Asia | 500 shs | $760.00 | 13,800 shs | -13,300 shs -96.4% | 0.3 | 0.0% | N/A | Positive News Upcoming Earnings
|
EXNRF Excellon Resources | 15,300 shs | $2.71 thousand | 417,100 shs | -401,800 shs -96.3% | 0 | 0.0% | N/A | Positive News Gap Up
|
FTXN First Trust Nasdaq Oil & Gas ETF | 500 shs | $13.99 thousand | 13,400 shs | -12,900 shs -96.3% | 0 | 0.0% | N/A | Positive News
|
VS Versus Systems | 900 shs | $2.05 thousand | 22,500 shs | -21,600 shs -96.0% | 0 | 0.0% | N/A | Positive News Earnings Report
|
SCHYY Sands China | 300 shs | $7.27 thousand | 7,300 shs | -7,000 shs -95.9% | 0 | 0.0% | N/A | Gap Down
|
OLCLY Oriental Land | 1,300 shs | $26.74 thousand | 31,300 shs | -30,000 shs -95.9% | 0 | 0.0% | N/A | Positive News
|
HMNTY Hemnet Group | 100 shs | $2.90 thousand | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | Positive News Gap Up
|
INIS International Isotopes | 2,000 shs | $211.20 | 42,000 shs | -40,000 shs -95.2% | 0 | 0.0% | N/A | Gap Down
|
XHYF BondBloxx USD High Yield Bond Financial & REIT Sector ETF | 100 shs | $3.80 thousand | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | Positive News
|
LTL ProShares Ultra Communication Services | 600 shs | $58.09 thousand | 12,600 shs | -12,000 shs -95.2% | 0.1 | 0.4% | N/A | Positive News
|
HARD Simplify Commodities Strategy No K-1 ETF | 1,700 shs | $48.04 thousand | 35,500 shs | -33,800 shs -95.2% | 0.1 | 0.2% | N/A | Positive News
|
SEAT Vivid Seats | 418,900 shs | $12.99 million | 8,470,000 shs | -8,051,100 shs -95.1% | 3.2 | 6.7% | N/A | |
FTXH First Trust Nasdaq Pharmaceuticals ETF | 100 shs | $2.57 thousand | 2,000 shs | -1,900 shs -95.0% | 0 | 0.0% | N/A | Positive News
|
TSDD GraniteShares 2x Short TSLA Daily ETF | 13,600 shs | $308.31 thousand | 271,700 shs | -258,100 shs -95.0% | 0 | 0.3% | N/A | Positive News
|
MRSN Mersana Therapeutics | 399,500 shs | $2.74 million | 7,920,000 shs | -7,520,500 shs -95.0% | 3.3 | 8.0% | 0.6% | Earnings Report Analyst Revision
|
OST Ostin Technology Group | 175,400 shs | $372.29 thousand | 3,280,000 shs | -3,104,600 shs -94.7% | 0.2 | 4.7% | N/A | Positive News Gap Up
|
FUJHY Subaru | 3,200 shs | $29.47 thousand | 58,700 shs | -55,500 shs -94.6% | 0 | 0.0% | N/A | |
KNCAY Konica Minolta | 100 shs | $652.00 | 1,800 shs | -1,700 shs -94.4% | 0.1 | 0.0% | N/A | Positive News
|
BDCX ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN | 200 shs | $5.68 thousand | 3,500 shs | -3,300 shs -94.3% | 0.1 | 0.0% | N/A | Positive News
|
The Coin That Could Define Trump’s Crypto Presidency (Ad) When Trump returned to office, one of his first moves was to tap PayPal’s former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren’t just talking crypto policy—they’re quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto’s “Third Giant.” Discover the coin that could define Trump’s crypto presidency. |
RDEIY Redeia Corporacion | 2,200 shs | $21.19 thousand | 37,900 shs | -35,700 shs -94.2% | 0 | 0.0% | N/A | Positive News
|
CTPCY Citic | 100 shs | $653.70 | 1,700 shs | -1,600 shs -94.1% | 0.5 | 0.0% | N/A | |
VFLO VictoryShares Free Cash Flow ETF | 27,400 shs | $952.15 thousand | 458,800 shs | -431,400 shs -94.0% | 0 | 0.0% | N/A | Positive News
|
OCC Optical Cable | 7,900 shs | $35.39 thousand | 132,300 shs | -124,400 shs -94.0% | 0 | 0.2% | 0.1% | Positive News
|
CBWTF Cannabis Wheaton Income | 167,400 shs | $16.02 thousand | 2,793,900 shs | -2,626,500 shs -94.0% | 0.1 | 0.0% | N/A | Positive News Earnings Report Gap Down
|
CHPT ChargePoint | 4,530,000 shs | $41.61 million | 73,930,000 shs | -69,400,000 shs -93.9% | 5.1 | 19.4% | N/A | Options Volume
|
PWZ Invesco California AMT-Free Municipal Bond ETF | 13,500 shs | $309.15 thousand | 216,100 shs | -202,600 shs -93.8% | 0 | 0.0% | N/A | Positive News
|
NUHY Nuveen ESG High Yield Corporate Bond ETF | 2,600 shs | $56.11 thousand | 39,000 shs | -36,400 shs -93.3% | 0.2 | 0.1% | N/A | Positive News
|
JHMU John Hancock Dynamic Municipal Bond ETF | 300 shs | $7.61 thousand | 4,500 shs | -4,200 shs -93.3% | 0 | 0.0% | N/A | Positive News
|
JPRE JPMorgan Realty Income ETF | 900 shs | $42.40 thousand | 13,000 shs | -12,100 shs -93.1% | 0 | 0.0% | N/A | Positive News
|
EPP iShares MSCI Pacific ex Japan ETF | 27,400 shs | $1.35 million | 394,900 shs | -367,500 shs -93.1% | 0.1 | 0.1% | N/A | Positive News
|
ITVPY ITV | 300 shs | $3.26 thousand | 4,200 shs | -3,900 shs -92.9% | 0.2 | 0.0% | N/A | Positive News
|
TIME Clockwise Core Equity & Innovation ETF | 400 shs | $10.10 thousand | 5,600 shs | -5,200 shs -92.9% | 0.1 | 0.0% | N/A | Positive News
|
SPRS SURGE COMPONENT | 100 shs | $249.00 | 1,400 shs | -1,300 shs -92.9% | 0.1 | 0.0% | N/A | Positive News
|
FXH First Trust Health Care AlphaDEX Fund | 200 shs | $19.77 thousand | 2,700 shs | -2,500 shs -92.6% | 0 | 0.0% | N/A | |
FLAU Franklin FTSE Australia ETF | 1,600 shs | $49.39 thousand | 21,600 shs | -20,000 shs -92.6% | 0.2 | 0.1% | N/A | Positive News
|
UCBJY UCB | 1,100 shs | $118.55 thousand | 14,800 shs | -13,700 shs -92.6% | 0 | 0.0% | N/A | |
MMIN NYLI MacKay Municipal Insured ETF | 9,500 shs | $218.12 thousand | 125,400 shs | -115,900 shs -92.4% | 0 | 0.1% | N/A | Positive News
|
TSYHY TravelSky Technology | 100 shs | $1.60 thousand | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | News Coverage Positive News Upcoming Earnings
|
DBOEY Deutsche Boerse | 3,500 shs | $101.08 thousand | 45,400 shs | -41,900 shs -92.3% | 0 | 0.0% | N/A | Positive News
|
OLNCF Omni-Lite Industries Canada | 1,800 shs | $2.05 thousand | 23,300 shs | -21,500 shs -92.3% | 0.1 | 0.0% | N/A | Earnings Report Gap Down High Trading Volume
|
YYGH YY Group | 2,200 shs | $5.32 thousand | 28,400 shs | -26,200 shs -92.3% | 0 | 0.0% | N/A | News Coverage High Trading Volume
|
SPD Simplify US Equity PLUS Downside Convexity ETF | 1,300 shs | $48.93 thousand | 16,600 shs | -15,300 shs -92.2% | 0.1 | 0.1% | N/A | Positive News
|
USOY Defiance Oil Enhanced Options Income ETF | 12,200 shs | $111.02 thousand | 155,600 shs | -143,400 shs -92.2% | 0.1 | 0.2% | N/A | Positive News Dividend Increase
|
EES WisdomTree U.S. SmallCap Fund | 800 shs | $41.24 thousand | 10,000 shs | -9,200 shs -92.0% | 0 | 0.0% | N/A | |
NETD Nabors Energy Transition Corp. II | 1,600 shs | $18 thousand | 19,900 shs | -18,300 shs -92.0% | 0 | 0.0% | N/A | News Coverage Positive News Earnings Report
|
SSMXY Sysmex | 7,400 shs | $120.77 thousand | 91,200 shs | -83,800 shs -91.9% | 0 | 0.0% | N/A | |
HDLB ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B | 100 shs | $1.54 thousand | 1,200 shs | -1,100 shs -91.7% | 0.1 | 0.0% | N/A | Positive News Gap Down High Trading Volume
|
GVDNY Givaudan | 800 shs | $66.94 thousand | 9,400 shs | -8,600 shs -91.5% | 0 | 0.0% | N/A | Positive News
|
STXG Strive 1000 Growth ETF | 800 shs | $37.96 thousand | 9,400 shs | -8,600 shs -91.5% | 0.1 | 0.0% | N/A | Positive News
|
COM Direxion Auspice Broad Commodity Strategy ETF | 2,300 shs | $63.83 thousand | 26,500 shs | -24,200 shs -91.3% | 0 | 0.0% | N/A | Positive News
|
GBOOY Grupo Financiero Banorte SAB de CV | 200 shs | $8.91 thousand | 2,300 shs | -2,100 shs -91.3% | 0 | 0.0% | N/A | |
FSMB First Trust Short Duration Managed Municipal ETF | 6,300 shs | $125.62 thousand | 71,400 shs | -65,100 shs -91.2% | 0.1 | 0.0% | N/A | Positive News
|
LGH HCM Defender 500 Index ETF | 1,900 shs | $106.70 thousand | 21,500 shs | -19,600 shs -91.2% | 0.1 | 0.0% | N/A | Positive News
|
HTAB Hartford Schroders Tax-Aware Bond ETF | 1,200 shs | $22.12 thousand | 13,400 shs | -12,200 shs -91.0% | 0 | 0.0% | N/A | Positive News
|
PIN Invesco India ETF | 1,400 shs | $35.76 thousand | 15,600 shs | -14,200 shs -91.0% | 0 | 0.0% | N/A | Positive News
|
TIAIY Telecom Italia | 100 shs | $516.00 | 1,100 shs | -1,000 shs -90.9% | 0.1 | 0.0% | N/A | News Coverage High Trading Volume
|
BITS Global X Blockchain & Bitcoin Strategy ETF | 100 shs | $7.99 thousand | 1,100 shs | -1,000 shs -90.9% | 0 | 0.0% | N/A | |
PBAM Private Bancorp of America | 100 shs | $5.80 thousand | 1,100 shs | -1,000 shs -90.9% | 0 | 0.0% | N/A | Positive News
|
IQSI NYLI Candriam International Equity ETF | 7,600 shs | $245.86 thousand | 83,300 shs | -75,700 shs -90.9% | 0.6 | 0.1% | N/A | Positive News
|
IWLG NYLI Winslow Large Cap Growth ETF | 6,900 shs | $363.15 thousand | 75,100 shs | -68,200 shs -90.8% | 0.7 | 0.3% | N/A | Positive News
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | 9,500 shs | $196.46 thousand | 101,900 shs | -92,400 shs -90.7% | 0 | 0.0% | N/A | News Coverage Positive News Dividend Cut
|
PPEM Putnam PanAgora ESG Emerging Markets Equity ETF | 800 shs | $19.72 thousand | 8,500 shs | -7,700 shs -90.6% | 0.3 | 0.0% | N/A | |
BPMUF Basilea Pharmaceutica | 700 shs | $47.43 thousand | 7,400 shs | -6,700 shs -90.5% | 7 | 0.0% | N/A | News Coverage Positive News
|
XHE SPDR S&P Health Care Equipment ETF | 4,300 shs | $327.66 thousand | 45,000 shs | -40,700 shs -90.4% | 0.2 | 0.2% | N/A | Positive News
|
CURE Direxion Daily Healthcare Bull 3x Shares | 17,100 shs | $1.20 million | 177,200 shs | -160,100 shs -90.4% | 0.1 | 0.9% | N/A | Positive News
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | 3,400 shs | $231.64 thousand | 33,600 shs | -30,200 shs -89.9% | 0.1 | 0.0% | N/A | Positive News
|
SIXO AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF | 2,800 shs | $93.58 thousand | 27,500 shs | -24,700 shs -89.8% | 0 | 0.1% | N/A | Positive News
|
PTMN Portman Ridge Finance | 38,900 shs | $474.58 thousand | 379,900 shs | -341,000 shs -89.8% | 0.9 | 0.3% | 0.1% | Positive News Gap Down
|
QQH HCM Defender 100 Index ETF | 300 shs | $21.00 thousand | 2,900 shs | -2,600 shs -89.7% | 0 | 0.0% | N/A | Positive News
|
BREAKING: The House just passed 3 pro-crypto bills! (Ad) THREE pro-crypto bills just passed the House! Now, experts believe altcoin season is officially here.  Discover the under-the-radar project I believe will skyrocket as a result. |
DIVP Cullen Enhanced Equity Income ETF | 4,100 shs | $102.71 thousand | 37,100 shs | -33,000 shs -89.0% | 0.4 | 0.4% | N/A | Positive News
|
VERU Veru | 1,240,000 shs | $6.01 million | 11,210,000 shs | -9,970,000 shs -88.9% | 4.7 | 10.0% | 1.6% | Earnings Report
|
NCPB Nuveen Core Plus Bond ETF | 100 shs | $2.50 thousand | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Positive News
|
PRRFY Premier Foods | 500 shs | $6.27 thousand | 4,500 shs | -4,000 shs -88.9% | 0.3 | 0.0% | N/A | Positive News
|
CPCAY Cathay Pacific Airways | 200 shs | $1.51 thousand | 1,800 shs | -1,600 shs -88.9% | 0 | 0.0% | N/A | Positive News
|
TINLY Teijin | 300 shs | $2.45 thousand | 2,700 shs | -2,400 shs -88.9% | 0.2 | 0.0% | N/A | News Coverage Gap Down
|
SPWO SP Funds S&P World (ex-US) ETF | 12,400 shs | $300.08 thousand | 111,400 shs | -99,000 shs -88.9% | 0.5 | 0.4% | N/A | Positive News
|
CGUI Capital Group Ultra Short Income ETF | 3,100 shs | $78.21 thousand | 27,300 shs | -24,200 shs -88.6% | 0 | 0.1% | N/A | Positive News
|
MRM MEDIROM Healthcare Technologies | 3,800 shs | $4.52 thousand | 32,900 shs | -29,100 shs -88.5% | 0 | 0.1% | N/A | Positive News Gap Up
|
GFASY Gafisa | 4,100 shs | $1.44 thousand | 35,100 shs | -31,000 shs -88.3% | 0.3 | 0.0% | N/A | |